Product Description
S/A cable: straight M12 Y plug on 2x M8 socket
Field mountable M12 POWER connectors
Field mountable S/A connectors M12
Field mountable M12 connectors with screw connection or fast-connect versions for connection of sensors and actuators with individual cable lengths
SKU: 100000369
Categories: CABLES & ACCESSORIES, Data communication systems, Field mountable connectors and wall ducts, UNITRONIC® Fieldbus
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Number of pins | Min. conductor cross-section/ flexible/ in mm² | Max. conductor cross-section/ flexible/ in mm² | Min. cable diameter (mm) | Max. cable diameter (mm) | Rated voltage (V) | Rated current (A) | PU | |||||||||
Straight connector, fast-connect (insulation displacement) | |||||||||||||||||
Lapp 22260132 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12MS-F0,34 | 4 | 0.14 | 0.34 | 3.5 | 6 | 125 | 4 | 1 | |||||||||
Lapp 22260134 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12MS-F0,75 | 4 | 0.34 | 0.75 | 4 | 8 | 250 | 4 | 1 | |||||||||
Straight connector, screw connection | |||||||||||||||||
Lapp 22260649 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12MS-PG7 | 4 | 0.25 | 0.75 | 4 | 6 | 250 | 4 | 1 | |||||||||
Lapp 22260995 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12MS-PG9 | 4 | 0.25 | 0.75 | 6 | 8 | 250 | 4 | 1 | |||||||||
Lapp 22260129 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MS-PG7 | 5 | 0.25 | 0.75 | 4 | 6 | 60 | 4 | 1 | |||||||||
Lapp 22260651 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MS-PG9 | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22260996 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MS-PG9-SKINTOP® | 5 | 0.25 | 0.75 | 6 | 8 | 125 | 4 | 1 | |||||||||
Straight socket, fast-connect (insulation displacement) | |||||||||||||||||
Lapp 22260131 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12FS-F0,34 | 4 | 0.14 | 0.34 | 3.5 | 6 | 125 | 4 | 1 | |||||||||
Lapp 22260133 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12FS-F0,75 | 4 | 0.34 | 0.75 | 4 | 8 | 250 | 4 | 1 | |||||||||
Straight socket, screw connection | |||||||||||||||||
Lapp 22260640 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12FS-PG7 | 4 | 0.25 | 0.75 | 4 | 6 | 250 | 4 | 1 | |||||||||
Lapp 22260641 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12FS-PG9 | 4 | 0.25 | 0.75 | 6 | 8 | 250 | 4 | 1 | |||||||||
Lapp 22260127 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FS-PG7 | 5 | 0.25 | 0.75 | 4 | 6 | 60 | 4 | 1 | |||||||||
Lapp 22260644 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FS-PG9 | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22260997 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FS-PG9-SKINTOP® | 5 | 0.25 | 0.75 | 6 | 8 | 125 | 4 | 1 | |||||||||
Angled connector, screw connection | |||||||||||||||||
Lapp 22260647 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12MA-PG7 | 4 | 0.25 | 0.75 | 4 | 6 | 250 | 4 | 1 | |||||||||
Lapp 22260130 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MA-PG7 | 5 | 0.25 | 0.75 | 4 | 6 | 60 | 4 | 1 | |||||||||
Lapp 22260648 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MA-PG9 | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22262023 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MA-PG9-SKINTOP® | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Angled socket, screw connection | |||||||||||||||||
Lapp 22260636 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C4-M12FA-PG7 | 4 | 0.25 | 0.75 | 4 | 6 | 250 | 4 | 1 | |||||||||
Lapp 22260128 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FA-PG7 | 5 | 0.25 | 0.75 | 4 | 6 | 60 | 4 | 1 | |||||||||
Lapp 22260638 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FA-PG9 | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22262024 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FA-PG9-SKINTOP® | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Straight connector, shielded, screw connection | |||||||||||||||||
Lapp 22260135 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12MS-PG9-SH | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22260825 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C8-M12MS-PG9-SH | 8 | 0.25 | 0.75 | 6 | 8 | 30 | 2 | 1 | |||||||||
Straight socket, shielded, screw connection | |||||||||||||||||
Lapp 22260136 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C5-M12FS-PG9-SH | 5 | 0.25 | 0.75 | 6 | 8 | 60 | 4 | 1 | |||||||||
Lapp 22260826 | Field mountable S/A connectors M12 | ||||||||||||||||
AB-C8-M12FS-PG9-SH | 8 | 0.25 | 0.75 | 6 | 8 | 30 | 2 | 1 |
Application range
- Automation technology
- Mechanical engineering
- Plant engineering
- Tool shop
- Automotive industry
Benefits
- Quick and easy on-site assembly
- Creating individual cable lengths
- Standardised interfaces
- No special tools required for connecting the cables (fast-connect designs)
Product features
- 4, 5 and 8-pin version
- Screened and non-screened version
- Fast-connect and screw connection design
- Free of paint-wetting impairment substances
Coding | A-Standard |
Contact surface material | CuSnZn |
Contact material | CuZn |
Protection rating | IP 65/IP 67 (IDC) IP 67 (screw) |
Ambient temperature (operation) | Plug/socket -25°C to +80°C (IDC) -25°C to +85°C (piercing) -40°C to +85°C (screw) |