Product Description
SKINDICHT® SHV VITON®
SILVYN® BRAID PA6
SKINDICHT® O-Ring VITON® PG
For high temperatures; Resistant to oils, solvents, acids and chemicals
SKU: 100001179
Categories: CABLES & ACCESSORIES, SKINDICHT® PG cable gland accessories, SKINDICHT® sealing rings/incised seals, SKINTOP® Cable glands
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||
---|---|---|---|---|---|
Article designation / size | Inner Ø x thickness Ø (mm) | Pieces / PU | |||
SKINDICHT® O-Ring VITON® | |||||
Lapp 52023607 | SKINDICHT O-Ring VITON PG | ||||
O 7 | 10 x 1,5 | 100 | |||
Lapp 52122011 | SKINDICHT O-Ring VITON PG | ||||
O 9 | 13 x 1,5 | 100 | |||
Lapp 52023602 | SKINDICHT O-Ring VITON PG | ||||
O 11 | 16 x 1,5 | 100 | |||
Lapp 52023601 | SKINDICHT O-Ring VITON PG | ||||
O 13,5 | 18 x 1,5 | 100 | |||
Lapp 52023603 | SKINDICHT O-Ring VITON PG | ||||
O 16 | 20 x 1,5 | 50 | |||
Lapp 52023604 | SKINDICHT O-Ring VITON PG | ||||
O 21 | 26 x 2 | 50 | |||
Lapp 52023606 | SKINDICHT O-Ring VITON PG | ||||
O 29 | 34 x 2 | 50 | |||
Lapp 52023608 | SKINDICHT O-Ring VITON PG | ||||
O 36 | 44 x 2 | 25 | |||
Lapp 52023609 | SKINDICHT O-Ring VITON PG | ||||
O 42 | 50 x 2 | 25 | |||
Lapp 52023611 | SKINDICHT O-Ring VITON PG | ||||
O 48 | 55 x 2 | 25 |
Application range
- For a reliable sealing against foreign objects and liquids at the connecting thread of a gland or similar components.
Benefits
- For high temperatures
- Resistant to oils, solvents, acids and chemicals
Note
- Delivery will be made in the largest possible packing unit (bulk goods), minimum order quantity is one packing unit
Classification | ETIM 5.0 Class-ID: EC001181 ETIM 5.0 Class-Description: sealing ring |
Colour delivered | Green |
Material | FKM |
Temperature range | -20°C to +200°C |