Product Description
SKINDICHT® SHV VITON®
SILVYN® BRAID PA6
SKINDICHT® EV
One seal for several clamping ranges; Rings can be individually adapted to various cable diameters; For high temperatures; Resistant to oils, solvents, acids and chemicals
![]() |
![]() |
![]() |
SKU: 100001177
Categories: CABLES & ACCESSORIES, SKINDICHT® PG cable gland accessories, SKINDICHT® sealing rings/incised seals, SKINTOP® Cable glands
Article List
Product description
Technical Data
| Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
|---|---|---|---|---|---|---|---|
| Article designation / size | Outer diameter x bores (mm) | Thickness (mm) | Pieces / PU | ||||
| SKINDICHT® EV | |||||||
| Lapp 52010340 | SKINDICHT EV | ||||||
| EV 11 | 7/10/12.5 | 6.0 | 50 | ||||
| Lapp 52010350 | SKINDICHT EV | ||||||
| EV 13,5 | 7/10.5/13/16 | 6,5 | 50 | ||||
| Lapp 52010360 | SKINDICHT EV | ||||||
| EV 16 | 8/10.5/13.5/16 | 7,5 | 50 | ||||
| Lapp 52010370 | SKINDICHT EV | ||||||
| EV 21 | 11/15/18/20 | 8.0 | 25 | ||||
| Lapp 52010380 | SKINDICHT EV | ||||||
| EV 29 | 19/23/27/31 | 9,5 | 25 | ||||
| Lapp 52010390 | SKINDICHT EV | ||||||
| EV 36 | 25/28/31/35 | 12.0 | 25 | ||||
| Lapp 52010410 | SKINDICHT EV | ||||||
| EV 42 | 35.5/39/42.5/46 | 14.0 | 25 | ||||
Application range
- Incised sealing ring made of VITON® for SKINDICHT® cable glands
Benefits
- One seal for several clamping ranges
- Rings can be individually adapted to various cable diameters
- For high temperatures
- Resistant to oils, solvents, acids and chemicals
Note
- Delivery will be made in the largest possible packing unit (bulk goods), minimum order quantity is one packing unit
| Classification | ETIM 5.0 Class-ID: EC001181 ETIM 5.0 Class-Description: sealing ring |
| Colour delivered | Red brown |
| Material | FKM |
| Temperature range | -10°C to +200°C |




Product information (PDF)

