Product Description
SKINDICHT® SHV VITON®
SILVYN® BRAID PA6
SKINDICHT® E
One seal for several clamping ranges; Rings can be individually adapted to various cable diameters
![]() |
![]() |
SKU: 100001176
Categories: CABLES & ACCESSORIES, SKINDICHT® PG cable gland accessories, SKINDICHT® sealing rings/incised seals, SKINTOP® Cable glands
Article List
Product description
Technical Data
| Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
|---|---|---|---|---|---|---|---|
| Article designation / size | Outer diameter x bores (mm) | Thickness (mm) | Pieces / PU | ||||
| SKINDICHT® E | |||||||
| Lapp 52005780 | SKINDICHT E | ||||||
| E 9 | 13.5 x 5/8 | 5,5 | 250 | ||||
| Lapp 52003690 | SKINDICHT E | ||||||
| E11 | 16.5 x 7/10/12.5 | 6.0 | 250 | ||||
| Lapp 52003700 | SKINDICHT E | ||||||
| E 13,5 | 18.5 x 7/10.5/13/16 | 6,5 | 250 | ||||
| Lapp 52003710 | SKINDICHT E | ||||||
| E 16 | 20.5 x 8/10.5/13.5/16 | 7,5 | 250 | ||||
| Lapp 52003720 | SKINDICHT E | ||||||
| E 21 | 26.0 x 11/15/18/20 | 8.0 | 100 | ||||
| Lapp 52003730 | SKINDICHT E | ||||||
| E 29 | 35.0 x 19/23/27/31 | 9,5 | 100 | ||||
| Lapp 52003740 | SKINDICHT E | ||||||
| E 36 | 45.0 x 25/28/31/35 | 12.0 | 50 | ||||
| Lapp 52005790 | SKINDICHT E | ||||||
| E 42 | 52.0 x 35.5/39/42.5/46 | 14.0 | 50 | ||||
| Lapp 52005800 | SKINDICHT E | ||||||
| E 48 | 57.0 x 40.5/44/47/50.5 | 14.0 | 50 | ||||
Application range
- Incised sealing ring for SKINDICHT® cable glands
Benefits
- One seal for several clamping ranges
- Rings can be individually adapted to various cable diameters
Note
- Delivery will be made in the largest possible packing unit (bulk goods), minimum order quantity is one packing unit
| Classification | ETIM 5.0 Class-ID: EC001181 ETIM 5.0 Class-Description: sealing ring |
| Colour delivered | Black |
| Material | CR |
| Temperature range | -20°C to +80°C |




Product information (PDF)
