Product Description
SKINDICHT® A-PG/M
SILVYN® LKI-M
SILVYN® SP-PU
Protection against mechanical stress; Abrasion protection; Protection against chemicals; UV-resistant and weather-resistant
SKU: 100001189
Categories: CABLES & ACCESSORIES, Plastic protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® SI/SP/SP-PU/BRAID
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ø x external Ø (mm) | Bending radius (mm) | Inner Ø (mm) | Suitable for SILVYN® SSV-M/SSVZ-M | Suitable for SILVYN® USK-M | Suitable for SILVYN® SSV/SSVZ | Suitable for SILVYN® USK | Suitable for SILVYN® SCH | PU ring (m) | |||||||||
SILVYN® SP-PU | |||||||||||||||||
Lapp 61793620 | SILVYN SP-PU 10 x 14 | ||||||||||||||||
10 x 14 | 50 | 10 | 16.1 / 16/9/10 | 12 x 1,5 | 9/1 | 9 | 10 – 16 S | 25.0 | |||||||||
Lapp 61793630 | SILVYN SP-PU 12 x 16 | ||||||||||||||||
12 x 16 | 60 | 12 | 16.2 / 16/9/12 | 16 x 1,5 | 9/2 | 11 | 12 – 20 S | 25.0 | |||||||||
Lapp 61793640 | SILVYN SP-PU 14 x 18 | ||||||||||||||||
14 x 18 | 70 | 14 | 20.1 / – | 11/1 | 13,5 | 12 – 20 S | 25.0 | ||||||||||
Lapp 61793650 | SILVYN SP-PU 16 x 20 | ||||||||||||||||
16 x 20 | 80 | 16 | – / 20/11/16 | 20 x 1,5 | 11/2 | 16 | 16 – 25 S | 25.0 | |||||||||
Lapp 61793660 | SILVYN SP-PU 22 x 27 | ||||||||||||||||
22 x 27 | 110 | 22 | 25 / 20/16/22 | 25 x 1,5 | 21 | 20 – 32 S | 25.0 | ||||||||||
Lapp 61793670 | SILVYN SP-PU 30 x 36 | ||||||||||||||||
30 x 36 | 150 | 30 | 32 / 32/29/30 | 32 x 1,5 | 29/1 | 29 | 25 – 40 S | 25.0 | |||||||||
Lapp 61793680 | SILVYN SP-PU 38 x 44 | ||||||||||||||||
38 x 44 | 200 | 38 | 40 / 40/36/38 | 40 x 1,5 | 36 | 36 | 32 – 50 S | 25.0 |
Application range
- Cable protection
- Bundling and guiding of cables and wires
- Outdoors
- In harsh environment
Benefits
- Protection against mechanical stress
- Abrasion protection
- Protection against chemicals
- UV-resistant and weather-resistant
Product Make-up
- Hard PVC inner spiral
- Polyurethane outer sheath
Product features
- Tear-resistant
- Oil and petrol-resistant
- Halogen-free
- Resistant to microbes
- Dimensionally stable
Approvals | IEC EN 61386-23 |
Colour delivered | Black (RAL 9005), UV-resistant |
Material | PUR with hard PVC spiral Fire behaviour according to UL 94V-0 |
Temperature range | -20°C to +90°C |