Product Description
SILVYN® SSVZ-M
SILVYN® FPAG 90° M
SILVYN® KLICK-GP
Fast assembly; Easy to disassemble; High-tensile; High sealing performance; Can be rotated
SKU: 100001216
Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® RILL
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Suitable for SILVYN® RILL | For conduit with outer Ø (mm) | Wrench size (mm) | Thread length (mm) | Hole (mm) | Pieces / PU | |||||||
SILVYN® KLICK-GP grey | |||||||||||||
Lapp 61800860 | SILVYN KLICK-GP | ||||||||||||
7 | 7 | 10 | 15.5 | 10 | 7 | 50 | |||||||
Lapp 61800870 | SILVYN KLICK-GP | ||||||||||||
9 | 9 | 13 | 18.0 | 10 | 10 | 50 | |||||||
Lapp 61800880 | SILVYN KLICK-GP | ||||||||||||
11 | 11 | 15,8 | 21.0 | 10 | 12.5 | 50 | |||||||
Lapp 61800850 | SILVYN KLICK-GP | ||||||||||||
13,5 | 13,5 | 18,2 | 24.0 | 11 | 13.5 | 50 | |||||||
Lapp 61800890 | SILVYN KLICK-GP | ||||||||||||
16 | 16 | 21,2 | 27.0 | 12 | 17 | 50 | |||||||
Lapp 61800900 | SILVYN KLICK-GP | ||||||||||||
21 | 21 | 28,5 | 34.0 | 12 | 23.5 | 25 | |||||||
Lapp 61800910 | SILVYN KLICK-GP | ||||||||||||
29 | 29 | 34,5 | 40.0 | 12 | 30.5 | 25 | |||||||
Lapp 61800920 | SILVYN KLICK-GP | ||||||||||||
36 | 36 | 42,5 | 49.0 | 12 | 36.5 | 25 | |||||||
Lapp 61800930 | SILVYN KLICK-GP | ||||||||||||
48 | 48 | 54,5 | 60.0 | 15 | 48.5 | 10 | |||||||
SILVYN® KLICK-GP black | |||||||||||||
Lapp 61800865 | SILVYN KLICK-GP | ||||||||||||
7 | 7 | 10 | 15.5 | 10 | 7 | 50 | |||||||
Lapp 61800875 | SILVYN KLICK-GP | ||||||||||||
9 | 9 | 13 | 18.0 | 10 | 10 | 50 | |||||||
Lapp 61800885 | SILVYN KLICK-GP | ||||||||||||
11 | 11 | 15,8 | 21.0 | 10 | 12.5 | 50 | |||||||
Lapp 61800855 | SILVYN KLICK-GP | ||||||||||||
13,5 | 13,5 | 18,2 | 24.0 | 11 | 13.5 | 50 | |||||||
Lapp 61800895 | SILVYN KLICK-GP | ||||||||||||
16 | 16 | 21,2 | 27.0 | 12 | 17 | 50 | |||||||
Lapp 61800905 | SILVYN KLICK-GP | ||||||||||||
21 | 21 | 28,5 | 34.0 | 12 | 23.5 | 25 | |||||||
Lapp 61800915 | SILVYN KLICK-GP | ||||||||||||
29 | 29 | 34,5 | 40.0 | 12 | 30.5 | 25 | |||||||
Lapp 61800925 | SILVYN KLICK-GP | ||||||||||||
36 | 36 | 42,5 | 49.0 | 12 | 36.5 | 25 | |||||||
Lapp 61800935 | SILVYN KLICK-GP | ||||||||||||
48 | 48 | 54,5 | 60.0 | 15 | 48.5 | 10 |
Application range
- In combination with protective conduit:
- SILVYN® RILL PA6
- SILVYN® RILL PA12
- Robot-building
- Rotating applications
Benefits
- Fast assembly
- Easy to disassemble
- High-tensile
- High sealing performance
- Can be rotated
Product Make-up
- PG connection thread
- Body with inner sealing
- Upper part with snap-in sleeve
Norm references / Approvals
- UL FILENUMBER E308201
Colour delivered | Grey (RAL 7001) Black (RAL 9005), UV-resistant |
Material | PA6 |
Protection rating | IP 68 IP 69K according to DIN 40050 T.9 |
Temperature range | -40 °C to +115 °C |