Product Description
                                
                                    SILVYN® KLICK 90°M
                                    
				 
                                
		 	
                                
                                    SILVYN® TC
                                    
				 
                                
		 	SILVYN® K-EM
				 
Easy to assemble; High temperature resistance; Cable damage can be prevented; Additional sealing
![]()  | 
![]()  | 
	
	
		SKU: 100001225
	
	Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® RILL
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                  
		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Article designation | For conduit with outer Ø (mm) | Cable Ø (mm) | Overall length (mm) | Pieces / PU | |||||
| SILVYN® K-EM grey | |||||||||
| Lapp 65500200 | SILVYN K-EM | ||||||||
| 7 | 10 | 1 – 8 | 29.0 | 50 | |||||
| Lapp 65500210 | SILVYN K-EM | ||||||||
| 9 | 13 | 1 – 10 | 32.5 | 50 | |||||
| Lapp 65500220 | SILVYN K-EM | ||||||||
| 11 | 15.8 | 4 – 12 | 36.5 | 50 | |||||
| Lapp 65500230 | SILVYN K-EM | ||||||||
| 16 | 21.2 | 6 – 16,5 | 37.5 | 50 | |||||
| Lapp 65500240 | SILVYN K-EM | ||||||||
| 21 | 28.5 | 6 – 23 | 40.2 | 25 | |||||
| Lapp 65500250 | SILVYN K-EM | ||||||||
| 29 | 34.5 | 6 – 29 | 44.2 | 25 | |||||
| Lapp 65500260 | SILVYN K-EM | ||||||||
| 36 | 42.5 | 10 – 37 | 46.0 | 25 | |||||
| Lapp 65500270 | SILVYN K-EM | ||||||||
| 48 | 54.5 | 10 – 47 | 52.0 | 10 | |||||
| SILVYN® K-EM black | |||||||||
| Lapp 65500205 | SILVYN K-EM | ||||||||
| 7 | 10 | 1 – 8 | 29.0 | 50 | |||||
| Lapp 65500215 | SILVYN K-EM | ||||||||
| 9 | 13 | 1 – 10 | 32.5 | 50 | |||||
| Lapp 65500225 | SILVYN K-EM | ||||||||
| 11 | 15.8 | 4 – 12 | 36.5 | 50 | |||||
| Lapp 65500235 | SILVYN K-EM | ||||||||
| 16 | 21.2 | 6 – 16,5 | 37.5 | 50 | |||||
| Lapp 65500245 | SILVYN K-EM | ||||||||
| 21 | 28.5 | 6 – 23 | 40.2 | 25 | |||||
| Lapp 65500255 | SILVYN K-EM | ||||||||
| 29 | 34.5 | 6 – 29 | 44.2 | 25 | |||||
| Lapp 65500265 | SILVYN K-EM | ||||||||
| 36 | 42.5 | 10 – 37 | 46.0 | 25 | |||||
| Lapp 65500275 | SILVYN K-EM | ||||||||
| 48 | 54.5 | 10 – 47 | 52.0 | 10 | |||||
Application range
- In combination with protective conduit:
 - SILVYN® RILL PA6
 - SILVYN® RILL PA12
 - Intersection or end sleeve
 
Benefits
- Easy to assemble
 - High temperature resistance
 - Cable damage can be prevented
 - Additional sealing
 
| Colour delivered | Grey (RAL 7001) Black (RAL 9005), UV-resistant  | 
| Material | TPE-V | 
| Temperature range | -40°C to +120°C | 




 Product information (PDF)
