Product Description
                                
                                    SILVYN® KLICK 90°M
                                    
				 
                                
		 	
                                
                                    SILVYN® TC
                                    
				 
                                
		 	SILVYN® FPAG
				 
Fast assembly; High-tensile; Sealing; Vibration protection
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
	
	
		SKU: 100001239
	
	Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® FPAS, SILVYN® Protective Cable Conduit systems
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                  
		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||
|---|---|---|---|---|---|
| Article designation | Suitable for SILVYN® FPAS | Pieces / PU | |||
| SILVYN® FPAG black | |||||
| Lapp 55506585 | SILVYN FPAG | ||||
| PG 7 | 10 | 10 | |||
| Lapp 55506595 | SILVYN FPAG | ||||
| PG 9/1 | 10 | 10 | |||
| Lapp 55506605 | SILVYN FPAG | ||||
| PG 9/2 | 13 | 10 | |||
| Lapp 55506615 | SILVYN FPAG | ||||
| PG 9/3 | 16 | 10 | |||
| Lapp 55506625 | SILVYN FPAG | ||||
| PG 11 | 16 | 10 | |||
| Lapp 55506635 | SILVYN FPAG | ||||
| PG 13,5/1 | 16 | 10 | |||
| Lapp 55506645 | SILVYN FPAG | ||||
| PG 13,5/2 | 18 | 10 | |||
| Lapp 55506995 | SILVYN FPAG | ||||
| PG 13,5/3 | 21 | 10 | |||
| Lapp 55506655 | SILVYN FPAG | ||||
| PG 16 | 21 | 10 | |||
| Lapp 55506665 | SILVYN FPAG | ||||
| PG 21 | 28 | 10 | |||
| Lapp 55506675 | SILVYN FPAG | ||||
| PG 29 | 34 | 10 | |||
| Lapp 55506685 | SILVYN FPAG | ||||
| PG 36 | 42 | 2 | |||
| Lapp 55506695 | SILVYN FPAG | ||||
| PG 48/1 | 54 | 2 | |||
| Lapp 55506705 | SILVYN FPAG | ||||
| PG 48/2 | 67 | 2 | |||
| SILVYN® FPAG grey | |||||
| Lapp 55506580 | SILVYN FPAG | ||||
| PG 7 | 10 | 10 | |||
| Lapp 55506590 | SILVYN FPAG | ||||
| PG 9/1 | 10 | 10 | |||
| Lapp 55506600 | SILVYN FPAG | ||||
| PG 9/2 | 13 | 10 | |||
| Lapp 55506610 | SILVYN FPAG | ||||
| PG 9/3 | 16 | 10 | |||
| Lapp 55506620 | SILVYN FPAG | ||||
| PG 11 | 16 | 10 | |||
| Lapp 55506630 | SILVYN FPAG | ||||
| PG 13,5/1 | 16 | 10 | |||
| Lapp 55506640 | SILVYN FPAG | ||||
| PG 13,5/2 | 18 | 10 | |||
| Lapp 55506990 | SILVYN FPAG | ||||
| PG 13,5/3 | 21 | 10 | |||
| Lapp 55506650 | SILVYN FPAG | ||||
| PG 16 | 21 | 10 | |||
| Lapp 55506660 | SILVYN FPAG | ||||
| PG 21 | 28 | 10 | |||
| Lapp 55506670 | SILVYN FPAG | ||||
| PG 29 | 34 | 10 | |||
| Lapp 55506680 | SILVYN FPAG | ||||
| PG 36 | 42 | 2 | |||
| Lapp 55506690 | SILVYN FPAG | ||||
| PG 48/1 | 54 | 2 | |||
| Lapp 55506700 | SILVYN FPAG | ||||
| PG 48/2 | 67 | 2 | |||
Application range
- In combination with protective conduit:
 - SILVYN® FPAS
 - Applications with strong vibrations
 
Benefits
- Fast assembly
 - High-tensile
 - Sealing
 - Vibration protection
 
Product Make-up
- PG connection thread
 - Body
 - Upper part with integrated all-round toothing
 
Norm references / Approvals
- UL FILENUMBER E308201
 
Product features
- In black colour UV-resistant and weather-proofed
 - Removeable with a screwdriver
 
| Approvals | IEC EN 61386-23 | 
| On request | IP68 version | 
| Colour delivered | Grey (RAL 7031) Black (RAL 9005), UV-resistant  | 
| Material | PA66 Halogen-free  | 
| Protection rating | IP 66 | 
| Temperature range | -50°C to +135°C | 




 Product information (PDF)








