Product Description
SILVYN® KLICK GPZ-M
SILVYN® FPS-EDU
SILVYN® FLEXILOK M
Fast assembly; Easy to assemble; Cost-effective conduit gland; No loose parts; New space-saving design
- extremely economical
- New purchasing unit
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
SKU: 100001235
Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® FPAS, SILVYN® Protective Cable Conduit systems
Article List
Product description
Technical Data
| Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connection thread M | Inner Ø (mm) | Thread length/ D (mm) | Suitable for SILVYN® FPAS | Suitable for conduit OØ (mm) | Pieces / PU | ||||||
| SILVYN® FLEXILOK M black | |||||||||||
| Lapp 65500405 | SILVYN FLEXILOK M 16 x 1.5/1 | ||||||||||
| 16 x 1.5/1 | 12 | 12.0 | FPAS 13 | 13,0 | 10.0 | ||||||
| Lapp 65500425 | SILVYN FLEXILOK M 16 x 1.5/2 | ||||||||||
| 16 x 1.5/2 | 12 | 12.0 | FPAS 16 | 15,8 | 10.0 | ||||||
| Lapp 65500415 | SILVYN FLEXILOK M 20 x 1.5/1 | ||||||||||
| 20 x 1.5/1 | 14 | 14.0 | FPAS 13 | 13,0 | 10.0 | ||||||
| Lapp 65500435 | SILVYN FLEXILOK M 20 x 1.5/2 | ||||||||||
| 20 x 1.5/2 | 14 | 14.0 | FPAS 16 | 15,8 | 10.0 | ||||||
| Lapp 65500445 | SILVYN FLEXILOK M 20 x 1.5/3 | ||||||||||
| 20 x 1.5/3 | 14 | 14.0 | FPAS 21 | 21,2 | 10.0 | ||||||
| Lapp 65500455 | SILVYN FLEXILOK M 25 x 1.5 | ||||||||||
| 25 x 1.5 | 20 | 15.0 | FPAS 28 | 28,5 | 10.0 | ||||||
| Lapp 65500465 | SILVYN FLEXILOK M 32 x 1.5 | ||||||||||
| 32 x 1.5 | 27 | 16.0 | FPAS 34 | 34,5 | 10.0 | ||||||
| SILVYN® FLEXILOK M grey | |||||||||||
| Lapp 65500600 | SILVYN FLEXILOK M 16 x 1.5/1 | ||||||||||
| 16 x 1.5/1 | 12 | 12.0 | FPAS 13 | 13,0 | 10.0 | ||||||
| Lapp 65500420 | SILVYN FLEXILOK M 16 x 1.5/2 | ||||||||||
| 16 x 1.5/2 | 12 | 12.0 | FPAS 16 | 15,8 | 10.0 | ||||||
| Lapp 65500410 | SILVYN FLEXILOK M 20 x 1.5/1 | ||||||||||
| 20 x 1.5/1 | 14 | 14.0 | FPAS 13 | 13,0 | 10.0 | ||||||
| Lapp 65500430 | SILVYN FLEXILOK M 20 x 1.5/2 | ||||||||||
| 20 x 1.5/2 | 14 | 14.0 | FPAS 16 | 15,8 | 10.0 | ||||||
| Lapp 65500440 | SILVYN FLEXILOK M 20 x 1.5/3 | ||||||||||
| 20 x 1.5/3 | 14 | 14.0 | FPAS 21 | 21,2 | 10.0 | ||||||
| Lapp 65500610 | SILVYN FLEXILOK M 25 x 1.5 | ||||||||||
| 25 x 1.5 | 20 | 15.0 | FPAS 28 | 28,5 | 10.0 | ||||||
| Lapp 65500460 | SILVYN FLEXILOK M 32 x 1.5 | ||||||||||
| 32 x 1.5 | 27 | 16.0 | FPAS 34 | 34,5 | 10.0 | ||||||
Application range
- Mechanical engineering
- Control cabinet manufacturing
- Moving applications
- Applications with limited space
- Building Installation
Benefits
- Fast assembly
- Easy to assemble
- Cost-effective conduit gland
- No loose parts
- New space-saving design
Product Make-up
- Connection thread metric/PG
- One-piece body
- Special clamping system
Note
- Removeable with a screwdriver
Product features
- In black colour UV-resistant and weather-proofed
- One-piece slim design
- Halogen and cadmium-free
| Norm references / Approvals | IEC EN 61386-23 |
| On request | Colour white and light grey (RAL 7035) M12x1,5 / PG 7 for FPAS 10 M40x1,5 / PG 36 for FPAS 42 M50x1,5 / PG 48 for FPAS 54 |
| Colour delivered | Grey (RAL 7031) Black (RAL 9005), UV-resistant |
| Material | PA66 Halogen-free |
| Protection rating | IP 66 |
| Temperature range | -40°C to +120°C |




Product information (PDF)




