Product Description
                                
                                    SILVYN® FLEXILOK M
                                    
				 
                                
		 	
                                
                                    SILVYN® LGES-M
                                    
				 
                                
		 	SILVYN® FCL
				 
Fast assembly; Easy to disassemble; High mechanical strength; Conduit retained by rib; No loose parts
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
	
	
		SKU: 100001241
	
	Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® FPAS, SILVYN® Protective Cable Conduit systems
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                  
		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
|---|---|---|---|---|---|---|---|
| Article designation | Hole Ø (mm) | Suitable for SILVYN® FPAS | Pieces / PU | ||||
| SILVYN® FCL black | |||||||
| Lapp 55506905 | SILVYN FCL | ||||||
| 10 | 5 | 10 | 10 | ||||
| Lapp 55506915 | SILVYN FCL | ||||||
| 13 | 5 | 13 | 10 | ||||
| Lapp 55506925 | SILVYN FCL | ||||||
| 16 | 5 | 16 | 10 | ||||
| Lapp 55506985 | SILVYN FCL | ||||||
| 18 | 6 | 18 | 10 | ||||
| Lapp 55507405 | SILVYN FCL | ||||||
| 20 | 6 | 20 | 10 | ||||
| Lapp 55506935 | SILVYN FCL | ||||||
| 21 | 6 | 21 | 10 | ||||
| Lapp 55507415 | SILVYN FCL | ||||||
| 25 | 6 | 25 | 10 | ||||
| Lapp 55506945 | SILVYN FCL | ||||||
| 28 | 6 | 28 | 10 | ||||
| Lapp 55506955 | SILVYN FCL | ||||||
| 34 | 6 | 34 | 10 | ||||
| Lapp 55506965 | SILVYN FCL | ||||||
| 42 | 6 | 42 | 5 | ||||
| Lapp 55506975 | SILVYN FCL | ||||||
| 54 | 6 | 54 | 5 | ||||
| SILVYN® FCL grey | |||||||
| Lapp 55506900 | SILVYN FCL | ||||||
| 10 | 5 | 10 | 10 | ||||
| Lapp 55506910 | SILVYN FCL | ||||||
| 13 | 5 | 13 | 10 | ||||
| Lapp 55506920 | SILVYN FCL | ||||||
| 16 | 5 | 16 | 10 | ||||
| Lapp 55506980 | SILVYN FCL | ||||||
| 18 | 6 | 18 | 10 | ||||
| Lapp 55507400 | SILVYN FCL | ||||||
| 20 | 6 | 20 | 10 | ||||
| Lapp 55506930 | SILVYN FCL | ||||||
| 21 | 6 | 21 | 10 | ||||
| Lapp 55507410 | SILVYN FCL | ||||||
| 25 | 6 | 25 | 10 | ||||
| Lapp 55506940 | SILVYN FCL | ||||||
| 28 | 6 | 28 | 10 | ||||
| Lapp 55506950 | SILVYN FCL | ||||||
| 34 | 6 | 34 | 10 | ||||
| Lapp 55506960 | SILVYN FCL | ||||||
| 42 | 6 | 42 | 5 | ||||
| Lapp 55506970 | SILVYN FCL | ||||||
| 54 | 6 | 54 | 5 | ||||
Application range
- In combination with protective conduit:
 - SILVYN® FPAS
 - Fastening of conduits on machine walls for all applications
 
Benefits
- Fast assembly
 - Easy to disassemble
 - High mechanical strength
 - Conduit retained by rib
 - No loose parts
 
Product Make-up
- One-piece conduit holder with borehole for fixation
 
Note
- UV-resistant and weather-resistant
 
Product features
- Removeable with a screwdriver
 - One-piece conduit holder
 
| Approvals | IEC EN 61386-23 | 
| Colour delivered | Grey (RAL 7031) Black (RAL 9005), UV-resistant  | 
| Material | PA66 Halogen-free  | 
| Temperature range | -50°C to +135°C | 




 Product information (PDF)







