Product Description
 
                                
                                    SILVYN® US-MS-DR
                                    
				 
                                
		 	 
                                
                                    SILVYN® Conduit scissor
                                    
				 
                                
		 	SILVYN® LGF-2-M
				 
For fixed applications; High tensile strength; Space-saving
|  |  |  |  |  |  | 
|  |  | 
	
	
		SKU: 100001299
	
	Categories: CABLES & ACCESSORIES, Liquid-tight conduits, SILVYN® LCC-2 / LCCH-2, SILVYN® Protective Cable Conduit systems
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                  
		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Article designation | Overall length/ C (mm) | Thread length/ D (mm) | SW (mm) | Suitable for SILVYN® LCC-2 / LCCH-2 | Pieces / PU | ||||||
| SILVYN® LGF-2-M | |||||||||||
| Lapp 55501981 | SILVYN LGF-2-M | ||||||||||
| 12 x 1,5 | 21.0 | 8.0 | 13 | 10 | 10.0 | ||||||
| Lapp 55502001 | SILVYN LGF-2-M | ||||||||||
| 16 x 1,5/1 | 23.0 | 8.0 | 17 | 12 | 10.0 | ||||||
| Lapp 55502002 | SILVYN LGF-2-M | ||||||||||
| 16 x 1,5/2 | 25.0 | 10.0 | 20 | 16 | 10.0 | ||||||
| Lapp 55502021 | SILVYN LGF-2-M | ||||||||||
| 20 x 1,5/1 | 25.0 | 10.0 | 22 | 16 | 10.0 | ||||||
| Lapp 55502022 | SILVYN LGF-2-M | ||||||||||
| 20 x 1,5/2 | 26.3 | 10.0 | 24 | 20 | 10.0 | ||||||
| Lapp 55502031 | SILVYN LGF-2-M | ||||||||||
| 25 x 1,5 | 32.5 | 10.0 | 29 | 25 | 10.0 | ||||||
| Lapp 55502041 | SILVYN LGF-2-M | ||||||||||
| 32 x 1,5 | 36.8 | 13.0 | 38 | 32 | 10.0 | ||||||
| Lapp 55502051 | SILVYN LGF-2-M | ||||||||||
| 40 x 1,5 | 39.0 | 14.0 | 48 | 40 | 4.0 | ||||||
| Lapp 55502061 | SILVYN LGF-2-M | ||||||||||
| 50 x 1,5 | 42.0 | 15.0 | 58 | 50 | 4.0 | ||||||
| Lapp 55502071 | SILVYN LGF-2-M | ||||||||||
| 63 x 1,5 | 50.0 | 18.0 | 70 | 63 | 1.0 | ||||||
Application range
- In combination with protective conduit:
- SILVYN® LCC-2
- SILVYN® LCCH-2
- Applications with high mechanical stress
- Outdoors
Benefits
- For fixed applications
- High tensile strength
- Space-saving
Product Make-up
- Metric connection thread
- Hexagonal collar
- Cap nut
| Norm references / Approvals | IEC EN 61386-23 | 
| Material | Nickel-plated brass | 
| Protection rating | IP 54 | 
| Temperature range | -50°C to +300°C | 




 Product information (PDF)
 Product information (PDF)


 © Copyright by Pertronic. All Rights Reserved.
        © Copyright by Pertronic. All Rights Reserved.