Product Description
SILVYN® COMPACT M
FLEXIMARK® MR Stainless steel character
SILVYN® LCC-E
Cable damage can be prevented
- Ensuring cables do not get damaged
![]() |
![]() |
![]() |
![]() |
SKU: 100001305
Categories: CABLES & ACCESSORIES, Liquid-tight conduits, SILVYN® LCC-2 / LCCH-2, SILVYN® Protective Cable Conduit systems
Article List
Product description
Technical Data
| Lapp No. | Product Name | Datasheet / Product video | Request Quote | |
|---|---|---|---|---|
| Article designation | Suitable for SILVYN® LCC-2 / LCCH-2 | |||
| SILVYN® LCC-E | ||||
| Lapp 61805600 | SILVYN LCC-E | |||
| 10 | 10 | |||
| Lapp 61805610 | SILVYN LCC-E | |||
| 12 | 12 | |||
| Lapp 61805620 | SILVYN LCC-E | |||
| 16 | 16 | |||
| Lapp 61805630 | SILVYN LCC-E | |||
| 20 | 20 | |||
| Lapp 61805640 | SILVYN LCC-E | |||
| 25 | 25 | |||
| Lapp 61805650 | SILVYN LCC-E | |||
| 32 | 32 | |||
| Lapp 61805660 | SILVYN LCC-E | |||
| 40 | 40 | |||
| Lapp 61805670 | SILVYN LCC-E | |||
| 50 | 50 | |||
| Lapp 61805680 | SILVYN LCC-E | |||
| 63 | 63 | |||
| Lapp 61805690 | SILVYN LCC-E | |||
| 75 | 75 | |||
Application range
- Conduit end cover
- If no conduit fitting is used
Benefits
- Cable damage can be prevented
Product Make-up
- Threaded sleeve
Product features
- All-round collar completely covers the protective conduit end
| Material | Nickel-plated brass |
| Temperature range | -50°C to +135°C |




Product information (PDF)


