Product Description
ÖLFLEX® ROBUST 200
ÖLFLEX® CLASSIC 110 SY
Steel-wire braided PVC control cable with transparent outer sheath
Extra mechanical protection due to braided steel wire; High electrical performance due to 4 kV test voltage
- Steel wire braiding for extra mechanical protection
- VDE reg. no. 7030
SKU: 100000012
Categories: CABLES & ACCESSORIES, Power and control cables, PVC outer sheath and numbered cores, Various applications
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
---|---|---|---|---|---|---|---|
Number of cores and mm² per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | ||||
ÖLFLEX® CLASSIC 110 SY | |||||||
Lapp 1125752 | ÖLFLEX CLASSIC 110 SY 2 X0,5 | ||||||
2 X0,5 | 7,8 | 10.0 | 87 | ||||
Lapp 1125003 | ÖLFLEX CLASSIC 110 SY 3 G0,5 | ||||||
3 G0,5 | 8,1 | 15.0 | 95 | ||||
Lapp 1125004 | ÖLFLEX CLASSIC 110 SY 4 G0,5 | ||||||
4 G0,5 | 8,5 | 19.2 | 107 | ||||
Lapp 1125005 | ÖLFLEX CLASSIC 110 SY 5 G0,5 | ||||||
5 G0,5 | 9,2 | 24.0 | 123 | ||||
Lapp 1125007 | ÖLFLEX CLASSIC 110 SY 7 G0,5 | ||||||
7 G0,5 | 9,7 | 33.6 | 147 | ||||
Lapp 1125010 | ÖLFLEX CLASSIC 110 SY 10 G0,5 | ||||||
10 G0,5 | 11,6 | 48.0 | 196 | ||||
Lapp 1125012 | ÖLFLEX CLASSIC 110 SY 12 G0,5 | ||||||
12 G0,5 | 11,9 | 58.0 | 213 | ||||
Lapp 1125014 | ÖLFLEX CLASSIC 110 SY 14 G0,5 | ||||||
14 G0,5 | 12,5 | 67.0 | 237 | ||||
Lapp 1125018 | ÖLFLEX CLASSIC 110 SY 18 G0,5 | ||||||
18 G0,5 | 13,9 | 86.4 | 291 | ||||
Lapp 1125021 | ÖLFLEX CLASSIC 110 SY 21 G0,5 | ||||||
21 G0,5 | 14,9 | 101.0 | 332 | ||||
Lapp 1125025 | ÖLFLEX CLASSIC 110 SY 25 G0,5 | ||||||
25 G0,5 | 15,6 | 120.0 | 375 | ||||
Lapp 1125030 | ÖLFLEX CLASSIC 110 SY 30 G0,5 | ||||||
30 G0,5 | 16,5 | 144.0 | 422 | ||||
Lapp 1125040 | ÖLFLEX CLASSIC 110 SY 40 G0,5 | ||||||
40 G0,5 | 18,8 | 192.0 | 545 | ||||
Lapp 1125061 | ÖLFLEX CLASSIC 110 SY 61 G0,5 | ||||||
61 G0,5 | 21,9 | 293.0 | 773 | ||||
Lapp 1125802 | ÖLFLEX CLASSIC 110 SY 2 X0,75 | ||||||
2 X0,75 | 8,2 | 14.4 | 97 | ||||
Lapp 1125103 | ÖLFLEX CLASSIC 110 SY 3 G0,75 | ||||||
3 G0,75 | 8,5 | 21.6 | 108 | ||||
Lapp 1125104 | ÖLFLEX CLASSIC 110 SY 4 G0,75 | ||||||
4 G0,75 | 9,2 | 28.8 | 126 | ||||
Lapp 1125105 | ÖLFLEX CLASSIC 110 SY 5 G0,75 | ||||||
5 G0,75 | 9,7 | 36.0 | 146 | ||||
Lapp 1125107 | ÖLFLEX CLASSIC 110 SY 7 G0,75 | ||||||
7 G0,75 | 10,3 | 50.0 | 172 | ||||
Lapp 1125109 | ÖLFLEX CLASSIC 110 SY 9 G0,75 | ||||||
9 G0,75 | 12,4 | 65.0 | 224 | ||||
Lapp 1125112 | ÖLFLEX CLASSIC 110 SY 12 G0,75 | ||||||
12 G0,75 | 12,9 | 86.0 | 260 | ||||
Lapp 1125115 | ÖLFLEX CLASSIC 110 SY 15 G0,75 | ||||||
15 G0,75 | 14,1 | 108.0 | 315 | ||||
Lapp 1125118 | ÖLFLEX CLASSIC 110 SY 18 G0,75 | ||||||
18 G0,75 | 14,9 | 130.0 | 355 | ||||
Lapp 1125125 | ÖLFLEX CLASSIC 110 SY 25 G0,75 | ||||||
25 G0,75 | 17.0 | 180.0 | 465 | ||||
Lapp 1125134 | ÖLFLEX CLASSIC 110 SY 34 G0,75 | ||||||
34 G0,75 | 19,3 | 245.0 | 596 | ||||
Lapp 1125150 | ÖLFLEX CLASSIC 110 SY 50 G0,75 | ||||||
50 G0,75 | 22,8 | 360.0 | 832 | ||||
Lapp 1125852 | ÖLFLEX CLASSIC 110 SY 2 X1,0 | ||||||
2 X1,0 | 8,5 | 19.2 | 106 | ||||
Lapp 1125203 | ÖLFLEX CLASSIC 110 SY 3 G1,0 | ||||||
3 G1,0 | 8,8 | 28.8 | 119 | ||||
Lapp 1125204 | ÖLFLEX CLASSIC 110 SY 4 G1,0 | ||||||
4 G1,0 | 9,5 | 38.4 | 141 | ||||
Lapp 1125205 | ÖLFLEX CLASSIC 110 SY 5 G1,0 | ||||||
5 G1,0 | 10,1 | 48.0 | 164 | ||||
Lapp 1125207 | ÖLFLEX CLASSIC 110 SY 7 G1,0 | ||||||
7 G1,0 | 11.0 | 67.0 | 200 | ||||
Lapp 1125208 | ÖLFLEX CLASSIC 110 SY 8 G1,0 | ||||||
8 G1,0 | 12,5 | 77.0 | 234 | ||||
Lapp 1125209 | ÖLFLEX CLASSIC 110 SY 9 G1,0 | ||||||
9 G1,0 | 13,2 | 86.0 | 260 | ||||
Lapp 1125212 | ÖLFLEX CLASSIC 110 SY 12 G1,0 | ||||||
12 G1,0 | 13,9 | 115.0 | 309 | ||||
Lapp 1125214 | ÖLFLEX CLASSIC 110 SY 14 G1,0 | ||||||
14 G1,0 | 14,4 | 134.0 | 345 | ||||
Lapp 1125218 | ÖLFLEX CLASSIC 110 SY 18 G1,0 | ||||||
18 G1,0 | 15,9 | 173.0 | 415 | ||||
Lapp 1125220 | ÖLFLEX CLASSIC 110 SY 20 G1,0 | ||||||
20 G1,0 | 16,8 | 192.0 | 455 | ||||
Lapp 1125225 | ÖLFLEX CLASSIC 110 SY 25 G1,0 | ||||||
25 G1,0 | 18,1 | 240.0 | 548 | ||||
Lapp 1125234 | ÖLFLEX CLASSIC 110 SY 34 G1,0 | ||||||
34 G1,0 | 20,5 | 326.0 | 714 | ||||
Lapp 1125241 | ÖLFLEX CLASSIC 110 SY 41 G1,0 | ||||||
41 G1,0 | 22,2 | 394.0 | 832 | ||||
Lapp 1125250 | ÖLFLEX CLASSIC 110 SY 50 G1,0 | ||||||
50 G1,0 | 24,2 | 480.0 | 987 | ||||
Lapp 1125265 | ÖLFLEX CLASSIC 110 SY 65 G1,0 | ||||||
65 G1,0 | 27,2 | 624.0 | 1250 | ||||
Lapp 1125902 | ÖLFLEX CLASSIC 110 SY 2 X1,5 | ||||||
2 X1,5 | 9,3 | 29.0 | 128 | ||||
Lapp 1125303 | ÖLFLEX CLASSIC 110 SY 3 G1,5 | ||||||
3 G1,5 | 9,7 | 43.0 | 151 | ||||
Lapp 1125304 | ÖLFLEX CLASSIC 110 SY 4 G1,5 | ||||||
4 G1,5 | 10,2 | 58.0 | 173 | ||||
Lapp 1125305 | ÖLFLEX CLASSIC 110 SY 5 G1,5 | ||||||
5 G1,5 | 11,1 | 72.0 | 202 | ||||
Lapp 1125307 | ÖLFLEX CLASSIC 110 SY 7 G1,5 | ||||||
7 G1,5 | 11,9 | 101.0 | 248 | ||||
Lapp 1125308 | ÖLFLEX CLASSIC 110 SY 8 G1,5 | ||||||
8 G1,5 | 14.0 | 115.0 | 301 | ||||
Lapp 1125312 | ÖLFLEX CLASSIC 110 SY 12 G1,5 | ||||||
12 G1,5 | 15,4 | 173.0 | 396 | ||||
Lapp 1125314 | ÖLFLEX CLASSIC 110 SY 14 G1,5 | ||||||
14 G1,5 | 15,9 | 202.0 | 438 | ||||
Lapp 1125318 | ÖLFLEX CLASSIC 110 SY 18 G1,5 | ||||||
18 G1,5 | 17,6 | 259.0 | 538 | ||||
Lapp 1125325 | ÖLFLEX CLASSIC 110 SY 25 G1,5 | ||||||
25 G1,5 | 20,3 | 360.0 | 713 | ||||
Lapp 1125332 | ÖLFLEX CLASSIC 110 SY 32 G1,5 | ||||||
32 G1,5 | 22,1 | 461.0 | 876 | ||||
Lapp 1125341 | ÖLFLEX CLASSIC 110 SY 41 G1,5 | ||||||
41 G1,5 | 24,9 | 591.0 | 1101 | ||||
Lapp 1125350 | ÖLFLEX CLASSIC 110 SY 50 G1,5 | ||||||
50 G1,5 | 27,1 | 720.0 | 1305 | ||||
Lapp 1125403 | ÖLFLEX CLASSIC 110 SY 3 G2,5 | ||||||
3 G2,5 | 11,1 | 72.0 | 206 | ||||
Lapp 1125404 | ÖLFLEX CLASSIC 110 SY 4 G2,5 | ||||||
4 G2,5 | 12,1 | 96.0 | 249 | ||||
Lapp 1125405 | ÖLFLEX CLASSIC 110 SY 5 G2,5 | ||||||
5 G2,5 | 13,2 | 120.0 | 295 | ||||
Lapp 1125407 | ÖLFLEX CLASSIC 110 SY 7 G2,5 | ||||||
7 G2,5 | 14,3 | 168.0 | 373 | ||||
Lapp 1125412 | ÖLFLEX CLASSIC 110 SY 12 G2,5 | ||||||
12 G2,5 | 18,2 | 288.0 | 586 | ||||
Lapp 1125418 | ÖLFLEX CLASSIC 110 SY 18 G2,5 | ||||||
18 G2,5 | 21,4 | 432.0 | 823 | ||||
Lapp 1125425 | ÖLFLEX CLASSIC 110 SY 25 G2,5 | ||||||
25 G2,5 | 24,4 | 600.0 | 1093 | ||||
Lapp 1125503 | ÖLFLEX CLASSIC 110 SY 3 G4 | ||||||
3 G4 | 12,7 | 115.0 | 285 | ||||
Lapp 1125504 | ÖLFLEX CLASSIC 110 SY 4 G4 | ||||||
4 G4 | 14.0 | 154.0 | 348 | ||||
Lapp 1125505 | ÖLFLEX CLASSIC 110 SY 5 G4 | ||||||
5 G4 | 15,1 | 192.0 | 410 | ||||
Lapp 1125507 | ÖLFLEX CLASSIC 110 SY 7 G4 | ||||||
7 G4 | 16,4 | 269.0 | 519 | ||||
Lapp 1125604 | ÖLFLEX CLASSIC 110 SY 4 G6 | ||||||
4 G6 | 16,2 | 230.0 | 482 | ||||
Lapp 1125605 | ÖLFLEX CLASSIC 110 SY 5 G6 | ||||||
5 G6 | 17,7 | 288.0 | 579 | ||||
Lapp 1125607 | ÖLFLEX CLASSIC 110 SY 7 G6 | ||||||
7 G6 | 19,2 | 403.0 | 740 | ||||
Lapp 1125614 | ÖLFLEX CLASSIC 110 SY 4 G10 | ||||||
4 G10 | 19,4 | 384.0 | 731 | ||||
Lapp 1125615 | ÖLFLEX CLASSIC 110 SY 5 G10 | ||||||
5 G10 | 21,5 | 480.0 | 889 | ||||
Lapp 1125617 | ÖLFLEX CLASSIC 110 SY 7 G10 | ||||||
7 G10 | 23,4 | 672.0 | 1146 | ||||
Lapp 1125624 | ÖLFLEX CLASSIC 110 SY 4 G16 | ||||||
4 G16 | 22,4 | 614.0 | 1384 | ||||
Lapp 1125625 | ÖLFLEX CLASSIC 110 SY 5 G16 | ||||||
5 G16 | 24,6 | 768.0 | 1740 | ||||
Lapp 1125626 | ÖLFLEX CLASSIC 110 SY 4 G25 | ||||||
4 G25 | 26,9 | 960.0 | 1680 | ||||
Lapp 1125630 | ÖLFLEX CLASSIC 110 SY 5 G25 | ||||||
5 G25 | 30.0 | 1200.0 | 2050 | ||||
Lapp 1125629 | ÖLFLEX CLASSIC 110 SY 4 G35 | ||||||
4 G35 | 30,2 | 1344.0 | 2170 |
Application range
- Plant engineering
Industrial machinery
Heating and air-conditioning systems - Areas with high mechanical stress
- For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
Benefits
- Extra mechanical protection due to braided steel wire
- High electrical performance due to 4 kV test voltage
Product Make-up
- Fine-wire strand made of bare copper wires
- PVC insulation LAPP P8/1
- PVC inner sheath, grey
- Braid of galvanized steel wires
- PVC outer sheath, transparent
Norm references / Approvals
- VDE reg. no. 7030
Product features
- Flame-retardant according IEC 60332-1-2
- Good chemical resistance, see catalogue appendix T1
Core identification code | Black with white numbers acc. to VDE 0293-1 |
Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
Conductor stranding | Fine wire according to VDE 0295, class 5/IEC 60228 class 5 |
Minimum bending radius | Occasional flexing: 20 x outer diameter Fixed installation: 6 x outer diameter |
Nominal voltage | U0/U: 300/500 V |
Test voltage | 4000 V |
Protective conductor | G = with GN-YE protective conductor X = without protective conductor |
Temperature range | Occasional flexing: -15°C to +70°C Fixed installation: -40°C to +80°C |