Product Description
ÖLFLEX® ROBUST 200
ÖLFLEX® CLASSIC 110 BLACK 0,6/1 kV
- Good outdoor performance
SKU: 100000013
Categories: CABLES & ACCESSORIES, Power and control cables, PVC outer sheath and numbered cores, Various applications
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
---|---|---|---|---|---|---|---|
Number of cores and mm² per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | ||||
ÖLFLEX® CLASSIC 110 BLACK | |||||||
Lapp 1120232 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 2 X0,75 | ||||||
2 X0,75 | 8,3 | 14.4 | 81 | ||||
Lapp 1120233 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 G0,75 | ||||||
3 G0,75 | 8,7 | 21.6 | 93 | ||||
Lapp 1120234 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 X0,75 | ||||||
3 X0,75 | 8,7 | 21.6 | 93 | ||||
Lapp 1120235 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G0,75 | ||||||
4 G0,75 | 9,2 | 29.0 | 108 | ||||
Lapp 1120237 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G0,75 | ||||||
5 G0,75 | 9,9 | 36.0 | 126 | ||||
Lapp 1120241 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G0,75 | ||||||
7 G0,75 | 10,7 | 51.0 | 162 | ||||
Lapp 1120248 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 12 G0,75 | ||||||
12 G0,75 | 13,4 | 86.0 | 236 | ||||
Lapp 1120251 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 18 G0,75 | ||||||
18 G0,75 | 15,4 | 130.0 | 334 | ||||
Lapp 1120259 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 41 G0,75 | ||||||
41 G0,75 | 21,6 | 296.0 | 713 | ||||
Lapp 1120266 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 2 X1,0 | ||||||
2 X1,0 | 8,6 | 19.2 | 98 | ||||
Lapp 1120267 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 G1,0 | ||||||
3 G1,0 | 9.0 | 29.0 | 112 | ||||
Lapp 1120268 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 X1,0 | ||||||
3 X1,0 | 9.0 | 29.0 | 112 | ||||
Lapp 1120269 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G1,0 | ||||||
4 G1,0 | 9,6 | 38.4 | 131 | ||||
Lapp 1120270 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 X1,0 | ||||||
4 X1,0 | 9,6 | 38.4 | 131 | ||||
Lapp 1120271 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G1,0 | ||||||
5 G1,0 | 10,4 | 48.0 | 152 | ||||
Lapp 1120274 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G1,0 | ||||||
7 G1,0 | 11,1 | 67.0 | 196 | ||||
Lapp 1120280 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 12 G1,0 | ||||||
12 G1,0 | 14.0 | 116.0 | 286 | ||||
Lapp 1120284 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 18 G1,0 | ||||||
18 G1,0 | 16,1 | 173.0 | 419 | ||||
Lapp 1120290 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 25 G1,0 | ||||||
25 G1,0 | 18,6 | 240.0 | 572 | ||||
Lapp 1120294 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 34 G1,0 | ||||||
34 G1,0 | 21,3 | 326.0 | 764 | ||||
Lapp 1120298 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 41 G1,0 | ||||||
41 G1,0 | 23,2 | 394.0 | 891 | ||||
Lapp 1120306 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 2 X1,5 | ||||||
2 X1,5 | 9,6 | 29.0 | 123 | ||||
Lapp 1120307 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 G1,5 | ||||||
3 G1,5 | 10,1 | 43.0 | 144 | ||||
Lapp 1120308 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 X1,5 | ||||||
3 X1,5 | 10,1 | 43.0 | 144 | ||||
Lapp 1120309 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G1,5 | ||||||
4 G1,5 | 10,8 | 58.0 | 170 | ||||
Lapp 1120311 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G1,5 | ||||||
5 G1,5 | 11,7 | 72.0 | 199 | ||||
Lapp 1120314 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G1,5 | ||||||
7 G1,5 | 12,6 | 101.0 | 261 | ||||
Lapp 1120320 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 12 G1,5 | ||||||
12 G1,5 | 16,1 | 173.0 | 399 | ||||
Lapp 1120322 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 14 G1,5 | ||||||
14 G1,5 | 17.0 | 202.0 | 448 | ||||
Lapp 1120324 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 18 G1,5 | ||||||
18 G1,5 | 18,8 | 259.0 | 547 | ||||
Lapp 1120328 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 25 G1,5 | ||||||
25 G1,5 | 21,7 | 360.0 | 770 | ||||
Lapp 1120330 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 34 G1,5 | ||||||
34 G1,5 | 24,9 | 490.0 | 996 | ||||
Lapp 1120333 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 50 G1,5 | ||||||
50 G1,5 | 29,8 | 720.0 | 1427 | ||||
Lapp 1120339 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 2 X2,5 | ||||||
2 X2,5 | 10,8 | 48.0 | 147 | ||||
Lapp 1120340 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 3 G2,5 | ||||||
3 G2,5 | 11,3 | 72.0 | 182 | ||||
Lapp 1120342 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G2,5 | ||||||
4 G2,5 | 12,2 | 96.0 | 225 | ||||
Lapp 1120343 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 X2,5 | ||||||
4 X2,5 | 12,2 | 96.0 | 225 | ||||
Lapp 1120344 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G2,5 | ||||||
5 G2,5 | 13,3 | 120.0 | 266 | ||||
Lapp 1120346 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G2,5 | ||||||
7 G2,5 | 14,4 | 168.0 | 354 | ||||
Lapp 1120349 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 12 G2,5 | ||||||
12 G2,5 | 18,7 | 288.0 | 540 | ||||
Lapp 1120350 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 14 G2,5 | ||||||
14 G2,5 | 19,8 | 336.0 | 542 | ||||
Lapp 1120351 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 18 G2,5 | ||||||
18 G2,5 | 22.0 | 432.0 | 788 | ||||
Lapp 1120353 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 25 G2,5 | ||||||
25 G2,5 | 25,8 | 600.0 | 1094 | ||||
Lapp 1120360 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G4 | ||||||
4 G4 | 13,8 | 154.0 | 324 | ||||
Lapp 1120361 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G4 | ||||||
5 G4 | 15,1 | 192.0 | 385 | ||||
Lapp 1120362 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G4 | ||||||
7 G4 | 16,4 | 269.0 | 513 | ||||
Lapp 1120366 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G6 | ||||||
4 G6 | 15,1 | 230.0 | 442 | ||||
Lapp 1120367 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G6 | ||||||
5 G6 | 16,8 | 288.0 | 526 | ||||
Lapp 1120368 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G6 | ||||||
7 G6 | 18,2 | 403.0 | 705 | ||||
Lapp 1120370 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G10 | ||||||
4 G10 | 18,7 | 384.0 | 707 | ||||
Lapp 1120371 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G10 | ||||||
5 G10 | 20,7 | 480.0 | 881 | ||||
Lapp 1120374 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G16 | ||||||
4 G16 | 21,3 | 614.0 | 1100 | ||||
Lapp 1120375 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G16 | ||||||
5 G16 | 23,6 | 768.0 | 1600 | ||||
Lapp 1120376 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 7 G16 | ||||||
7 G16 | 26,2 | 1075.0 | 1890 | ||||
Lapp 1120378 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G25 | ||||||
4 G25 | 26,2 | 960.0 | 1600 | ||||
Lapp 1120379 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G25 | ||||||
5 G25 | 29.0 | 1200.0 | 2050 | ||||
Lapp 1120382 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G35 | ||||||
4 G35 | 29,1 | 1344.0 | 2400 | ||||
Lapp 1120383 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 5 G35 | ||||||
5 G35 | 32,5 | 1680.0 | 2900 | ||||
Lapp 1120385 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G50 | ||||||
4 G50 | 35,6 | 1920.0 | 3400 | ||||
Lapp 1120387 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G70 | ||||||
4 G70 | 40,7 | 2688.0 | 5050 | ||||
Lapp 1120389 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G95 | ||||||
4 G95 | 46,8 | 3648.0 | 6010 | ||||
Lapp 1120390 | ÖLFLEX CLASSIC 110 BLACK 0,6/1 kV 4 G120 | ||||||
4 G120 | 53,5 | 4608.0 | 7500 |
Application range
- Plant engineering
Industrial machinery
Heating and air-conditioning systems
Power stations
Stage applications - For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
- Suitable for direct burial
- Suitable for torsional applications which are typical for the loop in wind turbine generators (WTG)
Product Make-up
- Fine-wire strand made of bare copper wires
- PVC insulation LAPP P8/1
- PVC outer sheath, black (RAL 9005)
Norm references / Approvals
- Based on VDE 0250-1 and HD 627-1 S1
Product features
- Flame-retardant according IEC 60332-1-2
- UV and weather-resistant according to ISO 4892-2
- Ozone-resistant according to EN 50396
Core identification code | Black with white numbers acc. to VDE 0293-1 |
Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
Conductor stranding | Fine wire according to VDE 0295, class 5/IEC 60228 class 5 |
Torsion movement in WTG | TW-0 & TW-1, refer to Appendix T0 |
Minimum bending radius | Static/Occ. moved: 4/15xOD* |
Nominal voltage | U0/U: 600/1000 V |
Test voltage | 4000 V |
Protective conductor | G = with GN-YE protective conductor X = without protective conductor |
Temperature range | Occasional flexing: -5°C to +70°C Fixed installation: -40°C to +80°C |