Product Description
                                
                                    ÖLFLEX® SERVO 720 CY
                                    
				 
                                
		 	
                                
                                    X00V3-D Copper Earthing Cable
                                    
				 
                                
		 	ÖLFLEX® FD 90 CY
				 
Screened single core, PVC-insulated, PVC sheath, approved
Multi-standard approval reduces part varieties and saves costs; Easy to install; For various applications
- Core Line for ordinary duty in power chain applications
 - EMC-compliant
 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
![]()  | 
	
	
		SKU: 100000084
	
	Categories: CABLES & ACCESSORIES, Power and control cables, Power chain applications, Various applications - Approved
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                  
		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
|---|---|---|---|---|---|---|---|
| Conductor cross-section (mm²) | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | ||||
| ÖLFLEX® FD 90 CY | |||||||
| Lapp 0026651 | ÖLFLEX FD 90 CY 10 | ||||||
| 10 | 9.7 | 127.6 | 227 | ||||
| Lapp 0026653 | ÖLFLEX FD 90 CY 16 | ||||||
| 16 | 11.2 | 186.2 | 297 | ||||
| Lapp 0026655 | ÖLFLEX FD 90 CY 25 | ||||||
| 25 | 12.5 | 257.8 | 410 | ||||
| Lapp 0026657 | ÖLFLEX FD 90 CY 35 | ||||||
| 35 | 15.1 | 400.7 | 607 | ||||
| Lapp 0026659 | ÖLFLEX FD 90 CY 50 | ||||||
| 50 | 17.1 | 554.8 | 808 | ||||
| Lapp 0026661 | ÖLFLEX FD 90 CY 70 | ||||||
| 70 | 19.4 | 775.6 | 1081 | ||||
| Lapp 0026663 | ÖLFLEX FD 90 CY 95 | ||||||
| 95 | 20.9 | 1028.1 | 1382 | ||||
| Lapp 0026665 | ÖLFLEX FD 90 CY 120 | ||||||
| 120 | 24.5 | 1282.4 | 1752 | ||||
| Lapp 0026667 | ÖLFLEX FD 90 CY 150 | ||||||
| 150 | 26.2 | 1410.4 | 1924 | ||||
| Lapp 0026669 | ÖLFLEX FD 90 CY 185 | ||||||
| 185 | 29.2 | 1935.0 | 2611 | ||||
| Lapp 0026671 | ÖLFLEX FD 90 CY 240 | ||||||
| 240 | 32.9 | 2526.0 | 3372 | ||||
| Lapp 0026673 | ÖLFLEX FD 90 CY 300 | ||||||
| 300 | 34.8 | 3128.8 | 4105 | ||||
Application range
- In power chains or moving machine parts
 - For internal wiring of electric and electronic equipment in switch cabinets
 - Specially designed for power circuits of servomotors driven by frequency converters
 - This cable can substitute multi-core shielded servo drive cables where space requirements or minimum bending radii cause problems
 - Test systems in the automotive industry, vehicles and stationary fuel cell systems
 
Benefits
- Multi-standard approval reduces part varieties and saves costs
 - Easy to install
 - For various applications
 
Product Make-up
- Extra-fine wire strand made of bare copper wires (class 6)
 - Non-woven wrapping
 - Core insulation: PVC
 - Tinned-copper braiding
 - PVC outer sheath, orange (RAL 2003)
 
Norm references / Approvals
- UL-AWM-Style 10107, cRU AWM II A/B FT1 ?150mm²
 - CSA AWM IA/B IIA/B FT 1 ? 120mm²
 - Based on VDE 0250 / 0285
 - For use in power chains: Please comply with the assembly guidelines listed in Appendix T3
 
Product features
- Low-adhesive surface
 - Flame-retardant according to IEC 60332-1-2 & CSA FT1
 - High oil-resistance
 - Designed for 5 million alternating bending cycles and travel distances up to 10 meter
 - UL File No. E63634
 
| Core identification code | Black, other colours are available upon request | 
| Classification | ETIM 5.0 Class-ID: EC000057 ETIM 5.0 Class-Description: Low voltage power cable  | 
| Conductor stranding | Extra-fine wire according to VDE 0295, class 6/IEC 60228 class 6 | 
| Minimum bending radius | For flexible use: 7.5 x outer diameter Fixed installation: 3 x outer diameter  | 
| Nominal voltage | IEC: 600/1000 V UL & CSA: 600 V  | 
| Test voltage | 4000 V | 
| Protective conductor | X = without protective conductor | 
| Temperature range | Flexing: -5°C to +90°C Fixed installation: -40°C to +90°C  | 




 Product information (PDF)






