Product Description
ÖLFLEX® CHARGE
ÖLFLEX® HEAT 260 SC
For use in the most extreme conditions
Small outer diameters for maximum saving of space and weight; Resistant to contact with mostly all highly aggressive chemical media; Stress crack resistant to frequent ambient temperature fluctuations
- Excellent chemical, thermal andelectrical performance
- Space and weight-saving
- PTFE= Polytetrafluoroethylene
SKU: 100000160
Categories: CABLES & ACCESSORIES, Expanded ambient temperatures, Power and control cables, PTFE single cores (-190°C to +260°C)
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||
---|---|---|---|---|---|---|---|---|---|
AWG No. and wire number | Outer diameter (mm) | Core colour | Copper index (kg/km) | Weight (kg/km) | |||||
Lapp 0094000 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | green/yellow | 0.9 | 2 | |||||
Lapp 0094001 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | black | 0.9 | 2 | |||||
Lapp 0094002 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | blue | 0.9 | 2 | |||||
Lapp 0094003 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | brown | 0.9 | 2 | |||||
Lapp 0094005 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | yellow | 0.9 | 2 | |||||
Lapp 0094006 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | green | 0.9 | 2 | |||||
Lapp 0094007 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | violet | 0.9 | 2 | |||||
Lapp 0094008 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | pink | 0.9 | 2 | |||||
Lapp 0094009 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | orange | 0.9 | 2 | |||||
Lapp 0094010 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | transparent | 0.9 | 2 | |||||
Lapp 0094104 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | red | 0.9 | 2 | |||||
Lapp 0094105 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | white | 0.9 | 2 | |||||
Lapp 0094106 | ÖLFLEX HEAT 260 SC 28 (7) | ||||||||
28 (7) | 0,89 | grey | 0.9 | 2 | |||||
Lapp 0095001 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | black | 1.4 | 2.7 | |||||
Lapp 0095002 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | blue | 1.4 | 2.7 | |||||
Lapp 0095005 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | yellow | 1.4 | 2.7 | |||||
Lapp 0095006 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | green | 1.4 | 2.7 | |||||
Lapp 0095007 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | violet | 1.4 | 2.7 | |||||
Lapp 0095009 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | orange | 1.4 | 2.7 | |||||
Lapp 0095104 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | red | 1.4 | 2.7 | |||||
Lapp 0095105 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | white | 1.4 | 2.7 | |||||
Lapp 0095106 | ÖLFLEX HEAT 260 SC 26 (7) | ||||||||
26 (7) | 0,99 | grey | 1.4 | 2.7 | |||||
Lapp 0096000 | ÖLFLEX HEAT 260 SC 26 (19) | ||||||||
26 (19) | 0,99 | green/yellow | 1.5 | 2.9 | |||||
Lapp 0096001 | ÖLFLEX HEAT 260 SC 26 (19) | ||||||||
26 (19) | 0,99 | black | 1.5 | 2.9 | |||||
Lapp 0096006 | ÖLFLEX HEAT 260 SC 26 (19) | ||||||||
26 (19) | 0,99 | green | 1.5 | 2.9 | |||||
Lapp 0096104 | ÖLFLEX HEAT 260 SC 26 (19) | ||||||||
26 (19) | 0,99 | red | 1.5 | 2.9 | |||||
Lapp 0097001 | ÖLFLEX HEAT 260 SC 24 (7) | ||||||||
24 (7) | 1,12 | black | 2.2 | 3.8 | |||||
Lapp 0097002 | ÖLFLEX HEAT 260 SC 24 (7) | ||||||||
24 (7) | 1,12 | blue | 2.2 | 3.8 | |||||
Lapp 0097003 | ÖLFLEX HEAT 260 SC 24 (7) | ||||||||
24 (7) | 1,12 | brown | 2.2 | 3.8 | |||||
Lapp 0097104 | ÖLFLEX HEAT 260 SC 24 (7) | ||||||||
24 (7) | 1,12 | red | 2.2 | 3.8 | |||||
Lapp 0097105 | ÖLFLEX HEAT 260 SC 24 (7) | ||||||||
24 (7) | 1,12 | white | 2.2 | 3.8 | |||||
Lapp 0098000 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | green/yellow | 2.3 | 4 | |||||
Lapp 0098001 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | black | 2.3 | 4 | |||||
Lapp 0098002 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | blue | 2.3 | 4 | |||||
Lapp 0098003 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | brown | 2.3 | 4 | |||||
Lapp 0098006 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | green | 2.3 | 4 | |||||
Lapp 0098104 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | red | 2.3 | 4 | |||||
Lapp 0098105 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | white | 2.3 | 4 | |||||
Lapp 0098106 | ÖLFLEX HEAT 260 SC 24 (19) | ||||||||
24 (19) | 1,12 | grey | 2.3 | 4 | |||||
Lapp 0099001 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | black | 3.4 | 5.4 | |||||
Lapp 0099002 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | blue | 3.4 | 5.4 | |||||
Lapp 0099003 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | brown | 3.4 | 5.4 | |||||
Lapp 0099006 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | green | 3.4 | 5.4 | |||||
Lapp 0099007 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | violet | 3.4 | 5.4 | |||||
Lapp 0099104 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | red | 3.4 | 5.4 | |||||
Lapp 0099105 | ÖLFLEX HEAT 260 SC 22 (7) | ||||||||
22 (7) | 1,27 | white | 3.4 | 5.4 | |||||
Lapp 0100001 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | black | 3.7 | 5.7 | |||||
Lapp 0100002 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | blue | 3.7 | 5.7 | |||||
Lapp 0100003 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | brown | 3.7 | 5.7 | |||||
Lapp 0100005 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | yellow | 3.7 | 5.7 | |||||
Lapp 0100009 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | orange | 3.7 | 5.7 | |||||
Lapp 0100104 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | red | 3.7 | 5.7 | |||||
Lapp 0100105 | ÖLFLEX HEAT 260 SC 22 (19) | ||||||||
22 (19) | 1,27 | white | 3.7 | 5.7 | |||||
Lapp 0101001 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | black | 5.4 | 7.7 | |||||
Lapp 0101002 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | blue | 5.4 | 7.7 | |||||
Lapp 0101003 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | brown | 5.4 | 7.7 | |||||
Lapp 0101006 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | green | 5.4 | 7.7 | |||||
Lapp 0101104 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | red | 5.4 | 7.7 | |||||
Lapp 0101105 | ÖLFLEX HEAT 260 SC 20 (7) | ||||||||
20 (7) | 1,47 | white | 5.4 | 7.7 | |||||
Lapp 0102001 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | black | 5.9 | 8.2 | |||||
Lapp 0102002 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | blue | 5.9 | 8.2 | |||||
Lapp 0102003 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | brown | 5.9 | 8.2 | |||||
Lapp 0102005 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | yellow | 5.9 | 8.2 | |||||
Lapp 0102006 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | green | 5.9 | 8.2 | |||||
Lapp 0102007 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | violet | 5.9 | 8.2 | |||||
Lapp 0102009 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | orange | 5.9 | 8.2 | |||||
Lapp 0102104 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | red | 5.9 | 8.2 | |||||
Lapp 0102105 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | white | 5.9 | 8.2 | |||||
Lapp 0102106 | ÖLFLEX HEAT 260 SC 20 (19) | ||||||||
20 (19) | 1,47 | grey | 5.9 | 8.2 | |||||
Lapp 0103001 | ÖLFLEX HEAT 260 SC 18 (7) | ||||||||
18 (7) | 1,74 | black | 8.6 | 12 | |||||
Lapp 0104000 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | green/yellow | 9.3 | 12 | |||||
Lapp 0104001 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | black | 9.3 | 12 | |||||
Lapp 0104002 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | blue | 9.3 | 12 | |||||
Lapp 0104003 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | brown | 9.3 | 12 | |||||
Lapp 0104005 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | yellow | 9.3 | 12 | |||||
Lapp 0104006 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | green | 9.3 | 12 | |||||
Lapp 0104007 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | violet | 9.3 | 12 | |||||
Lapp 0104009 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | orange | 9.3 | 12 | |||||
Lapp 0104010 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | transparent | 9.3 | 12 | |||||
Lapp 0104104 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | red | 9.3 | 12 | |||||
Lapp 0104105 | ÖLFLEX HEAT 260 SC 18 (19) | ||||||||
18 (19) | 1,74 | white | 9.3 | 12 | |||||
Lapp 0105000 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | green/yellow | 11.8 | 16 | |||||
Lapp 0105001 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | black | 11.8 | 16 | |||||
Lapp 0105002 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | blue | 11.8 | 16 | |||||
Lapp 0105003 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | brown | 11.8 | 16 | |||||
Lapp 0105005 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | yellow | 11.8 | 16 | |||||
Lapp 0105006 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | green | 11.8 | 16 | |||||
Lapp 0105007 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | violet | 11.8 | 16 | |||||
Lapp 0105008 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | pink | 11.8 | 16 | |||||
Lapp 0105009 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | orange | 11.8 | 16 | |||||
Lapp 0105104 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | red | 11.8 | 16 | |||||
Lapp 0105105 | ÖLFLEX HEAT 260 SC 16 (19) | ||||||||
16 (19) | 2,04 | white | 11.8 | 16 | |||||
Lapp 0106000 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | green/yellow | 18.7 | 23 | |||||
Lapp 0106001 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | black | 18.7 | 23 | |||||
Lapp 0106002 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | blue | 18.7 | 23 | |||||
Lapp 0106003 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | brown | 18.7 | 23 | |||||
Lapp 0106005 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | yellow | 18.7 | 23 | |||||
Lapp 0106006 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | green | 18.7 | 23 | |||||
Lapp 0106104 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | red | 18.7 | 23 | |||||
Lapp 0106105 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | white | 18.7 | 23 | |||||
Lapp 0106106 | ÖLFLEX HEAT 260 SC 14 (19) | ||||||||
14 (19) | 2,42 | grey | 18.7 | 23 | |||||
Lapp 0107000 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | green/yellow | 29.6 | 35 | |||||
Lapp 0107001 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | black | 29.6 | 35 | |||||
Lapp 0107002 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | blue | 29.6 | 35 | |||||
Lapp 0107003 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | brown | 29.6 | 35 | |||||
Lapp 0107005 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | yellow | 29.6 | 35 | |||||
Lapp 0107006 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | green | 29.6 | 35 | |||||
Lapp 0107105 | ÖLFLEX HEAT 260 SC 12 (19) | ||||||||
12 (19) | 2,87 | white | 29.6 | 35 | |||||
Lapp 0108000 | ÖLFLEX HEAT 260 SC 10 (37) | ||||||||
10 (37) | 3,4 | green/yellow | 45.6 | 51 | |||||
Lapp 0108001 | ÖLFLEX HEAT 260 SC 10 (37) | ||||||||
10 (37) | 3,4 | black | 45.6 | 51 | |||||
Lapp 0108002 | ÖLFLEX HEAT 260 SC 10 (37) | ||||||||
10 (37) | 3,4 | blue | 45.6 | 51 | |||||
Lapp 0108104 | ÖLFLEX HEAT 260 SC 10 (37) | ||||||||
10 (37) | 3,4 | red | 45.6 | 51 | |||||
Lapp 0108105 | ÖLFLEX HEAT 260 SC 10 (37) | ||||||||
10 (37) | 3,4 | white | 45.6 | 51 |
Application range
- Conventional cables are not designed for use in environments with very high operating temperatures, heavy usage of chemical agents, or tight spaces
- Typical fields of application
– Aerospace engineering
– High-frequency engineering
– Control cabinets with high heat
generation
– Measuring instruments
– Furnaces and brickworks
– Heating equipment and kitchen
appliances
– Electric motor building
– Installations in the chemical industry
Benefits
- Small outer diameters for maximum saving of space and weight
- Resistant to contact with mostly all highly aggressive chemical media
- Stress crack resistant to frequent ambient temperature fluctuations
Product Make-up
- Silver-plated AWG copper conductor
- PTFE core insulation
Product features
- ÖLFLEX® HEAT 260 made of PTFE
– Outstanding resistance against acids,
alkalis, solvents, lacquers, petrol, oils and
many other chemical media
– Difficult to inflame
– High dielectric strength and high abrasion
resistance
– Low water absorption
– Resistant to microbes
– Adhesion-free insulation materials
– Weather and ozone resistant
– Hydrophobic and dirt-repellent
– High elongation and tear resistance
– Resists contact with liquid nitrogen
– Resistant against hydraulic fluids - Silver plated copper is characterized by good surface conductivity (skin effect) and good solderability
Classification | ETIM 5.0 Class-ID: EC000993 ETIM 5.0 Class-Description: Single core cable |
Conductor stranding | AWG conductor sizes: 7, 19 or 37 wires |
Minimum bending radius | Fixed installation: 4 x outer diameter |
Nominal voltage | U0/U: 300/500 V |
Test voltage | 3400 V |
Temperature range | Fixed installation: -190°C to +260°C |