Product Description
HITRONIC® POF DUPLEX PE
GOF DUPLEX Patchcord
HITRONIC® HQW-Plus Armoured Outdoor Cable
HITRONIC® HQW-Plus armoured outdoor cable, central loose tube, corrugated steel tape, inner and outer sheath; A-DQ(ZN)B2Y(SR)2Y
- A-DQ(ZN)B2Y(SR)2Y
- Double-sheathed outdoor cable with corrugated steel tape armour, and non-metallic strength elements
SKU: 100000539
Categories: CABLES & ACCESSORIES, GOF - Glass Optical Fibre, HITRONIC® Outdoor Cables, Optical transmission systems
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||
---|---|---|---|---|---|---|---|---|---|
Article designation | Fibre type | Number of fibres | Outer diameter (mm) | Weight (kg/km) | |||||
Multimode G 50 OM3 | |||||||||
Lapp 27920304 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 4G 50/125 OM3 | 50/125 OM3 | 4 | 9.6 | 95 | |||||
Lapp 27920308 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 8G 50/125 OM3 | 50/125 OM3 | 8 | 9.6 | 95 | |||||
Lapp 27920312 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 12G 50/125 OM3 | 50/125 OM3 | 12 | 9.6 | 95 | |||||
Lapp 27920324 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 24G 50/125 OM3 | 50/125 OM3 | 24 | 12.6 | 135 | |||||
Multimode G 50 OM2 | |||||||||
Lapp 27920204 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 4G 50/125 OM2 | 50/125 OM2 | 4 | 9.6 | 95 | |||||
Lapp 27920208 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 8G 50/125 OM2 | 50/125 OM2 | 8 | 9.6 | 95 | |||||
Lapp 27920212 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 12G 50/125 OM2 | 50/125 OM2 | 12 | 9.6 | 95 | |||||
Lapp 27920224 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 24G 50/125 OM2 | 50/125 OM2 | 24 | 12.6 | 135 | |||||
Multimode G 62.5 OM1 | |||||||||
Lapp 27920104 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 4G 62.5/125 OM1 | 62.5/125 OM1 | 4 | 9.6 | 95 | |||||
Lapp 27920108 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 8G 62.5/125 OM1 | 62.5/125 OM1 | 8 | 9.6 | 95 | |||||
Lapp 27920112 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 12G 62.5/125 OM1 | 62.5/125 OM1 | 12 | 9.6 | 95 | |||||
Lapp 27920124 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 24G 62.5/125 OM1 | 62.5/125 OM1 | 24 | 12.6 | 135 | |||||
Single-mode E 9 OS2 | |||||||||
Lapp 27920904 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 4E 9/125 OS2 | 9/125 OS2 | 4 | 9.6 | 95 | |||||
Lapp 27920908 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 8E 9/125 OS2 | 9/125 OS2 | 8 | 9.6 | 95 | |||||
Lapp 27920912 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 12E 9/125 OS2 | 9/125 OS2 | 12 | 9.6 | 95 | |||||
Lapp 27920924 | HITRONIC HQW-Plus Armoured Outdoor Cable | ||||||||
HITRONIC® HQW-Plus3000 24E 9/125 OS2 | 9/125 OS2 | 24 | 12.6 | 135 |
Application range
- For outdoor use
- Harsh industrial environment
- Campus backbone
- WAN applications
- Methods of Deployment: empty plastic pipes, ducts and trays
Benefits
- Additional sheath protects the fibres for use in harsh environments
- Armouring provides excellent protection
against high mechanical stress and rodents - Suitable for direct burial
- UV-resistant
longitudinally and laterally watertight
Product Make-up
- Gel-filled loose tube
- Water-blocking reinforced glass yarn strain relief
- Corrugated steel tape armour
- PE inner and outer sheaths
- Colour: black (RAL 9005)
Product features
- Central loose tube with up to 24 fibres
- Colour-coded fibres
- Longitudinal watertight
- Excellent rodent protection
- Robust, halogen-free outer sheath
Optical fibre type | Core material: glass Cladding material: glass |
Temperature range | Fixed installation: -40°C to +70°C |
Permissible bending radius | Static: ? 15 x outer diameter Dynamic: ? 20 x outer diameter |
Permissible tensile force | Fixed installation: 3000 N Short-term: 5000 N |