Product Description
SILVYN® Conduit scissor
FLEXIMARK® Flexilabel LFL
FLEXIMARK® Characters plastic MINI
FLEXIMARK® character strips plastic are pre-printed markers for on site marking of cables and components. The character strips are assembled with character holders and cable ties.
- Contained in FLEXIMARK® sample bag (article number M3251010)
SKU: 100001339
Categories: Basic System Cable Marking, CABLES & ACCESSORIES, FLEXIMARK® Cable Marking, FLEXIMARK® Cable marking products
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||
---|---|---|---|---|---|
Article designation | Number of markers per PU | PU | |||
MINI numbers | |||||
Lapp 83252330 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-0 YE | 200 | 1 | |||
Lapp 83252331 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-1 YE | 200 | 1 | |||
Lapp 83252332 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-2 YE | 200 | 1 | |||
Lapp 83252333 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-3 YE | 200 | 1 | |||
Lapp 83252334 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-4 YE | 200 | 1 | |||
Lapp 83252335 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-5 YE | 200 | 1 | |||
Lapp 83252336 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-6 YE | 200 | 1 | |||
Lapp 83252337 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-7 YE | 200 | 1 | |||
Lapp 83252338 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-8 YE | 200 | 1 | |||
MINI letters | |||||
Lapp 83252300 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-A YE | 200 | 1 | |||
Lapp 83252301 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-B YE | 200 | 1 | |||
Lapp 83252302 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-C YE | 200 | 1 | |||
Lapp 83252303 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-D YE | 200 | 1 | |||
Lapp 83252304 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-E YE | 200 | 1 | |||
Lapp 83252305 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-F YE | 200 | 1 | |||
Lapp 83252306 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-G YE | 200 | 1 | |||
Lapp 83252307 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-H YE | 200 | 1 | |||
Lapp 83252308 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-I YE | 200 | 1 | |||
Lapp 83252309 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-J YE | 200 | 1 | |||
Lapp 83252310 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-K YE | 200 | 1 | |||
Lapp 83252311 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-L YE | 200 | 1 | |||
Lapp 83252312 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-M YE | 200 | 1 | |||
Lapp 83252313 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-N YE | 200 | 1 | |||
Lapp 83252314 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-O YE | 200 | 1 | |||
Lapp 83252315 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-P YE | 200 | 1 | |||
Lapp 83280000 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-Q YE | 200 | 1 | |||
Lapp 83252317 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-R YE | 200 | 1 | |||
Lapp 83252318 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-S YE | 200 | 1 | |||
Lapp 83252319 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-T YE | 200 | 1 | |||
Lapp 83252320 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-U YE | 200 | 1 | |||
Lapp 83252321 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-V YE | 200 | 1 | |||
Lapp 83280001 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS 10-20-W YE | 200 | 1 | |||
Lapp 83252323 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-X YE | 200 | 1 | |||
Lapp 83252324 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-Y YE | 200 | 1 | |||
Lapp 83280002 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS 10-20 Z YE | 200 | 1 | |||
Lapp 83252327 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-Ä YE | 200 | 1 | |||
Lapp 83252328 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-Ö YE | 200 | 1 | |||
Lapp 83252340 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-Ü YE | 200 | 1 | |||
MINI symbols | |||||
Lapp 83252058 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-+ YE | 200 | 1 | |||
Lapp 83252059 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20– YE | 200 | 1 | |||
Lapp 83252055 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-EA YE | 200 | 1 | |||
Lapp 83252057 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-~ YE | 200 | 1 | |||
Lapp 83252056 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-= YE | 200 | 1 | |||
Lapp 83252061 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-. YE | 200 | 1 | |||
Lapp 83252062 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-/ YE | 200 | 1 | |||
Lapp 83252060 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-: YE | 200 | 1 | |||
Lapp 83252076 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-x YE | 200 | 1 | |||
Lapp 83252101 | FLEXIMARK Characters plastic MINI | ||||
FLEXIMARK® Character Mini MGS10-20-blank YE | 200 | 1 |
Application range
- Cable and component marking system
- Not suitable for a vertical assembly of the character holder
Benefits
- Insert strips for PTE, PTEF, CAB and PGS character holders
- Easy to label
- Resistant to chemicals, UV-radiation, moisture and some oils
- Diverse criteria as ageing resistance and chemical resistance are tested by the independent SP Technical Research Institute of Sweden according to SP 2171 Test Method (see selection table A15)
Product features
- For assembly, slide the character strips into the character holders as far as the pre-folded bend and then break them off
Dimensions | HxWxD: 9.5 x 6 x 0.75 mm |
Colour delivered | Yellow with black lettering White with black lettering (on request) |
Material | Hard PVC |
Temperature range | -20°C to +65°C |