Product Description
 
                                
                                    EPIC® M23 Contacts male
                                    
				 
                                
		 	 
                                
                                    EPIC® LS1.5 A3
                                    
				 
                                
		 	EPIC® LS1 Contacts female
				 
Contacts, tools, accessories for circular connectors
	
	
		SKU: 100000980
	
	Categories: CABLES & ACCESSORIES, Circular connectors, EPIC® CIRCON LS1 Contacts- tools- accessories, EPIC® industrial connectors
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Product description
	
	            
	            	
		                		            
	            
				            Technical Data
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
|---|---|---|---|---|---|---|---|
| Article designation | Version | For design | Pieces / PU | ||||
| 1mm contacts female | |||||||
| Lapp 74020601 | EPIC LS1 Contacts female | ||||||
| EPIC® M23 BCEMS 1 mm AU 0.14 – 1.0 (10) | 1 mm female slot 0.14 – 1.0 mm² | per inserts M23 (not D-Sub), LS1 D6, A6 | 10 | ||||
| Lapp 74200600 | EPIC LS1 Contacts female | ||||||
| EPIC® M23 BCEMS 1 mm AU 0.14 – 1.0 (100) | 1 mm female slot 0.14 – 1.0 mm² | per inserts M23 (not D-Sub), LS1 D6, A6 | 100 | ||||
| Lapp 74034500 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMS 1 mm AU 0.14 – 1.0 (100) | 1 mm female hyperboloid 0.14 – 1.0 mm² | per inserts M23 (not D-Sub), LS1 D6, A6 | 100 | ||||
| 2mm contacts female | |||||||
| Lapp 44429371 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMF 2 mm AU 0.5 – 2.5 (10) | 2 mm female spring 0,5-2,5mm² | LS1 D6, A6 | 10 | ||||
| Lapp 74034501 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMS 1 mm AU 0.14 – 1.0 (10) | 1 mm female hyperboloid 0.14 – 1.0 mm² | per inserts M23 (not D-Sub), LS1 D6, A6 | 10 | ||||
| Lapp 44429370 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMF 2 mm AU 0.5 – 2.5 (100) | 2 mm female spring 0,5-2,5mm² | LS1 D6, A6 | 100 | ||||
| Lapp 44420104 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMD 2 mm AU 4,0 (10) | 2 mm female hyperboloid 4 mm² | LS1 D6 | 10 | ||||
| Lapp 44420105 | EPIC LS1 Contacts female | ||||||
| LS1 D BCEMD 2 mm AU 4,0 (100) | 2 mm female hyperboloid 4 mm² | LS1 D6 | 100 | ||||
| Lapp 44429001 | EPIC LS1 Contacts female | ||||||
| EPIC CIRCON BCBG 2MM 1.0-2.5 (3000) RE | 2 mm female crimp | LS1 D6, A6 | 1 | ||||











 Product information (PDF)
 Product information (PDF)


 © Copyright by Pertronic. All Rights Reserved.
        © Copyright by Pertronic. All Rights Reserved.