Product Description
UNITRONIC® ROBUST C
J-2Y(ST)Y...ST III BD
UNITRONIC® LiHH
Halogen-free data transmission cable with colour code acc. to DIN 47100
Halogen-free: to protect human life and valuable assets in the event of a fire, through low smoke density and low amount of corrosive gases; Low capacitance due to polyolefin-based insulation; Small outer diameters despite a high number of cores
- For use within public buildings and industrial plants
SKU: 100000261
Categories: CABLES & ACCESSORIES, Data communication systems, Halogen-free, Low frequency data transmission cables
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
---|---|---|---|---|---|---|---|
Number of cores and mm² per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | ||||
UNITRONIC® LiHH | |||||||
Lapp 0037100 | UNITRONIC LiHH 2 x 0,14 | ||||||
2 x 0,14 | 3.4 | 2.7 | 12 | ||||
Lapp 0037101 | UNITRONIC LiHH 3 x 0,14 | ||||||
3 x 0,14 | 3.6 | 4.0 | 15 | ||||
Lapp 0037102 | UNITRONIC LiHH 4 x 0,14 | ||||||
4 x 0,14 | 3.8 | 5.4 | 17 | ||||
Lapp 0037103 | UNITRONIC LiHH 5 x 0,14 | ||||||
5 x 0,14 | 4.1 | 6.7 | 22 | ||||
Lapp 0037104 | UNITRONIC LiHH 6 x 0,14 | ||||||
6 x 0,14 | 4.4 | 8.1 | 25 | ||||
Lapp 0037105 | UNITRONIC LiHH 7 x 0,14 | ||||||
7 x 0,14 | 4.4 | 9.4 | 26 | ||||
Lapp 0037106 | UNITRONIC LiHH 8 x 0,14 | ||||||
8 x 0,14 | 5.1 | 10.8 | 29 | ||||
Lapp 0037107 | UNITRONIC LiHH 10 x 0,14 | ||||||
10 x 0,14 | 5.4 | 13.4 | 35 | ||||
Lapp 0037108 | UNITRONIC LiHH 12 x 0,14 | ||||||
12 x 0,14 | 5.8 | 16.1 | 43 | ||||
Lapp 0037109 | UNITRONIC LiHH 20 x 0,14 | ||||||
20 x 0,14 | 7.2 | 26.8 | 73 | ||||
Lapp 0037110 | UNITRONIC LiHH 25 x 0,14 | ||||||
25 x 0,14 | 8.0 | 34.6 | 91 | ||||
Lapp 0037120 | UNITRONIC LiHH 2 x 0,25 | ||||||
2 x 0,25 | 4.0 | 4.8 | 22 | ||||
Lapp 0037121 | UNITRONIC LiHH 3 x 0,25 | ||||||
3 x 0,25 | 4.2 | 7.2 | 25 | ||||
Lapp 0037122 | UNITRONIC LiHH 4 x 0,25 | ||||||
4 x 0,25 | 4.5 | 9.6 | 28 | ||||
Lapp 0037123 | UNITRONIC LiHH 5 x 0,25 | ||||||
5 x 0,25 | 4.9 | 12.0 | 34 | ||||
Lapp 0037124 | UNITRONIC LiHH 6 x 0,25 | ||||||
6 x 0,25 | 5.3 | 14.4 | 39 | ||||
Lapp 0037125 | UNITRONIC LiHH 7 x 0,25 | ||||||
7 x 0,25 | 5.3 | 16.8 | 42 | ||||
Lapp 0037126 | UNITRONIC LiHH 8 x 0,25 | ||||||
8 x 0,25 | 6.4 | 19.2 | 50 | ||||
Lapp 0037127 | UNITRONIC LiHH 10 x 0,25 | ||||||
10 x 0,25 | 7.0 | 24.0 | 60 | ||||
Lapp 0037128 | UNITRONIC LiHH 12 x 0,25 | ||||||
12 x 0,25 | 7.2 | 28.8 | 67 | ||||
Lapp 0037129 | UNITRONIC LiHH 16 x 0,25 | ||||||
16 x 0,25 | 7.9 | 38.4 | 85 | ||||
Lapp 0037140 | UNITRONIC LiHH 2 x 0,34 | ||||||
2 x 0,34 | 4.4 | 6.5 | 28 | ||||
Lapp 0037141 | UNITRONIC LiHH 3 x 0,34 | ||||||
3 x 0,34 | 4.6 | 9.8 | 30 | ||||
Lapp 0037142 | UNITRONIC LiHH 4 x 0,34 | ||||||
4 x 0,34 | 5.0 | 13.1 | 40 | ||||
Lapp 0037143 | UNITRONIC LiHH 5 x 0,34 | ||||||
5 x 0,34 | 5.7 | 16.3 | 44 | ||||
Lapp 0037144 | UNITRONIC LiHH 7 x 0,34 | ||||||
7 x 0,34 | 6.1 | 22.8 | 60 | ||||
Lapp 0037146 | UNITRONIC LiHH 10 x 0,34 | ||||||
10 x 0,34 | 7.8 | 32.6 | 80 | ||||
Lapp 0037147 | UNITRONIC LiHH 12 x 0,34 | ||||||
12 x 0,34 | 8.0 | 39.2 | 97 | ||||
Lapp 0037150 | UNITRONIC LiHH 2 x 0,5 | ||||||
2 x 0,5 | 4.9 | 9.6 | 31 | ||||
Lapp 0037151 | UNITRONIC LiHH 3 x 0,5 | ||||||
3 x 0,5 | 5.2 | 14.4 | 37 | ||||
Lapp 0037152 | UNITRONIC LiHH 4 x 0,5 | ||||||
4 x 0,5 | 5.8 | 19.2 | 45 | ||||
Lapp 0037153 | UNITRONIC LiHH 5 x 0,5 | ||||||
5 x 0,5 | 6.3 | 24.0 | 58 | ||||
Lapp 0037154 | UNITRONIC LiHH 7 x 0,5 | ||||||
7 x 0,5 | 7.0 | 33.6 | 72 | ||||
Lapp 0037155 | UNITRONIC LiHH 12 x 0,5 | ||||||
12 x 0,5 | 9.1 | 57.6 | 117 | ||||
Lapp 0037160 | UNITRONIC LiHH 2 x 0,75 | ||||||
2 x 0,75 | 5.3 | 14.4 | 41 | ||||
Lapp 0037162 | UNITRONIC LiHH 4 x 0,75 | ||||||
4 x 0,75 | 6.3 | 28.8 | 60 | ||||
Lapp 0037163 | UNITRONIC LiHH 5 x 0,75 | ||||||
5 x 0,75 | 7.1 | 36.0 | 70 | ||||
Lapp 0037164 | UNITRONIC LiHH 7 x 0,75 | ||||||
7 x 0,75 | 7.7 | 50.4 | 85 | ||||
Lapp 0037165 | UNITRONIC LiHH 12 x 0,75 | ||||||
12 x 0,75 | 10.4 | 86.4 | 165 | ||||
Lapp 0037171 | UNITRONIC LiHH 3 x 1 | ||||||
3 x 1 | 6.1 | 28.8 | 57 | ||||
Lapp 0037172 | UNITRONIC LiHH 4 x 1 | ||||||
4 x 1 | 6.6 | 38.4 | 67 | ||||
Lapp 0037181 | UNITRONIC LiHH 3 x 1,5 | ||||||
3 x 1,5 | 7.4 | 43.2 | 72 | ||||
Lapp 0037182 | UNITRONIC LiHH 4 x 1,5 | ||||||
4 x 1,5 | 8.0 | 57.6 | 87 |
Application range
- Suitable for areas with a high density of people as well as high-value property that must be protected in the event of a fire
- For use within public buildings, transport systems and industrial plants
- For data processing, measurement and control engineering, safety related systems and as electronics cable
- 7-wire stranded conductor can be used for Maxi TERMI-POINT® wiring (for this product the 0,34mm² version only)
- Dry or damp rooms
Benefits
- Halogen-free: to protect human life and valuable assets in the event of a fire, through low smoke density and low amount of corrosive gases
- Low capacitance due to polyolefin-based insulation
- Small outer diameters despite a high number of cores
Product Make-up
- Fine-wire/multi-wire (0.34 mm²) strand made of bare copper wires
- Core insulation made of special halogen-free compound
- Outer sheath made of special halogen-free compound
Outer sheath colour: pebble grey (RAL 7032)
Norm references / Approvals
- Based on VDE 0812
Product features
- Flame-retardant according IEC 60332-1-2
- Low smoke zero halogen (LSZH)
- Halogen-free according to IEC 60754-1
(amount of halogen acid gas)
Corrosiveness of combustion gases according to EN 50267-2-3 (degree of acidity) - Low smoke density according to IEC 61034-2
Core identification code | DIN 47100 without colour repetition, refer to Appendix T9 |
Mutual capacitance | Approx. 80 nF/km |
Peak operating voltage | (not for power applications) 250 V |
Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
Inductivity | approx. 0.65 mH/km |
Conductor stranding | Stranded, fine-wire 0.34 mm²: 7-wire |
Minimum bending radius | Occasional flexing: 10 x outer diameter Fixed installation: 6 x outer diameter |
Test voltage | 1200 V |
Temperature range | Occasional flexing: -5°C to +70°C Fixed installation: -30°C to +80°C |