Product Description
Vehicle connector Type 2 up to 63A
JE-Y(ST)Y...BD EB
UNITRONIC® ST
Static screened data transmission cable similar to UL AWM 2092
Aluminium-laminated plastic foil static screen with tin-plated drain wire minimises the interference of high frequency, electromagnetic fields
![]() |
![]() |
SKU: 100000250
Categories: CABLES & ACCESSORIES, Data communication systems, DIN colour code, Low frequency data transmission cables
Article List
Product description
Technical Data
| Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of conductors and AWG size | Conductor cross-section (mm²) | Core insulation material | Outer sheath material | Outer diameter (mm) | Copper index (kg/km) | ||||||
| UNITRONIC® ST | |||||||||||
| Lapp 0033000 | UNITRONIC ST 2 x AWG 20/7 | ||||||||||
| 2 x AWG 20/7 | 0,52 | PE | PVC | 5.2 | 17.2 | ||||||
| Lapp 0033001 | UNITRONIC ST 3 x AWG 20/7 | ||||||||||
| 3 x AWG 20/7 | 0,52 | PE | PVC | 5.3 | 23.0 | ||||||
Application range
- Especially designed for the transmission of the smallest measurement and control signals at minimal space requirements
- Internal wiring of electronic equipment
- For fixed and limited flexible installation
- For use in dry, damp and wet rooms
Benefits
- Aluminium-laminated plastic foil static screen with tin-plated drain wire minimises the interference of high frequency, electromagnetic fields
Product Make-up
- 7-wire tinned stranded copper conductor
- Core insulation made of polyethylene (PE)
- Plastic-laminated aluminium foil with tinned copper drain wire
- Outer sheath made of PVC, Colour of the outer sheath: Similar to Silver-grey/ RAL 7001
Norm references / Approvals
- Based on UL AWM Style 2092 / 2093
Product features
- Protection against interferences at medium and high frequencies by aluminium-laminated plastic foil, combination of flexibility and good screening (normal requirements)
- Flame-retardant according IEC 60332-1-2
| Core identification code | 2 cores: black, transparent 3 cores: black, red, transparent |
| Mutual capacitance | C/C approx. 90 nF/km C/S approx. 160 nF/km |
| Peak operating voltage | (not for power applications) 500 V |
| Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
| Inductivity | approx. 0.65 mH/km |
| Minimum bending radius | Occasional flexing: 10 x outer diameter Fixed installation: 6 x outer diameter |
| Test voltage | 1500 V |
| Temperature range | Occasional flexing: -5°C to +70°C Fixed installation: -40°C to +80°C |
| Characteristic impedance | Approx. 95 Ohm |




Product information (PDF)
