Product Description
STAR STRIP stripping tool
WT 3195 G pressing pliers, hydraulic
TWIN conductor end sleeves
Twin conductors, insulated conductor end sleeve for two strand conductors, halogen-free
SKU: 100001403
Categories: Cable Accessories, CABLES & ACCESSORIES, Conductor end sleeves, Connection and crimping
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | For mm² | AWG | Colour | l1 mm | l2 mm | d 1 mm | s1 mm | d 2 mm | d 3 mm | s2 mm | Pieces / PU | ||||||||||||
Lapp 61801999 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 0,5 | 2 x 20 | white | 15.00 | 8 | 1.5 | 0.15 | 2.3 | 4.5 | 0.25 | 500 | ||||||||||||
Lapp 61802000 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 0,75 | 2 x 20 | grey | 15.00 | 8 | 1.8 | 0.15 | 2.6 | 5.1 | 0.25 | 500 | ||||||||||||
Lapp 61802010 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 1 | 2 x 18 | red | 15.00 | 8 | 2.05 | 0.15 | 3.00 | 5.1 | 0.3 | 500 | ||||||||||||
Lapp 61802020 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 1,5 | 2 x 16 | black | 16.00 | 8 | 2.3 | 0.15 | 3.5 | 6.4 | 0.3 | 500 | ||||||||||||
Lapp 61802030 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 2,5 | 2 x 14 | blue | 18.5 | 10 | 2.9 | 0.2 | 4.00 | 7.5 | 0.3 | 500 | ||||||||||||
Lapp 61802032 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 4 | 2 x 12 | grey | 23.00 | 12 | 3.8 | 0.2 | 4.9 | 8.6 | 0.3 | 100 | ||||||||||||
Lapp 61802033 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 6 | 2 x 10 | yellow | 25.00 | 14 | 4.6 | 0.2 | 5.8 | 9.6 | 0.4 | 100 | ||||||||||||
Lapp 61802034 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 10 | 2 x 8 | red | 26.00 | 14 | 6.5 | 0.2 | 7.00 | 12.6 | 0.4 | 100 | ||||||||||||
Lapp 61802035 | TWIN conductor end sleeves | ||||||||||||||||||||||
AHI-TWIN | 2 x 16 | 2 x 6 | BU | 30.00 | 14 | 8.2 | 0.2 | 9.6 | 18.4 | 0.4 | 50 |
Application range
- Twin conductor end sleeves in the assortment box
Benefits
- Special shape of plastic collar enables simultaneous holding of two strand conductors
- Correct crimping of two conductors in a TWIN conductor end sleeve achieves a proper electrical and mechanical connection
Note
- For processing tools see the keyword index “crimping pliers for conductor end sleeves”
Info | Halogen-free |
Material | Copper/PP Surface: tin-plated |
Temperature range | Permanent load -5°C up to +105°C, temporary load +120°C |