Product Description
FLEXIMARK® NM Stainless steel - character holders
AHI assorted boxes
Conductor end sleeves insulated
Conductor end sleeves with insulation for cabinet builders , according to DIN or German colour code, CSA approved, halogen-free
SKU: 100001398
Categories: Cable Accessories, CABLES & ACCESSORIES, Conductor end sleeves, Connection and crimping
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | For mm² | AWG | Colour | l1 mm | l2 mm | d 1 mm | s1 mm | d 2 mm | s2 mm | Pieces / PU | |||||||||||
Lapp 61721866 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 0,25/6 | 0,25 | 24 | light blue | 10.5 | 6 | 0.8 | 0.25 | 1.8 | 0.25 | 500 | |||||||||||
Lapp 61721867 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 0,25/8 | 0,25 | 24 | light blue | 12.5 | 8 | 0.8 | 0.25 | 1.8 | 0.25 | 500 | |||||||||||
Lapp 61721868 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 0,34/6 | 0,34 | 24 | turquoise | 10.5 | 6 | 0.8 | 0.25 | 2.00 | 0.25 | 500 | |||||||||||
Lapp 61721869 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 0,34/8 | 0,34 | 24 | turquoise | 12.5 | 8 | 0.8 | 0.25 | 2.00 | 0.25 | 500 | |||||||||||
Lapp 61801580 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN K 0,5/6 | 0,5 | 20 | white | 11.5 | 6 | 1.1 | 0.15 | 2.5 | 0.25 | 500 | |||||||||||
Lapp 61801590 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 0,5/8 | 0,5 | 20 | white | 13.5 | 8 | 1.1 | 0.15 | 2.5 | 0.25 | 500 | |||||||||||
Lapp 61801600 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 0,5/10 | 0,5 | 20 | white | 15.5 | 10 | 1.1 | 0.15 | 2.5 | 0.25 | 500 | |||||||||||
Lapp 61721871 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 0,5/8 | 0,5 | 20 | orange | 13.5 | 8 | 1.1 | 0.15 | 2.5 | 0.25 | 500 | |||||||||||
Lapp 61801620 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN K 0,75/6 | 0,75 | 20 | grey | 12.00 | 6 | 1.3 | 0.15 | 2.8 | 0.25 | 500 | |||||||||||
Lapp 61801630 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 0,75/8 | 0,75 | 20 | grey | 14.00 | 8 | 1.3 | 0.15 | 2.8 | 0.25 | 500 | |||||||||||
Lapp 61801640 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 0,75/10 | 0,75 | 20 | grey | 16.00 | 10 | 1.3 | 0.15 | 2.8 | 0.25 | 500 | |||||||||||
Lapp 61801650 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 0,75/12 | 0,75 | 20 | grey | 18.00 | 12 | 1.3 | 0.15 | 2.8 | 0.25 | 500 | |||||||||||
Lapp 61721880 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 0,75/8 | 0,75 | 20 | white | 14.00 | 8 | 1.3 | 0.15 | 2.8 | 0.25 | 500 | |||||||||||
Lapp 61801660 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN K 1/6 | 1.00 | 18 | red | 12.5 | 6 | 1.5 | 0.15 | 3.00 | 0.3 | 500 | |||||||||||
Lapp 61801670 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 1/8 | 1.00 | 18 | red | 14.5 | 8 | 1.5 | 0.15 | 3.00 | 0.3 | 500 | |||||||||||
Lapp 61801680 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 1/10 | 1.00 | 18 | red | 16.5 | 10 | 1.5 | 0.15 | 3.00 | 0.3 | 500 | |||||||||||
Lapp 61801690 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 1/12 | 1.00 | 18 | red | 18.5 | 12 | 1.5 | 0.15 | 3.00 | 0.3 | 500 | |||||||||||
Lapp 61721890 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 1/8 | 1.00 | 18 | yellow | 14.5 | 8 | 1.5 | 0.15 | 3.00 | 0.3 | 500 | |||||||||||
Lapp 61801700 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI K 1,5/6 | 1,5 | 16 | black | 12.5 | 6 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61801710 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 1,5/8 | 1,5 | 16 | black | 14.5 | 8 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61801720 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 1,5/10 | 1,5 | 16 | black | 16.5 | 10 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61801730 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 1,5/18 | 1,5 | 16 | black | 24.5 | 18 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61721900 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 1,5/8 | 1,5 | 16 | red | 14.5 | 8 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61721910 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI HL 1,5/10 | 1,5 | 16 | red | 16.5 | 10 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61746720 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 1,5/18 | 1,5 | 16 | red | 24.5 | 18 | 1.8 | 0.15 | 3.4 | 0.3 | 500 | |||||||||||
Lapp 61801750 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 2,5/8 | 2,5 | 14 | blue | 15.00 | 8 | 2.3 | 0.15 | 4.2 | 0.3 | 500 | |||||||||||
Lapp 61801760 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 2,5/12 | 2,5 | 14 | blue | 19.00 | 12 | 2.3 | 0.15 | 4.2 | 0.3 | 500 | |||||||||||
Lapp 61801770 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 2,5/18 | 2,5 | 14 | blue | 25.00 | 18 | 2.3 | 0.15 | 4.2 | 0.3 | 500 | |||||||||||
Lapp 61801780 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 4/10 | 4.00 | 12 | grey | 17.5 | 10 | 2.9 | 0.2 | 4.8 | 0.3 | 500 | |||||||||||
Lapp 61801790 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN HL 4/12 | 4.00 | 12 | grey | 20.00 | 12 | 2.9 | 0.2 | 4.8 | 0.3 | 500 | |||||||||||
Lapp 61801800 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 4/18 | 4.00 | 12 | grey | 26.00 | 18 | 2.9 | 0.2 | 4.8 | 0.3 | 100 | |||||||||||
Lapp 61801810 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 6/12 | 6.00 | 10 | yellow | 20.00 | 12 | 3.6 | 0.2 | 6.2 | 0.3 | 100 | |||||||||||
Lapp 61801820 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 6/18 | 6.00 | 10 | yellow | 25.00 | 18 | 3.6 | 0.2 | 6.2 | 0.3 | 100 | |||||||||||
Lapp 61721940 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 6/12 | 6.00 | 10 | black | 20.00 | 12 | 3.6 | 0.2 | 6.2 | 0.3 | 100 | |||||||||||
Lapp 61721950 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 6/18 | 6.00 | 10 | black | 26.00 | 18 | 3.6 | 0.2 | 6.2 | 0.3 | 100 | |||||||||||
Lapp 61801830 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 10/12 | 10.00 | 8 | red | 21.00 | 12 | 4.6 | 0.2 | 7.5 | 0.3 | 100 | |||||||||||
Lapp 61801840 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 10/18 | 10.00 | 8 | red | 27.00 | 18 | 4.6 | 0.2 | 7.5 | 0.3 | 100 | |||||||||||
Lapp 61721960 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 10/12 | 10.00 | 8 | ivory | 21.00 | 12 | 4.6 | 0.2 | 7.5 | 0.3 | 100 | |||||||||||
Lapp 61721970 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 10/18 | 10.00 | 8 | ivory | 27.00 | 18 | 4.6 | 0.2 | 7.5 | 0.3 | 100 | |||||||||||
Lapp 61801850 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 16/12 | 16.00 | 6 | blue | 23.00 | 12 | 6.00 | 0.2 | 8.8 | 0.4 | 100 | |||||||||||
Lapp 61801860 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 16/18 | 16.00 | 6 | blue | 29.00 | 18 | 6.00 | 0.2 | 8.8 | 0.4 | 100 | |||||||||||
Lapp 61721980 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 16/12 | 16.00 | 6 | green | 23.00 | 12 | 6.00 | 0.2 | 8.8 | 0.4 | 100 | |||||||||||
Lapp 61721990 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 16/18 | 16.00 | 6 | green | 29.00 | 18 | 6.00 | 0.2 | 8.8 | 0.4 | 100 | |||||||||||
Lapp 61801870 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 25/16 | 25.00 | 4 | yellow | 29.00 | 16 | 7.5 | 0.2 | 11.00 | 0.5 | 50 | |||||||||||
Lapp 61801890 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 25/22 | 25.00 | 4 | yellow | 35.00 | 22 | 7.5 | 0.2 | 11.00 | 0.5 | 50 | |||||||||||
Lapp 61746770 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 25/16 | 25.00 | 4 | brown | 29.00 | 16 | 7.5 | 0.2 | 11.00 | 0.5 | 50 | |||||||||||
Lapp 61746780 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 25/22 | 25.00 | 4 | brown | 35.00 | 22 | 7.5 | 0.2 | 11.00 | 0.5 | 50 | |||||||||||
Lapp 61801900 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 35/16 | 35.00 | 2 | red | 30.00 | 16 | 8.5 | 0.2 | 12.5 | 0.5 | 50 | |||||||||||
Lapp 61801920 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 35/25 | 35.00 | 2 | red | 39.00 | 25 | 8.5 | 0.2 | 12.5 | 0.5 | 50 | |||||||||||
Lapp 61746790 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 35/16 | 35.00 | 2 | beige | 30.00 | 16 | 8.5 | 0.2 | 12.5 | 0.5 | 50 | |||||||||||
Lapp 61746800 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 35/25 | 35.00 | 2 | beige | 39.00 | 25 | 8.5 | 0.2 | 12.5 | 0.5 | 50 | |||||||||||
Lapp 61801930 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN N 50/20 | 50.00 | 1 | blue | 36.00 | 20 | 10.5 | 0.3 | 15.00 | 0.6 | 50 | |||||||||||
Lapp 61801940 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI DIN L 50/25 | 50.00 | 1 | blue | 41.00 | 25 | 10.5 | 0.3 | 15.00 | 0.6 | 50 | |||||||||||
Lapp 61801950 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 70/20 | 70.00 | 2/0 | yellow | 37.00 | 20 | 12.7 | 0.4 | 16.00 | 0.6 | 25 | |||||||||||
Lapp 61801960 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI L 70/27 | 70.00 | 2/0 | yellow | 44.00 | 27 | 12.7 | 0.4 | 16.00 | 0.6 | 25 | |||||||||||
Lapp 61801970 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 95/25 | 95.00 | 3/0 | red | 44.00 | 25 | 14.7 | 0.4 | 18.00 | 0.6 | 25 | |||||||||||
Lapp 61801980 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 120/27 | 120.00 | 4/0 | blue | 48.00 | 27 | 16.7 | 0.5 | 21.00 | 0.7 | 25 | |||||||||||
Lapp 61801990 | Conductor end sleeves insulated | ||||||||||||||||||||
AHI N 150/32 | 150.00 | 300 | yellow | 58.00 | 32 | 19.5 | 0.5 | 23.00 | 1.00 | 25 |
Application range
- Control cabinets and equipment wiring
Benefits
- Funnel-shaped opening makes it easy to slip them onto the strands
- The conductor is permanently connected to the collar by crimping
Norm references / Approvals
- All DIN conductor end-sleeves are in accordance with DIN 46228 Part 4
- CSA approved, File-Number: LR 105629-1
Note | Halogen-free |
Material | Copper/PP Surface: tin-plated |
Temperature range | -5°C to +105°C* |