Product Description
SHIELD-KON® two-part screen connector
TY- RAP® weather-proof, UV-stabilised
Basic Tie cable tie
The Basic Tie cable tie made of PA 6.6 is the standard cable tie for many applications It is UL recognized, resistant against several chemicals and the black cable tie is UV-resistant.
- The standard cable ties for many applications
SKU: 100001494
Categories: Binding- bundling- fastening, Cable Accessories, Cable ties, CABLES & ACCESSORIES
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Article description | UL approval | Length x width (mm) | Bundling Ø (mm) | Tensile strength (N) | PU | ||||||
natural | |||||||||||
Lapp 61831001 | Basic Tie cable tie | ||||||||||
Basic Tie 98×2.5 nat. | yes | 98 x 2,5 | 1 – 21 | 80 | 1000 | ||||||
Lapp 61831003 | Basic Tie cable tie | ||||||||||
Basic Tie 160×2.6 nat. | yes | 160 x 2,6 | 1 – 40 | 80 | 1000 | ||||||
Lapp 61831004 | Basic Tie cable tie | ||||||||||
Basic Tie 200×2.6 nat. | yes | 200 x 2,6 | 1 – 52 | 80 | 1000 | ||||||
Lapp 61831005 | Basic Tie cable tie | ||||||||||
Basic Tie 140×3.6 nat. | yes | 140 x 3,6 | 2 – 35 | 130 | 1000 | ||||||
Lapp 61831006 | Basic Tie cable tie | ||||||||||
Basic Tie 200×3.6 nat. | yes | 200 x 3,6 | 2 – 50 | 130 | 1000 | ||||||
Lapp 61831007 | Basic Tie cable tie | ||||||||||
Basic Tie 290×3.6 nat. | yes | 290 x 3,6 | 2 – 80 | 130 | 500 | ||||||
Lapp 61831013 | Basic Tie cable tie | ||||||||||
Basic Tie 370×3.6 nat. | yes | 370 x 3,6 | 2 – 103 | 130 | 100 | ||||||
Lapp 61831009 | Basic Tie cable tie | ||||||||||
Basic Tie 160×4.5 nat. | yes | 160 x 4,5 | 2,5 – 40 | 220 | 1000 | ||||||
Lapp 61831011 | Basic Tie cable tie | ||||||||||
Basic Tie 200×4.8 nat. | yes | 200 x 4,8 | 3 – 50 | 220 | 1000 | ||||||
Lapp 61831014 | Basic Tie cable tie | ||||||||||
Basic Tie 290×4.8 nat. | yes | 290 x 4,8 | 3,5 – 79 | 220 | 100 | ||||||
Lapp 61831016 | Basic Tie cable tie | ||||||||||
Basic Tie 360×4.8 nat. | yes | 360 x 4,8 | 3,5 – 103 | 220 | 100 | ||||||
Lapp 61831020 | Basic Tie cable tie | ||||||||||
Basic Tie 240×7.8 nat. | yes | 240 x 7,8 | 3,5 – 63 | 540 | 100 | ||||||
Lapp 61831021 | Basic Tie cable tie | ||||||||||
Basic Tie 300×7.8 nat. | yes | 300 x 7,8 | 4 – 80 | 540 | 100 | ||||||
Lapp 61831022 | Basic Tie cable tie | ||||||||||
Basic Tie 365×7.8 nat. | yes | 365 x 7,8 | 8 – 100 | 540 | 100 | ||||||
Lapp 61831023 | Basic Tie cable tie | ||||||||||
Basic Tie 450×7.8 nat. | yes | 450 x 7,8 | 35 – 130 | 540 | 100 | ||||||
Lapp 61831024 | Basic Tie cable tie | ||||||||||
Basic Tie 540×7.8 nat. | yes | 540 x 7,8 | 35 – 158 | 540 | 100 | ||||||
Lapp 61831025 | Basic Tie cable tie | ||||||||||
Basic Tie 750×7.8 nat. | yes | 750 x 7,8 | 35 – 200 | 540 | 100 | ||||||
Lapp 61831026 | Basic Tie cable tie | ||||||||||
Basic Tie 780×9.0 nat. | yes | 780 x 9 | 32 – 233 | 700 | 100 | ||||||
Black- UV-resistant | |||||||||||
Lapp 61831041 | Basic Tie cable tie | ||||||||||
Basic Tie 98×2.5 bk | yes | 98 x 2,5 | 1 – 21 | 80 | 1000 | ||||||
Lapp 61831043 | Basic Tie cable tie | ||||||||||
Basic Tie 160×2.6 bk | yes | 160 x 2,6 | 1 – 40 | 80 | 1000 | ||||||
Lapp 61831044 | Basic Tie cable tie | ||||||||||
Basic Tie 200×2.6 bk | yes | 200 x 2,6 | 1 – 52 | 80 | 1000 | ||||||
Lapp 61831045 | Basic Tie cable tie | ||||||||||
Basic Tie 140×3.6 bk | yes | 140 x 3,6 | 2 – 35 | 130 | 1000 | ||||||
Lapp 61831046 | Basic Tie cable tie | ||||||||||
Basic Tie 200×3.6 bk | yes | 200 x 3,6 | 2 – 50 | 130 | 1000 | ||||||
Lapp 61831047 | Basic Tie cable tie | ||||||||||
Basic Tie 290×3.6 bk | yes | 290 x 3,6 | 2 – 80 | 130 | 500 | ||||||
Lapp 61831053 | Basic Tie cable tie | ||||||||||
Basic Tie 370×3.6 bk | yes | 370 x 3,6 | 2 – 103 | 130 | 100 | ||||||
Lapp 61831049 | Basic Tie cable tie | ||||||||||
Basic Tie 160×4.5 bk | yes | 160 x 4,5 | 2,5 – 40 | 220 | 1000 | ||||||
Lapp 61831051 | Basic Tie cable tie | ||||||||||
Basic Tie 200×4.8 bk | yes | 200 x 4,8 | 3 – 50 | 220 | 1000 | ||||||
Lapp 61831054 | Basic Tie cable tie | ||||||||||
Basic Tie 290×4.8 bk | yes | 290 x 4,8 | 3,5 – 79 | 220 | 100 | ||||||
Lapp 61831056 | Basic Tie cable tie | ||||||||||
Basic Tie 360×4.8 bk | yes | 360 x 4,8 | 3,5 – 103 | 220 | 100 | ||||||
Lapp 61831060 | Basic Tie cable tie | ||||||||||
Basic Tie 240×7.8 bk | yes | 240 x 7,8 | 3,5 – 63 | 540 | 100 | ||||||
Lapp 61831061 | Basic Tie cable tie | ||||||||||
Basic Tie 300×7.8 bk | yes | 300 x 7,8 | 4 – 80 | 540 | 100 | ||||||
Lapp 61831062 | Basic Tie cable tie | ||||||||||
Basic Tie 365×7.8 bk | yes | 365 x 7,8 | 8 – 100 | 540 | 100 | ||||||
Lapp 61831063 | Basic Tie cable tie | ||||||||||
Basic Tie 450×7.8 bk | yes | 450 x 7,8 | 35 – 130 | 540 | 100 | ||||||
Lapp 61831064 | Basic Tie cable tie | ||||||||||
Basic Tie 540×7.8 bk | yes | 540 x 7,8 | 35 – 158 | 540 | 100 | ||||||
Lapp 61831065 | Basic Tie cable tie | ||||||||||
Basic Tie 750×7.8 bk | yes | 750 x 7,8 | 35 – 200 | 540 | 100 | ||||||
Lapp 61831066 | Basic Tie cable tie | ||||||||||
Basic Tie 780×9.0 bk | yes | 780 x 9 | 32 – 233 | 700 | 100 |
Application range
- Multipurpose cable tie for many applications
Benefits
- Good UV-resistance of the black cable tie
- High resistance to bases, oils, greases, oil derivates, solvents containing chlorine
Norm references / Approvals
- E-File Numberr: E 86244 (M)
Note
- Not resistant to phenols
- Limited resistance to acids
Product features
- Flame retardancy: UL 94 class V2
- Water absorption: 2.5 %
(50 % relative humidity)
General | Dielectric strength: 50,000 volts/mm For higher tensile strength |
Note | Melting point: +256°C |
Material | Polyamide 6.6 – halogen-free |
Temperature range | -40°C to +85°C Max. temperature: +110°C (short-term) |