Product Description
 
                                
                                    UNITRONIC® LiFYCY (TP)
                                    
				 
                                
		 	 
                                
                                    UNITRONIC® BUS PB 105
                                    
				 
                                
		 	UNITRONIC® LiYY A
				 
UNITRONIC® LiYY A – PVC-Datenleitung mit UL/CSA AWM Style 2464 für Einsatz im Export-orientierten Maschinenbau
- A für Advanced hier: UL und CSA Zulassungen
Versand und Lieferung
|  |  |  | 
	
	
		Art.-Nr.: 100001798
	
	Kategorien: Datenleitungen Niederfrequenz, Datenübertragungssysteme, KABEL UND ZUBEHÖR, UL/CSA approbiert
	
	
        	
            		                    
                
						            Article List
	
	            
	            	
		                
		            
	            
				            Produktbeschreibung
	
	            
	            	
		                  
		            
	            
				            Technische Daten
	
	            
	            	
		                
		            
	            
							
        	 
        
        	
	
            
        | Lapp Nr. | Produktname | Datenblatt / Produktvideo | Angebot anfordern | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aderzahl und AWG je Leiter | Aderzahl und mm² je Leiter | Außen- durch- messer in mm | Kupfer- zahl kg/km | Gewicht kg/km | Basis- einheit | Preis (Basispreis) | |||||||
| UNITRONIC® LiYY A | |||||||||||||
| Lapp 0022403 | UNITRONIC LiYY A 3 x AWG26/7 | ||||||||||||
| 3 x AWG26/7 | 3 x 0,14 | 3.8 | 4.2 | 19.7 | — | — | |||||||
| Lapp 0022404 | UNITRONIC LiYY A 4 x AWG26/7 | ||||||||||||
| 4 x AWG26/7 | 4 x 0,14 | 4,0 | 5.6 | 23 | — | — | |||||||
| Lapp 0022405 | UNITRONIC LiYY A 5 x AWG26/7 | ||||||||||||
| 5 x AWG26/7 | 5 x 0,14 | 4.3 | 7,0 | 25 | — | — | |||||||
| Lapp 0022408 | UNITRONIC LiYY A 8 x AWG26/7 | ||||||||||||
| 8 x AWG26/7 | 8 x 0,14 | 5.1 | 11.2 | 34 | — | — | |||||||
| Lapp 0022412 | UNITRONIC LiYY A 12 x AWG26/7 | ||||||||||||
| 12 x AWG26/7 | 12 x 0,14 | 5.8 | 16.8 | 47 | — | — | |||||||
| Lapp 0022416 | UNITRONIC LiYY A 16 x AWG26/7 | ||||||||||||
| 16 x AWG26/7 | 16 x 0,14 | 6.3 | 22.4 | 58 | — | — | |||||||
| Lapp 0022421 | UNITRONIC LiYY A 21 x AWG26/7 | ||||||||||||
| 21 x AWG26/7 | 21 x 0,14 | 7,0 | 29.4 | 63 | — | — | |||||||
| Lapp 0022502 | UNITRONIC LiYY A 2 x AWG24/7 | ||||||||||||
| 2 x AWG24/7 | 2 x 0,23 | 4,0 | 4.6 | 26.2 | — | — | |||||||
| Lapp 0022505 | UNITRONIC LiYY A 5 x AWG24/7 | ||||||||||||
| 5 x AWG24/7 | 5 x 0,23 | 4.8 | 11.5 | 39.4 | — | — | |||||||
| Lapp 0022508 | UNITRONIC LiYY A 8 x AWG24/7 | ||||||||||||
| 8 x AWG24/7 | 8 x 0,23 | 5.7 | 18.4 | 52.5 | — | — | |||||||
| Lapp 0022512 | UNITRONIC LiYY A 12 x AWG24/7 | ||||||||||||
| 12 x AWG24/7 | 12 x 0,23 | 6.6 | 27.6 | 72.2 | — | — | |||||||
| Lapp 0022602 | UNITRONIC LiYY A 2 x AWG22/7 | ||||||||||||
| 2 x AWG22/7 | 2 x 0,34 | 4.8 | 6.8 | 32.8 | — | — | |||||||
| Lapp 0022603 | UNITRONIC LiYY A 3 x AWG22/7 | ||||||||||||
| 3 x AWG22/7 | 3 x 0,34 | 5,0 | 10.2 | 35 | — | — | |||||||
| Lapp 0022604 | UNITRONIC LiYY A 4 x AWG22/7 | ||||||||||||
| 4 x AWG22/7 | 4 x 0,34 | 5.4 | 13.6 | 45.9 | — | — | |||||||
| Lapp 0022605 | UNITRONIC LiYY A 5 x AWG22/7 | ||||||||||||
| 5 x AWG22/7 | 5 x 0,34 | 5.9 | 17,0 | 55.8 | — | — | |||||||
| Lapp 0022607 | UNITRONIC LiYY A 7 x AWG22/7 | ||||||||||||
| 7 x AWG22/7 | 7 x 0,34 | 6.4 | 23.3 | 68.9 | — | — | |||||||
| Lapp 0022608 | UNITRONIC LiYY A 8 x AWG22/7 | ||||||||||||
| 8 x AWG22/7 | 8 x 0,34 | 6.9 | 27.2 | 75.5 | — | — | |||||||
| Lapp 0022612 | UNITRONIC LiYY A 12 x AWG22/7 | ||||||||||||
| 12 x AWG22/7 | 12 x 0,34 | 8.2 | 40.8 | 103 | — | — | |||||||
| Lapp 0022616 | UNITRONIC LiYY A 16 x AWG22/7 | ||||||||||||
| 16 x AWG22/7 | 16 x 0,34 | 9.1 | 54.4 | 131.2 | — | — | |||||||
| Lapp 0022624 | UNITRONIC LiYY A 24 x AWG22/7 | ||||||||||||
| 24 x AWG22/7 | 24 x 0,34 | 11.6 | 81.6 | 190 | — | — | |||||||
| Lapp 0022632 | UNITRONIC LiYY A 2 x AWG20/7 | ||||||||||||
| 2 x AWG20/7 | 2 x 0,5 | 5.3 | 11.2 | 29 | — | — | |||||||
| Lapp 0022642 | UNITRONIC LiYY A 2 x AWG19/19 | ||||||||||||
| 2 x AWG19/19 | 2 x 0,75 | 5.6 | 15,0 | 48 | — | — | |||||||
| * Bei den Preisen handelt es sich um Nettopreise ohne Zuschläge und MwSt. Verkauf nur an Firmenkunden. | |||||||||||||
Anwendungsgebiete
- Verkabelung von Geräten, Maschinen und Anlagen, die für den Export in den nordamerikanischen Markt bestimmt sind oder Länder, in denen weitgehend UL-/CSA-approbierte Leitungen zur Anwendung kommen.
- Für den nordamerikanischen Markt
Nutzen
- Vielseitige Anwendungsmöglichkeiten
Aufbau
- Mehrdrähtige Litze aus verzinnten
 Kupferdrähten
- Aderisolation aus PVC
- Außenmantel aus PVC-Spezialmischung
 Außenmantelfarbe: dunkelgrau (RAL 7005)
Norm-Referenzen / Zulassungen
- UL AWM Style 2464
- CSA AWM I/II A
- UL File No. E63634
Produkteigenschaften
- Flammwidrig nach IEC 60332-1-2,
 UL VW-1 & CSA FT 1
| Ader-Ident-Code | DIN 47100 ohne Farbwiederholung, siehe Tabelle T9 | 
| Betriebsspitzenspannung | (nicht für Starkstromzwecke) 300 V UL/CSA: 300 V | 
| Klassifikation | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Steuerleitung | 
| Leiteraufbau | AWG Leitergrößen, 7- bzw. 19-drähtig | 
| Mindestbiegeradius | Gelegentlich bewegt: 15 x Außendurchmesser Fest verlegt: 6 x Außendurchmesser | 
| Prüfspannung | 1500 V | 
| Temperaturbereich | Gelegentlich bewegt: -5°C bis +70°C Fest verlegt: -40°C bis +80°C | 




 Produktinformation (PDF)
 Produktinformation (PDF)


 © Copyright by Pertronic. All Rights Reserved.
        © Copyright by Pertronic. All Rights Reserved.