Product Description
H07Z-K 90°C
Erdungsbänder / Flachband-Erder
NYY-J, NYY-O
NYY-J, NYY-O – PVC-Starkstromkabel nach HD603 / VDE 0276-603. Erdkabel zur Gebäudeinstallation und Festverlegung mit verschiedenen Einsatzbereichen
- 1. re = runder Leiter, eindrähtig; 2. rm = runder Leiter, mehrdrähtig; 3. sm = sektorförmiger Leiter
Art.-Nr.: 100001717
Kategorien: Anschluss- und Steuerleitungen, Erdkabel, Gebäudeinstallation, KABEL UND ZUBEHÖR
Article List
Produktbeschreibung
Technische Daten
Lapp Nr. | Produktname | Datenblatt / Produktvideo | Angebot anfordern | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aderzahl und mm² je Leiter | Außen- durch- messer in mm |
Kupfer- zahl kg/km |
Gewicht kg/km | Basis- einheit |
Preis (Basispreis) | ||||||
NYY-J | |||||||||||
Lapp 1550030 | NYY-J, NYY-O 1 x 25rm | ||||||||||
1 x 25rm | 13,0 | 240,0 | 380 | — | — | ||||||
Lapp 1550038 | NYY-J, NYY-O 1 x 35rm | ||||||||||
1 x 35rm | 14,0 | 336,0 | 447 | — | — | ||||||
Lapp 1550032 | NYY-J, NYY-O 1 x 50rm | ||||||||||
1 x 50rm | 15,0 | 480,0 | 650 | — | — | ||||||
Lapp 1550033 | NYY-J, NYY-O 1 x 70rm | ||||||||||
1 x 70rm | 17,0 | 672,0 | 864 | — | — | ||||||
Lapp 1550037 | NYY-J, NYY-O 1 x 185rm | ||||||||||
1 x 185rm | 25,0 | 1776,0 | 2080 | — | — | ||||||
Lapp 15500013 | NYY-J, NYY-O 3 x 1,5re | ||||||||||
3 x 1,5re | 12,0 | 43,0 | 223 | — | — | ||||||
Lapp 15500023 | NYY-J, NYY-O 4 x 1,5re | ||||||||||
4 x 1,5re | 13,0 | 58,0 | 256 | — | — | ||||||
Lapp 15500033 | NYY-J, NYY-O 5 x 1,5re | ||||||||||
5 x 1,5re | 14,0 | 72,0 | 293 | — | — | ||||||
Lapp 1550004 | NYY-J, NYY-O 7 x 1,5re | ||||||||||
7 x 1,5re | 15,0 | 101,0 | 360 | — | — | ||||||
Lapp 1550005 | NYY-J, NYY-O 10 x 1,5re | ||||||||||
10 x 1,5re | 18,0 | 144,0 | 520 | — | — | ||||||
Lapp 1550006 | NYY-J, NYY-O 12 x 1,5re | ||||||||||
12 x 1,5re | 19,0 | 173,0 | 560 | — | — | ||||||
Lapp 1550084 | NYY-J, NYY-O 14 x 1,5re | ||||||||||
14 x 1,5re | 20,0 | 202,0 | 620 | — | — | ||||||
Lapp 1550007 | NYY-J, NYY-O 16 x 1,5re | ||||||||||
16 x 1,5re | 21,0 | 230,0 | 680 | — | — | ||||||
Lapp 1550008 | NYY-J, NYY-O 19 x 1,5re | ||||||||||
19 x 1,5re | 22,0 | 274,0 | 760 | — | — | ||||||
Lapp 1550009 | NYY-J, NYY-O 24 x 1,5re | ||||||||||
24 x 1,5re | 24,0 | 346,0 | 900 | — | — | ||||||
Lapp 1550086 | NYY-J, NYY-O 30 x 1,5re | ||||||||||
30 x 1,5re | 26,0 | 432,0 | 1100 | — | — | ||||||
Lapp 15500103 | NYY-J, NYY-O 3 x 2,5re | ||||||||||
3 x 2,5re | 13,0 | 72,0 | 272 | — | — | ||||||
Lapp 15500113 | NYY-J, NYY-O 4 x 2,5re | ||||||||||
4 x 2,5re | 14,0 | 96,0 | 316 | — | — | ||||||
Lapp 15500123 | NYY-J, NYY-O 5 x 2,5re | ||||||||||
5 x 2,5re | 15,0 | 120,0 | 323 | — | — | ||||||
Lapp 1550013 | NYY-J, NYY-O 7 x 2,5re | ||||||||||
7 x 2,5re | 16,0 | 168,0 | 450 | — | — | ||||||
Lapp 1550090 | NYY-J, NYY-O 10 x 2,5re | ||||||||||
10 x 2,5re | 20,0 | 240,0 | 630 | — | — | ||||||
Lapp 1550091 | NYY-J, NYY-O 12 x 2,5re | ||||||||||
12 x 2,5re | 20,0 | 288,0 | 680 | — | — | ||||||
Lapp 1550092 | NYY-J, NYY-O 14 x 2,5re | ||||||||||
14 x 2,5re | 21,0 | 336,0 | 790 | — | — | ||||||
Lapp 1550094 | NYY-J, NYY-O 19 x 2,5re | ||||||||||
19 x 2,5re | 23,0 | 456,0 | 990 | — | — | ||||||
Lapp 1550096 | NYY-J, NYY-O 24 x 2,5re | ||||||||||
24 x 2,5re | 26,0 | 576,0 | 1300 | — | — | ||||||
Lapp 1550097 | NYY-J, NYY-O 30 x 2,5re | ||||||||||
30 x 2,5re | 28,0 | 720,0 | 1400 | — | — | ||||||
Lapp 15500583 | NYY-J, NYY-O 3 x 4re | ||||||||||
3 x 4re | 15,0 | 115,0 | 373 | — | — | ||||||
Lapp 15500203 | NYY-J, NYY-O 4 x 4re | ||||||||||
4 x 4re | 16,0 | 154,0 | 439 | — | — | ||||||
Lapp 15500263 | NYY-J, NYY-O 5 x 4re | ||||||||||
5 x 4re | 17,0 | 192,0 | 510 | — | — | ||||||
Lapp 15500593 | NYY-J, NYY-O 3 x 6re | ||||||||||
3 x 6re | 16,0 | 173,0 | 466 | — | — | ||||||
Lapp 15500213 | NYY-J, NYY-O 4 x 6re | ||||||||||
4 x 6re | 17,0 | 230,0 | 547 | — | — | ||||||
Lapp 15500273 | NYY-J, NYY-O 5 x 6re | ||||||||||
5 x 6re | 19,0 | 288,0 | 640 | — | — | ||||||
Lapp 15500603 | NYY-J, NYY-O 3 x 10re | ||||||||||
3 x 10re | 18,0 | 288,0 | 629 | — | — | ||||||
Lapp 15500223 | NYY-J, NYY-O 4 x 10re | ||||||||||
4 x 10re | 19,0 | 384,0 | 743 | — | — | ||||||
Lapp 15500823 | NYY-J, NYY-O 5 x 10re | ||||||||||
5 x 10re | 21,0 | 480,0 | 899 | — | — | ||||||
Lapp 15500613 | NYY-J, NYY-O 3 x 16re | ||||||||||
3 x 16re | 20,0 | 461,0 | 850 | — | — | ||||||
Lapp 15500233 | NYY-J, NYY-O 4 x 16re | ||||||||||
4 x 16re | 22,0 | 614,0 | 1039 | — | — | ||||||
Lapp 15500833 | NYY-J, NYY-O 5 x 16re | ||||||||||
5 x 16re | 23,0 | 768,0 | 1240 | — | — | ||||||
Lapp 15500713 | NYY-J, NYY-O 3 x 25rm/16re | ||||||||||
3 x 25rm/16re | 25,0 | 874,0 | 1595 | — | — | ||||||
Lapp 15500243 | NYY-J, NYY-O 4 x 25rm | ||||||||||
4 x 25rm | 27,0 | 960,0 | 1620 | — | — | ||||||
Lapp 15500153 | NYY-J, NYY-O 3 x 35sm/16re | ||||||||||
3 x 35sm/16re | 27,0 | 1162,0 | 1718 | — | — | ||||||
Lapp 15500753 | NYY-J, NYY-O 4 x 35sm | ||||||||||
4 x 35sm | 27,0 | 1344,0 | 1916 | — | — | ||||||
Lapp 15500163 | NYY-J, NYY-O 3 x 50sm/25rm | ||||||||||
3 x 50sm/25rm | 31,0 | 1680,0 | 2383 | — | — | ||||||
Lapp 15500253 | NYY-J, NYY-O 4 x 50sm | ||||||||||
4 x 50sm | 31,0 | 1920,0 | 2639 | — | — | ||||||
Lapp 15500173 | NYY-J, NYY-O 3 x 70sm/35sm | ||||||||||
3 x 70sm/35sm | 33,0 | 2352,0 | 3196 | — | — | ||||||
Lapp 15500763 | NYY-J, NYY-O 4 x 70sm | ||||||||||
4 x 70sm | 35,0 | 2688,0 | 3576 | — | — | ||||||
Lapp 15500183 | NYY-J, NYY-O 3 x 95sm/50sm | ||||||||||
3 x 95sm/50sm | 38,0 | 3216,0 | 4271 | — | — | ||||||
Lapp 15500773 | NYY-J, NYY-O 4 x 95sm | ||||||||||
4 x 95sm | 40,0 | 3648,0 | 4746 | — | — | ||||||
Lapp 15500723 | NYY-J, NYY-O 3 x 120sm/70sm | ||||||||||
3 x 120sm/70sm | 41,0 | 4128,0 | 5281 | — | — | ||||||
Lapp 15500783 | NYY-J, NYY-O 4 x 120sm | ||||||||||
4 x 120sm | 43,0 | 4608,0 | 5813 | — | — | ||||||
Lapp 15500733 | NYY-J, NYY-O 3 x 150sm/70sm | ||||||||||
3 x 150sm/70sm | 46,0 | 4992,0 | 6408 | — | — | ||||||
Lapp 15500793 | NYY-J, NYY-O 4 x 150sm | ||||||||||
4 x 150sm | 48,0 | 5760,0 | 7263 | — | — | ||||||
Lapp 15500743 | NYY-J, NYY-O 3 x 185sm/95sm | ||||||||||
3 x 185sm/95sm | 50,0 | 6240,0 | 7909 | — | — | ||||||
Lapp 15500803 | NYY-J, NYY-O 4 x 185sm | ||||||||||
4 x 185sm | 53,0 | 7104,0 | 8905 | — | — | ||||||
Lapp 15500193 | NYY-J, NYY-O 3 x 240sm/120sm | ||||||||||
3 x 240sm/120sm | 57,0 | 8064,0 | 10162 | — | — | ||||||
Lapp 15500813 | NYY-J, NYY-O 4 x 240sm | ||||||||||
4 x 240sm | 60,0 | 9216,0 | 11430 | — | — | ||||||
NYY-O | |||||||||||
Lapp 1550205 | NYY-J, NYY-O 1 x 10re | ||||||||||
1 x 10re | 10,0 | 96,0 | 176 | — | — | ||||||
Lapp 1550206 | NYY-J, NYY-O 1 x 16re | ||||||||||
1 x 16re | 11,0 | 154,0 | 239 | — | — | ||||||
Lapp 1550207 | NYY-J, NYY-O 1 x 25rm | ||||||||||
1 x 25rm | 13,0 | 240,0 | 380 | — | — | ||||||
Lapp 1550208 | NYY-J, NYY-O 1 x 35rm | ||||||||||
1 x 35rm | 14,0 | 336,0 | 447 | — | — | ||||||
Lapp 1550209 | NYY-J, NYY-O 1 x 50rm | ||||||||||
1 x 50rm | 15,0 | 480,0 | 650 | — | — | ||||||
Lapp 1550210 | NYY-J, NYY-O 1 x 70rm | ||||||||||
1 x 70rm | 17,0 | 672,0 | 864 | — | — | ||||||
Lapp 1550211 | NYY-J, NYY-O 1 x 95rm | ||||||||||
1 x 95rm | 19,0 | 912,0 | 1132 | — | — | ||||||
Lapp 1550212 | NYY-J, NYY-O 1 x 120rm | ||||||||||
1 x 120rm | 21,0 | 1152,0 | 1405 | — | — | ||||||
Lapp 1550213 | NYY-J, NYY-O 1 x 150rm | ||||||||||
1 x 150rm | 22,0 | 1440,0 | 1710 | — | — | ||||||
Lapp 1550214 | NYY-J, NYY-O 1 x 185rm | ||||||||||
1 x 185rm | 25,0 | 1776,0 | 2080 | — | — | ||||||
Lapp 1550215 | NYY-J, NYY-O 1 x 240rm | ||||||||||
1 x 240rm | 27,0 | 2304,0 | 2669 | — | — | ||||||
Lapp 1550216 | NYY-J, NYY-O 1 x 300rm | ||||||||||
1 x 300rm | 30,0 | 2880,0 | 3305 | — | — | ||||||
Lapp 1550218 | NYY-J, NYY-O 1 x 500rm | ||||||||||
1 x 500rm | 39,0 | 4800,0 | 5400 | — | — | ||||||
Lapp 15502003 | NYY-J, NYY-O 2 x 1,5re | ||||||||||
2 x 1,5re | 11,0 | 29,0 | 210 | — | — | ||||||
Lapp 15502193 | NYY-J, NYY-O 2 x 2,5re | ||||||||||
2 x 2,5re | 12,0 | 48,0 | 250 | — | — | ||||||
Lapp 15502203 | NYY-J, NYY-O 2 x 4re | ||||||||||
2 x 4re | 14,0 | 77,0 | 360 | — | — | ||||||
Lapp 15502213 | NYY-J, NYY-O 2 x 6re | ||||||||||
2 x 6re | 15,0 | 115,0 | 400 | — | — | ||||||
Lapp 15502223 | NYY-J, NYY-O 2 x 10re | ||||||||||
2 x 10re | 17,0 | 192,0 | 500 | — | — | ||||||
Lapp 15502533 | NYY-J, NYY-O 4 x 16re | ||||||||||
4 x 16re | 22,0 | 614,0 | 1039 | — | — | ||||||
Lapp 15502543 | NYY-J, NYY-O 4 x 25rm | ||||||||||
4 x 25rm | 27,0 | 960,0 | 1620 | — | — | ||||||
Lapp 15502563 | NYY-J, NYY-O 4 x 50sm | ||||||||||
4 x 50sm | 31,0 | 1920,0 | 2639 | — | — | ||||||
Lapp 15502573 | NYY-J, NYY-O 4 x 70sm | ||||||||||
4 x 70sm | 35,0 | 2688,0 | 3576 | — | — | ||||||
Lapp 15502583 | NYY-J, NYY-O 4 x 95sm | ||||||||||
4 x 95sm | 40,0 | 3648,0 | 4746 | — | — | ||||||
* Bei den Preisen handelt es sich um Nettopreise ohne Zuschläge und MwSt. Verkauf nur an Firmenkunden. |
Anwendungsgebiete
- Als festverlegtes Energie- und Steuerkabel mit folgenden Einsatzbereichen:
- Im Innen- und Außenbereich
- Im Erdreich ohne zusätzlichen, angemessenen Untergrundschutz nach VDE-PVC-Erdkabel-Norm HD 603/VDE 0276-603 – Teil 3-G (Punkt 4): Mindestverlegetiefe normal 0,6 m, unter Fahrbahnen mindestens 0,8 m
- In Beton mit Temperatur unterhalb der maximalen Betriebstemperatur des Kabels von +70°C nach VDE-PVC-Erdkabel-Norm HD 603/VDE 0276-603 – Teil 3-G (Punkt 4)
- Im Wasser: nicht länger als 2 Wochen ohne Unterbrechung, maximale Eintauchtiefe 10 Meter, nur in unbewegtem Wasser/Gewässer ohne Wasserverkehr
Aufbau
- Leiter aus blanken Kupferdrähten
- Abkürzungen „re“, „rm“, „se“, „sm“: r = runde Leiterform; s = sektorförmiger Leiter; e = eindrähtiger Leiter (Draht = Leiter)/Litzenleiterklasse 1 nach IEC 60228/VDE 0295 für feste, unbewegte Verwendung; m = mehrdrähtiger Leiter/Litzenleiterklasse 2 nach IEC 60228/VDE 0295 für feste, unbewegte Verwendung, aber mit etwas geringerem Mindestbiegefaktor
- Aderisolation auf PVC-Basis
- Füllmischung über dem Aderverband
- Außenmantel auf PVC-Basis
Norm-Referenzen / Zulassungen
- HD 603/VDE 0276-603 (für 1 bis 5 Adern)
- HD 627/VDE 0276-627 (ab 7 Adern)
Produkteigenschaften
- Flammwidrig nach IEC 60332-1-2
- Strombelastbarkeit nach HD 603/VDE 0276-603, Teil 3-G, Tabelle 14 (in Erde bei +20°C Erdboden-Umgebungstemperatur gemäß HD 603/VDE 0276-603, Teil 3-G, Punkt 5) für Erdverlegung und Tabelle 15 (in Luft bei Lufttemperatur von +30°C nach HD 603/VDE 0276-603, Teil 3-G, Punkt 5) bei Verwendung im Freien, in jedem Fall unter Beachtung möglicherweise notwendiger Strombelastbarkeitskorrektur/-reduktion nach VDE 0298-4, sowie VDE 0298-4 (siehe auch Katalog-Anhang T12) für Installation in und am Gebäude
Ader-Ident-Code | Bis 5 Adern: nach VDE 0293-308 (Anhang T9) Ab 6 Adern: schwarz mit weißen Nummern |
Klassifikation | ETIM 5.0 Class-ID: EC000057 ETIM 5.0 Class-Description: Starkstromkabel |
Leiteraufbau | Ein- oder mehrdrähtig |
Mindestbiegeradius | Einadrig : 15 x Außendurchmesser Mehradrig: 12 x Außendurchmesser |
Nennspannung | U0/U: 0,6/1,0 kV |
Prüfspannung | 4000 V |
Temperaturbereich | Bei Verlegung: -5°C bis +50°C Fest verlegt: -40°C bis +70°C |