Product Description
ÖLFLEX® HEAT 350 MC
ÖLFLEX® PLUG 540 P Anschlussleitung
MULTI-STANDARD SC 2.2
Lapp Kabel® MULTI-STANDARD SC 2.1, Anschluss- und Steuerleitung, PVC-Aderleitung, field wiring, UL MTW VW-1, UL AWM 10269 1000 V, CSA TEW FT1, HAR H07V2-K +90°C
Versand und Lieferung
Art.-Nr.: 100001709
Kategorien: Anschluss- und Steuerleitungen, Harmonisiert und approbiert, KABEL UND ZUBEHÖR, Schaltschrank Einzeladern
Article List
Produktbeschreibung
Technische Daten
Lapp Nr. | Produktname | Datenblatt / Produktvideo | Angebot anfordern | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leiterquerschnitt in mm² | Außen- durch- messer in mm |
Aderfarbe | m/Ring | m/Karton | Kupfer- zahl kg/km |
Gewicht kg/km | Basis- einheit |
Preis (Basispreis) | |||||||||
Lapp 4150101 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||||||
0,5 | 2.7 | schwarz | 100 | 4.8 | 10 | — | — | ||||||||||
Lapp 4150102 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||||||
0,5 | 2.7 | blau | 100 | 4.8 | 10 | — | — | ||||||||||
Lapp 4150114 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||||||
0,5 | 2.7 | dunkelblau | 100 | 4.8 | 10 | — | — | ||||||||||
Lapp 4150105 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||||||
0,5 | 2.7 | weiß | 100 | 4.8 | 10 | — | — | ||||||||||
Lapp 4150104 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||||||
0,5 | 2.7 | rot | 100 | 4.8 | 10 | — | — | ||||||||||
Lapp 4150201 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||||||
0,75 | 2.9 | schwarz | 100 | 7.2 | 13 | — | — | ||||||||||
Lapp 4150202 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||||||
0,75 | 2.9 | blau | 100 | 7.2 | 13 | — | — | ||||||||||
Lapp 4150214 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||||||
0,75 | 2.9 | dunkelblau | 100 | 7.2 | 13 | — | — | ||||||||||
Lapp 4150205 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||||||
0,75 | 2.9 | weiß | 100 | 7.2 | 13 | — | — | ||||||||||
Lapp 4150204 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||||||
0,75 | 2.9 | rot | 100 | 7.2 | 13 | — | — | ||||||||||
Lapp 4150301 | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | schwarz | 100 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150301K | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | schwarz | 2000 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150302 | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | blau | 100 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150309 | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | orange | 100 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150305 | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | weiß | 100 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150304 | MULTI-STANDARD SC 2.2 1 | ||||||||||||||||
1 | 3.1 | rot | 100 | 9.6 | 16 | — | — | ||||||||||
Lapp 4150400 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | grün/gelb | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150403 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | braun | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150401 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | schwarz | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150406 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | grau | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150402 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | blau | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150414 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | dunkelblau | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150409 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | orange | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150410 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | gelb | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150405 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | weiß | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150404 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||||||
1,5 | 3.4 | rot | 100 | 14.4 | 22 | — | — | ||||||||||
Lapp 4150500 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | grün/gelb | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150503 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | braun | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150501 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | schwarz | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150501K | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | schwarz | 900 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150506 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | grau | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150502 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | blau | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150509 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | orange | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150504 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||||||
2,5 | 4,0 | rot | 100 | 24,0 | 37 | — | — | ||||||||||
Lapp 4150600 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | grün/gelb | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150603 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | braun | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150601 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | schwarz | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150601K | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | schwarz | 600 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150602 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | blau | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150610 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | gelb | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150604 | MULTI-STANDARD SC 2.2 4 | ||||||||||||||||
4 | 4.6 | rot | 100 | 38.4 | 45 | — | — | ||||||||||
Lapp 4150700 | MULTI-STANDARD SC 2.2 6 | ||||||||||||||||
6 | 5.1 | grün/gelb | 100 | 57.6 | 71 | — | — | ||||||||||
Lapp 4150701 | MULTI-STANDARD SC 2.2 6 | ||||||||||||||||
6 | 5.1 | schwarz | 100 | 57.6 | 71 | — | — | ||||||||||
Lapp 4150702 | MULTI-STANDARD SC 2.2 6 | ||||||||||||||||
6 | 5.1 | blau | 100 | 57.6 | 71 | — | — | ||||||||||
Lapp 4150704 | MULTI-STANDARD SC 2.2 6 | ||||||||||||||||
6 | 5.1 | rot | 100 | 57.6 | 71 | — | — | ||||||||||
Lapp 4150800 | MULTI-STANDARD SC 2.2 10 | ||||||||||||||||
10 | 6.8 | grün/gelb | 100 | 96,0 | 120 | — | — | ||||||||||
Lapp 4150801 | MULTI-STANDARD SC 2.2 10 | ||||||||||||||||
10 | 6.8 | schwarz | 100 | 96,0 | 120 | — | — | ||||||||||
Lapp 4150809 | MULTI-STANDARD SC 2.2 10 | ||||||||||||||||
10 | 6.8 | orange | 100 | 96,0 | 120 | — | — | ||||||||||
Lapp 4150900 | MULTI-STANDARD SC 2.2 16 | ||||||||||||||||
16 | 9,0 | grün/gelb | 100 | 153.6 | 187 | — | — | ||||||||||
Lapp 4150901 | MULTI-STANDARD SC 2.2 16 | ||||||||||||||||
16 | 9,0 | schwarz | 100 | 153.6 | 187 | — | — | ||||||||||
Lapp 4151000 | MULTI-STANDARD SC 2.2 25 | ||||||||||||||||
25 | 10.2 | grün/gelb | 100 | 240,0 | 290 | — | — | ||||||||||
Lapp 4151001 | MULTI-STANDARD SC 2.2 25 | ||||||||||||||||
25 | 10.2 | schwarz | 100 | 240,0 | 290 | — | — | ||||||||||
Lapp 4151100 | MULTI-STANDARD SC 2.2 35 | ||||||||||||||||
35 | 11.7 | grün/gelb | 336,0 | 399 | — | — | |||||||||||
Lapp 4151101 | MULTI-STANDARD SC 2.2 35 | ||||||||||||||||
35 | 11.7 | schwarz | 336,0 | 399 | — | — | |||||||||||
Lapp 4151201 | MULTI-STANDARD SC 2.2 50 | ||||||||||||||||
50 | 13.9 | schwarz | 480,0 | 559 | — | — | |||||||||||
Lapp 4151301 | MULTI-STANDARD SC 2.2 70 | ||||||||||||||||
70 | 16,0 | schwarz | 672,0 | 776 | — | — | |||||||||||
Lapp 4151401 | MULTI-STANDARD SC 2.2 95 | ||||||||||||||||
95 | 18.2 | schwarz | 912,0 | 1031 | — | — | |||||||||||
* Bei den Preisen handelt es sich um Nettopreise ohne Zuschläge und MwSt. Verkauf nur an Firmenkunden. |
Anwendungsgebiete
- Factory wiring
- Field wiring
- Frequenzumrichter-Stromversorgung
- Interne Verdrahtung von Geräten
- Schaltschrankverdrahtung
Nutzen
- Einsatz auf den wichtigsten globalen Märkten möglich
- Reduzierung des technischen Dokumentationsaufwands
- Vereinfachte Lagerhaltung; Erhöhung der Wirtschaftlichkeit in der Produktion
- Funktioniert mit „Aderendhülsen XL, isoliert“
Aufbau
- Feindrähtige Litze aus verzinnten Kupferdrähten
- Aderisolation auf Spezial-PVC-Basis
Norm-Referenzen / Zulassungen
- Multinormleitungen sind in metrischen Nennquerschnitten in mm² oder AWG/kcmil-Nenngrößen ausgeführt. Der führende Querschnitt ist in untenstehender Tabelle genannt, der jeweils zuordenbare Querschnitt des anderen Systems ist aus Kataloganhang Tabelle T16 zu ersehen. Für diese zuordenbare sekundäre Größe fällt der Leiterquerschnitt meist größer aus.
- Bauartzertifizierungen: <HAR> H07V2-K nach EN 50525-2-31, UL AWM style 10269 (durch UL nach UL-Norm UL 758, UL AWM file number der U.I. Lapp GmbH: E63634), (UL) MTW (durch UL nach UL-Norm UL 1063, (UL) MTW file number der U.I. Lapp GmbH: E198296), CSA TEW (durch CSA nach CSA-Norm CSA C22.2 No. 127, CSA class 5835-01)
Produkteigenschaften
- Flammwidrig nach IEC 60332-1-2
- Flammwidrig nach UL VW1 / CSA FT1
- Ölbeständig
Klassifikation | ETIM 5.0 Class-ID: EC000993 ETIM 5.0 Class-Description: Aderleitung |
Leiteraufbau | Feindrähtig nach VDE 0295 Klasse 5/ IEC 60228 Class 5 |
Mindestbiegeradius | AD ? 8mm: 4 x AD*/2 x AD** 8 < AD ? 12mm: 5 x AD*/3 x AD** AD > 12mm: 6 x AD*/4 x AD** |
Nennspannung | HAR / IEC: U0/U: 450/750 V UL (AWM): U: 1000 V UL (MTW): U: 600 V CSA (TEW): U: 600 V |
Temperaturbereich | Fest verlegt: HAR / IEC: -40°C bis +90°C UL (AWM): -40°C bis +105°C UL (MTW): -40°C bis +90°C CSA (TEW): -40°C bis +105°C |