Product Description
Plug Type 2 up to 63A
UNITRONIC® FD P plus
UNITRONIC® LiYCY
Screened data transmission cable with colour code acc. to DIN 47100
Overall braid minimises electrical
interference; Multifunctional application possibilities
SKU: 100000243
Categories: CABLES & ACCESSORIES, Data communication systems, DIN colour code, Low frequency data transmission cables
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
---|---|---|---|---|---|---|---|
Number of cores and mm² per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | ||||
UNITRONIC® LiYCY | |||||||
Lapp 0034302 | UNITRONIC LiYCY 2 x 0,14 | ||||||
2 x 0,14 | 3.9 | 12.0 | 20 | ||||
Lapp 0034303 | UNITRONIC LiYCY 3 x 0,14 | ||||||
3 x 0,14 | 4.1 | 13.0 | 28 | ||||
Lapp 0034304 | UNITRONIC LiYCY 4 x 0,14 | ||||||
4 x 0,14 | 4.3 | 14.3 | 33 | ||||
Lapp 0034305 | UNITRONIC LiYCY 5 x 0,14 | ||||||
5 x 0,14 | 4.6 | 15.5 | 38 | ||||
Lapp 0034306 | UNITRONIC LiYCY 6 x 0,14 | ||||||
6 x 0,14 | 4.9 | 18.2 | 38 | ||||
Lapp 0034307 | UNITRONIC LiYCY 7 x 0,14 | ||||||
7 x 0,14 | 4.9 | 19.0 | 49 | ||||
Lapp 0034308 | UNITRONIC LiYCY 8 x 0,14 | ||||||
8 x 0,14 | 5.8 | 21.2 | 56 | ||||
Lapp 0034310 | UNITRONIC LiYCY 10 x 0,14 | ||||||
10 x 0,14 | 6.1 | 28.5 | 66 | ||||
Lapp 0034312 | UNITRONIC LiYCY 12 x 0,14 | ||||||
12 x 0,14 | 6.3 | 30.4 | 78 | ||||
Lapp 0034314 | UNITRONIC LiYCY 14 x 0,14 | ||||||
14 x 0,14 | 6.7 | 32.0 | 80 | ||||
Lapp 0034315 | UNITRONIC LiYCY 15 x 0,14 | ||||||
15 x 0,14 | 6.9 | 37.8 | 86 | ||||
Lapp 0034316 | UNITRONIC LiYCY 16 x 0,14 | ||||||
16 x 0,14 | 7.0 | 43.0 | 90 | ||||
Lapp 0034318 | UNITRONIC LiYCY 18 x 0,14 | ||||||
18 x 0,14 | 7.3 | 48.8 | 104 | ||||
Lapp 0034320 | UNITRONIC LiYCY 20 x 0,14 | ||||||
20 x 0,14 | 7.7 | 53.9 | 116 | ||||
Lapp 0034321 | UNITRONIC LiYCY 21 x 0,14 | ||||||
21 x 0,14 | 7.9 | 55.5 | 121 | ||||
Lapp 0034324 | UNITRONIC LiYCY 24 x 0,14 | ||||||
24 x 0,14 | 8.4 | 61.0 | 132 | ||||
Lapp 0034325 | UNITRONIC LiYCY 25 x 0,14 | ||||||
25 x 0,14 | 8.5 | 63.0 | 149 | ||||
Lapp 0034328 | UNITRONIC LiYCY 28 x 0,14 | ||||||
28 x 0,14 | 8.5 | 66.1 | 153 | ||||
Lapp 0034330 | UNITRONIC LiYCY 30 x 0,14 | ||||||
30 x 0,14 | 8.7 | 69.0 | 158 | ||||
Lapp 0034332 | UNITRONIC LiYCY 32 x 0,14 | ||||||
32 x 0,14 | 9.0 | 73.6 | 164 | ||||
Lapp 0034336 | UNITRONIC LiYCY 36 x 0,14 | ||||||
36 x 0,14 | 9.3 | 83.0 | 183 | ||||
Lapp 0034340 | UNITRONIC LiYCY 40 x 0,14 | ||||||
40 x 0,14 | 10.4 | 87.5 | 210 | ||||
Lapp 0034344 | UNITRONIC LiYCY 44 x 0,14 | ||||||
44 x 0,14 | 10.7 | 110.5 | 225 | ||||
Lapp 0034350 | UNITRONIC LiYCY 50 x 0,14 | ||||||
50 x 0,14 | 11.1 | 122.5 | 253 | ||||
Lapp 0034402 | UNITRONIC LiYCY 2 x 0,25 | ||||||
2 x 0,25 | 4.5 | 16.0 | 32 | ||||
Lapp 0034403 | UNITRONIC LiYCY 3 x 0,25 | ||||||
3 x 0,25 | 4.7 | 21.0 | 37 | ||||
Lapp 0034404 | UNITRONIC LiYCY 4 x 0,25 | ||||||
4 x 0,25 | 5.0 | 24.0 | 41.3 | ||||
Lapp 0034405 | UNITRONIC LiYCY 5 x 0,25 | ||||||
5 x 0,25 | 5.6 | 29.0 | 51.2 | ||||
Lapp 0034406 | UNITRONIC LiYCY 6 x 0,25 | ||||||
6 x 0,25 | 6.0 | 30.0 | 58 | ||||
Lapp 0034407 | UNITRONIC LiYCY 7 x 0,25 | ||||||
7 x 0,25 | 6.0 | 37.0 | 65 | ||||
Lapp 0034408 | UNITRONIC LiYCY 8 x 0,25 | ||||||
8 x 0,25 | 7.1 | 42.0 | 73 | ||||
Lapp 0034410 | UNITRONIC LiYCY 10 x 0,25 | ||||||
10 x 0,25 | 7.5 | 46.0 | 82 | ||||
Lapp 0034412 | UNITRONIC LiYCY 12 x 0,25 | ||||||
12 x 0,25 | 7.7 | 53.0 | 98 | ||||
Lapp 0034414 | UNITRONIC LiYCY 14 x 0,25 | ||||||
14 x 0,25 | 8.0 | 59.0 | 99 | ||||
Lapp 0034415 | UNITRONIC LiYCY 15 x 0,25 | ||||||
15 x 0,25 | 8.3 | 61.0 | 111 | ||||
Lapp 0034416 | UNITRONIC LiYCY 16 x 0,25 | ||||||
16 x 0,25 | 8.4 | 64.0 | 124 | ||||
Lapp 0034418 | UNITRONIC LiYCY 18 x 0,25 | ||||||
18 x 0,25 | 8.8 | 83.0 | 143 | ||||
Lapp 0034420 | UNITRONIC LiYCY 20 x 0,25 | ||||||
20 x 0,25 | 9.3 | 88.0 | 152.3 | ||||
Lapp 0034421 | UNITRONIC LiYCY 21 x 0,25 | ||||||
21 x 0,25 | 9.6 | 93.0 | 161 | ||||
Lapp 0034425 | UNITRONIC LiYCY 25 x 0,25 | ||||||
25 x 0,25 | 10.7 | 114.0 | 172 | ||||
Lapp 0034428 | UNITRONIC LiYCY 28 x 0,25 | ||||||
28 x 0,25 | 10.8 | 126.0 | 181.1 | ||||
Lapp 0034430 | UNITRONIC LiYCY 30 x 0,25 | ||||||
30 x 0,25 | 11.0 | 132.0 | 189 | ||||
Lapp 0034432 | UNITRONIC LiYCY 32 x 0,25 | ||||||
32 x 0,25 | 11.4 | 138.0 | 203 | ||||
Lapp 0034436 | UNITRONIC LiYCY 36 x 0,25 | ||||||
36 x 0,25 | 11.8 | 148.0 | 220 | ||||
Lapp 0034440 | UNITRONIC LiYCY 40 x 0,25 | ||||||
40 x 0,25 | 12.7 | 157.0 | 248 | ||||
Lapp 0034450 | UNITRONIC LiYCY 50 x 0,25 | ||||||
50 x 0,25 | 13.8 | 178.0 | 318 | ||||
Lapp 0034461 | UNITRONIC LiYCY 61 x 0,25 | ||||||
61 x 0,25 | 15.0 | 205.0 | 365.2 | ||||
Lapp 0034502 | UNITRONIC LiYCY 2 x 0,34 | ||||||
2 x 0,34 | 4.9 | 21.0 | 37 | ||||
Lapp 0034503 | UNITRONIC LiYCY 3 x 0,34 | ||||||
3 x 0,34 | 5.1 | 27.0 | 49 | ||||
Lapp 0034504 | UNITRONIC LiYCY 4 x 0,34 | ||||||
4 x 0,34 | 5.7 | 28.0 | 59 | ||||
Lapp 0034505 | UNITRONIC LiYCY 5 x 0,34 | ||||||
5 x 0,34 | 6.2 | 30.0 | 66 | ||||
Lapp 0034506 | UNITRONIC LiYCY 6 x 0,34 | ||||||
6 x 0,34 | 6.8 | 45.0 | 79 | ||||
Lapp 0034507 | UNITRONIC LiYCY 7 x 0,34 | ||||||
7 x 0,34 | 6.8 | 48.0 | 83 | ||||
Lapp 0034508 | UNITRONIC LiYCY 8 x 0,34 | ||||||
8 x 0,34 | 7.8 | 52.0 | 94 | ||||
Lapp 0034510 | UNITRONIC LiYCY 10 x 0,34 | ||||||
10 x 0,34 | 8.3 | 74.0 | 129.2 | ||||
Lapp 0034512 | UNITRONIC LiYCY 12 x 0,34 | ||||||
12 x 0,34 | 8.5 | 80.0 | 142 | ||||
Lapp 0034514 | UNITRONIC LiYCY 14 x 0,34 | ||||||
14 x 0,34 | 8.9 | 86.0 | 154 | ||||
Lapp 0034515 | UNITRONIC LiYCY 15 x 0,34 | ||||||
15 x 0,34 | 9.2 | 90.0 | 155 | ||||
Lapp 0034516 | UNITRONIC LiYCY 16 x 0,34 | ||||||
16 x 0,34 | 9.4 | 94.0 | 160 | ||||
Lapp 0034518 | UNITRONIC LiYCY 18 x 0,34 | ||||||
18 x 0,34 | 10.2 | 103.0 | 173 | ||||
Lapp 0034520 | UNITRONIC LiYCY 20 x 0,34 | ||||||
20 x 0,34 | 10.7 | 112.0 | 192 | ||||
Lapp 0034521 | UNITRONIC LiYCY 21 x 0,34 | ||||||
21 x 0,34 | 11.1 | 116.0 | 199.2 | ||||
Lapp 0034525 | UNITRONIC LiYCY 25 x 0,34 | ||||||
25 x 0,34 | 11.9 | 135.0 | 259 | ||||
Lapp 0034528 | UNITRONIC LiYCY 28 x 0,34 | ||||||
28 x 0,34 | 12.0 | 153.0 | 280 | ||||
Lapp 0034530 | UNITRONIC LiYCY 30 x 0,34 | ||||||
30 x 0,34 | 12.3 | 159.0 | 291.1 | ||||
Lapp 0034532 | UNITRONIC LiYCY 32 x 0,34 | ||||||
32 x 0,34 | 13.0 | 165.0 | 305 | ||||
Lapp 0034536 | UNITRONIC LiYCY 36 x 0,34 | ||||||
36 x 0,34 | 13.4 | 179.0 | 331 | ||||
Lapp 0034540 | UNITRONIC LiYCY 40 x 0,34 | ||||||
40 x 0,34 | 14.8 | 200.0 | 365 | ||||
Lapp 0034550 | UNITRONIC LiYCY 50 x 0,34 | ||||||
50 x 0,34 | 15.9 | 235.0 | 431 | ||||
Lapp 0034602 | UNITRONIC LiYCY 2 x 0,5 | ||||||
2 x 0,5 | 5.6 | 29.0 | 54 | ||||
Lapp 0034603 | UNITRONIC LiYCY 3 x 0,5 | ||||||
3 x 0,5 | 5.9 | 38.0 | 67 | ||||
Lapp 0034604 | UNITRONIC LiYCY 4 x 0,5 | ||||||
4 x 0,5 | 6.3 | 43.0 | 77 | ||||
Lapp 0034605 | UNITRONIC LiYCY 5 x 0,5 | ||||||
5 x 0,5 | 7.0 | 51.0 | 90 | ||||
Lapp 0034606 | UNITRONIC LiYCY 6 x 0,5 | ||||||
6 x 0,5 | 7.6 | 59.0 | 104 | ||||
Lapp 0034607 | UNITRONIC LiYCY 7 x 0,5 | ||||||
7 x 0,5 | 7.6 | 65.0 | 112 | ||||
Lapp 0034608 | UNITRONIC LiYCY 8 x 0,5 | ||||||
8 x 0,5 | 8.7 | 70.0 | 135 | ||||
Lapp 0034610 | UNITRONIC LiYCY 10 x 0,5 | ||||||
10 x 0,5 | 9.3 | 88.0 | 160 | ||||
Lapp 0034612 | UNITRONIC LiYCY 12 x 0,5 | ||||||
12 x 0,5 | 9.6 | 99.0 | 177 | ||||
Lapp 0034618 | UNITRONIC LiYCY 18 x 0,5 | ||||||
18 x 0,5 | 11.8 | 134.0 | 239 | ||||
Lapp 0034620 | UNITRONIC LiYCY 20 x 0,5 | ||||||
20 x 0,5 | 12.1 | 149.0 | 276 | ||||
Lapp 0034625 | UNITRONIC LiYCY 25 x 0,5 | ||||||
25 x 0,5 | 13.7 | 211.0 | 352 | ||||
Lapp 0034630 | UNITRONIC LiYCY 30 x 0,5 | ||||||
30 x 0,5 | 14.5 | 230.0 | 397 | ||||
Lapp 0034702 | UNITRONIC LiYCY 2 x 0,75 | ||||||
2 x 0,75 | 6.0 | 38.0 | 64 | ||||
Lapp 0034703 | UNITRONIC LiYCY 3 x 0,75 | ||||||
3 x 0,75 | 6.3 | 49.0 | 76 | ||||
Lapp 0034704 | UNITRONIC LiYCY 4 x 0,75 | ||||||
4 x 0,75 | 7.0 | 58.0 | 92 | ||||
Lapp 0034705 | UNITRONIC LiYCY 5 x 0,75 | ||||||
5 x 0,75 | 7.6 | 67.0 | 109 | ||||
Lapp 0034707 | UNITRONIC LiYCY 7 x 0,75 | ||||||
7 x 0,75 | 8.2 | 100.0 | 156 | ||||
Lapp 0034710 | UNITRONIC LiYCY 10 x 0,75 | ||||||
10 x 0,75 | 10.5 | 130.0 | 187 | ||||
Lapp 0034712 | UNITRONIC LiYCY 12 x 0,75 | ||||||
12 x 0,75 | 10.8 | 154.0 | 218 | ||||
Lapp 0034718 | UNITRONIC LiYCY 18 x 0,75 | ||||||
18 x 0,75 | 13.0 | 195.0 | 327 | ||||
Lapp 0034725 | UNITRONIC LiYCY 25 x 0,75 | ||||||
25 x 0,75 | 15.3 | 280.0 | 454 | ||||
Lapp 0034730 | UNITRONIC LiYCY 30 x 0,75 | ||||||
30 x 0,75 | 15.8 | 312.0 | 486 | ||||
Lapp 0034802 | UNITRONIC LiYCY 2 x 1 | ||||||
2 x 1 | 6.3 | 43.0 | 72 | ||||
Lapp 0034803 | UNITRONIC LiYCY 3 x 1 | ||||||
3 x 1 | 6.8 | 56.0 | 90 | ||||
Lapp 0034804 | UNITRONIC LiYCY 4 x 1 | ||||||
4 x 1 | 7.3 | 68.0 | 109 | ||||
Lapp 0034805 | UNITRONIC LiYCY 5 x 1 | ||||||
5 x 1 | 8.0 | 79.0 | 126 | ||||
Lapp 0034807 | UNITRONIC LiYCY 7 x 1 | ||||||
7 x 1 | 8.6 | 118.0 | 171 | ||||
Lapp 0034810 | UNITRONIC LiYCY 10 x 1 | ||||||
10 x 1 | 11.1 | 140.0 | 228 | ||||
Lapp 0034812 | UNITRONIC LiYCY 12 x 1 | ||||||
12 x 1 | 11.4 | 168.0 | 259 | ||||
Lapp 0034818 | UNITRONIC LiYCY 18 x 1 | ||||||
18 x 1 | 13.4 | 252.0 | 389 | ||||
Lapp 0034825 | UNITRONIC LiYCY 25 x 1 | ||||||
25 x 1 | 16.2 | 335.0 | 517 | ||||
Lapp 0034902 | UNITRONIC LiYCY 2 x 1,5 | ||||||
2 x 1,5 | 7.1 | 58.0 | 90 | ||||
Lapp 0034903 | UNITRONIC LiYCY 3 x 1,5 | ||||||
3 x 1,5 | 7.5 | 74.0 | 115 | ||||
Lapp 0034904 | UNITRONIC LiYCY 4 x 1,5 | ||||||
4 x 1,5 | 8.1 | 108.0 | 153 | ||||
Lapp 0034905 | UNITRONIC LiYCY 5 x 1,5 | ||||||
5 x 1,5 | 8.8 | 129.0 | 176 | ||||
Lapp 0034907 | UNITRONIC LiYCY 7 x 1,5 | ||||||
7 x 1,5 | 9.5 | 164.0 | 220 | ||||
Lapp 0034912 | UNITRONIC LiYCY 12 x 1,5 | ||||||
12 x 1,5 | 12.7 | 254.0 | 376 | ||||
Lapp 0034918 | UNITRONIC LiYCY 18 x 1,5 | ||||||
18 x 1,5 | 15.3 | 350.0 | 519 | ||||
Lapp 0034925 | UNITRONIC LiYCY 25 x 1,5 | ||||||
25 x 1,5 | 17.9 | 550.0 | 901 |
Application range
- Screened cables with small dimensions are suitable for use in computer systems, insturmentation technology, office equipment, balances.
- Dry or damp rooms
Benefits
- Overall braid minimises electrical
interference - Multifunctional application possibilities
Product Make-up
- Fine-wire/multi-wire (0.34 mm²) strand made of bare copper wires
- Core insulation made of PVC
- Tinned-copper braiding
- Outer sheath made of PVC
Outer sheath colour: pebble grey (RAL 7032)
Norm references / Approvals
- Based on VDE 0812
Product features
- Flame-retardant according IEC 60332-1-2
Core identification code | DIN 47100 without colour repetition, refer to Appendix T9 |
Mutual capacitance | C/C: approx. 120 nF/km C/S: approx. 160 nF/km |
Peak operating voltage | (not for power applications) at 0.14 mm²: 350 V at ? 0.25 mm²: 500 V |
Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
Inductivity | approx. 0.65 mH/km |
Conductor stranding | Stranded, fine-wire 0.34 mm²: 7-wire |
Minimum bending radius | Occasional flexing: 15 x outer diameter Fixed installation: 6 x outer diameter |
Test voltage | At 0.14 mm²: 1200 V ? 0.25 mm²: 1500 V |
Temperature range | Occasional flexing: -5°C to +70°C Fixed installation: -40°C to +80°C |