Product Description
H05V-K with
Pre-wired front plug for PLC SIMATIC® S7-300
UNITRONIC® SPIRAL
Spiral cable with outer PUR sheath and overall shielding for exact impulse transmission
Overall screening prevents high frequency interference and guarantees accurate signal transmission; Extended lengths of up to 4 times the unextended spiral length
- Secure against electrical interferences
- PUR outer sheath
SKU: 100000197
Categories: Assembled cables, CABLES & ACCESSORIES, Power and control cables, Spiralised
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of cores and mm² per conductor | Spiral length/ extended (mm) | Spiral length/ unextended (mm) | Cable diameter (mm) | Spiral outer diameter (mm) | Copper index kg/1.000 pieces | Pieces / PU | |||||||
Lapp 73220200 | UNITRONIC SPIRAL 2 x 0,14 | ||||||||||||
2 x 0,14 | 400 | 100 | 4.1 | 15.0 | 16.51 | 5 | |||||||
Lapp 73220201 | UNITRONIC SPIRAL 2 x 0,14 | ||||||||||||
2 x 0,14 | 800 | 200 | 4.1 | 15.0 | 23.81 | 5 | |||||||
Lapp 73220202 | UNITRONIC SPIRAL 2 x 0,14 | ||||||||||||
2 x 0,14 | 1200 | 300 | 4.1 | 15.0 | 29.76 | 5 | |||||||
Lapp 73220203 | UNITRONIC SPIRAL 2 x 0,14 | ||||||||||||
2 x 0,14 | 1600 | 400 | 4.1 | 15.0 | 36.96 | 5 | |||||||
Lapp 73220204 | UNITRONIC SPIRAL 2 x 0,14 | ||||||||||||
2 x 0,14 | 2000 | 500 | 4.1 | 15.0 | 48.0 | 5 | |||||||
Lapp 73220205 | UNITRONIC SPIRAL 3 x 0,14 | ||||||||||||
3 x 0,14 | 400 | 100 | 4.3 | 18.0 | 21.01 | 5 | |||||||
Lapp 73220206 | UNITRONIC SPIRAL 3 x 0,14 | ||||||||||||
3 x 0,14 | 800 | 200 | 4.3 | 18.0 | 30.8 | 5 | |||||||
Lapp 73220207 | UNITRONIC SPIRAL 3 x 0,14 | ||||||||||||
3 x 0,14 | 1200 | 300 | 4.3 | 18.0 | 43.56 | 5 | |||||||
Lapp 73220208 | UNITRONIC SPIRAL 3 x 0,14 | ||||||||||||
3 x 0,14 | 1600 | 400 | 4.3 | 18.0 | 54.89 | 5 | |||||||
Lapp 73220209 | UNITRONIC SPIRAL 3 x 0,14 | ||||||||||||
3 x 0,14 | 2000 | 500 | 4.3 | 18.0 | 63.8 | 5 | |||||||
Lapp 73220210 | UNITRONIC SPIRAL 4 x 0,14 | ||||||||||||
4 x 0,14 | 400 | 100 | 4.5 | 19.0 | 23.4 | 5 | |||||||
Lapp 73220211 | UNITRONIC SPIRAL 4 x 0,14 | ||||||||||||
4 x 0,14 | 800 | 200 | 4.5 | 19.0 | 33.6 | 5 | |||||||
Lapp 73220212 | UNITRONIC SPIRAL 4 x 0,14 | ||||||||||||
4 x 0,14 | 1200 | 300 | 4.5 | 19.0 | 45.84 | 5 | |||||||
Lapp 73220213 | UNITRONIC SPIRAL 4 x 0,14 | ||||||||||||
4 x 0,14 | 1600 | 400 | 4.5 | 19.0 | 58.68 | 5 | |||||||
Lapp 73220214 | UNITRONIC SPIRAL 4 x 0,14 | ||||||||||||
4 x 0,14 | 2000 | 500 | 4.5 | 19.0 | 67.2 | 5 | |||||||
Lapp 73220215 | UNITRONIC SPIRAL 5 x 0,14 | ||||||||||||
5 x 0,14 | 400 | 100 | 4.8 | 20.0 | 24.48 | 5 | |||||||
Lapp 73220216 | UNITRONIC SPIRAL 5 x 0,14 | ||||||||||||
5 x 0,14 | 800 | 200 | 4.8 | 20.0 | 38.16 | 5 | |||||||
Lapp 73220217 | UNITRONIC SPIRAL 5 x 0,14 | ||||||||||||
5 x 0,14 | 1200 | 300 | 4.8 | 20.0 | 50.4 | 5 | |||||||
Lapp 73220218 | UNITRONIC SPIRAL 5 x 0,14 | ||||||||||||
5 x 0,14 | 1600 | 400 | 4.8 | 20.0 | 60.48 | 5 | |||||||
Lapp 73220219 | UNITRONIC SPIRAL 5 x 0,14 | ||||||||||||
5 x 0,14 | 2000 | 500 | 4.8 | 20.0 | 72.0 | 5 | |||||||
Lapp 73220220 | UNITRONIC SPIRAL 6 x 0,14 | ||||||||||||
6 x 0,14 | 400 | 100 | 5.5 | 21.0 | 31.15 | 5 | |||||||
Lapp 73220221 | UNITRONIC SPIRAL 6 x 0,14 | ||||||||||||
6 x 0,14 | 800 | 200 | 5.5 | 21.0 | 44.88 | 5 | |||||||
Lapp 73220222 | UNITRONIC SPIRAL 6 x 0,14 | ||||||||||||
6 x 0,14 | 1200 | 300 | 5.5 | 21.0 | 56.32 | 5 | |||||||
Lapp 73220223 | UNITRONIC SPIRAL 6 x 0,14 | ||||||||||||
6 x 0,14 | 1600 | 400 | 5.5 | 21.0 | 77.97 | 5 | |||||||
Lapp 73220224 | UNITRONIC SPIRAL 6 x 0,14 | ||||||||||||
6 x 0,14 | 2000 | 500 | 5.5 | 21.0 | 73.92 | 5 | |||||||
Lapp 73220230 | UNITRONIC SPIRAL 12 x 0,14 | ||||||||||||
12 x 0,14 | 400 | 100 | 7.2 | 27.0 | 56.44 | 1 | |||||||
Lapp 73220231 | UNITRONIC SPIRAL 12 x 0,14 | ||||||||||||
12 x 0,14 | 800 | 200 | 7.2 | 27.0 | 95.28 | 1 | |||||||
Lapp 73220232 | UNITRONIC SPIRAL 12 x 0,14 | ||||||||||||
12 x 0,14 | 1200 | 300 | 7.2 | 27.0 | 118.19 | 1 | |||||||
Lapp 73220233 | UNITRONIC SPIRAL 12 x 0,14 | ||||||||||||
12 x 0,14 | 1600 | 400 | 7.2 | 27.0 | 161.02 | 1 | |||||||
Lapp 73220234 | UNITRONIC SPIRAL 12 x 0,14 | ||||||||||||
12 x 0,14 | 2000 | 500 | 7.2 | 27.0 | 179.28 | 1 | |||||||
Lapp 73220235 | UNITRONIC SPIRAL 18 x 0,14 | ||||||||||||
18 x 0,14 | 400 | 100 | 8.0 | 29.0 | 75.14 | 1 | |||||||
Lapp 73220236 | UNITRONIC SPIRAL 18 x 0,14 | ||||||||||||
18 x 0,14 | 800 | 200 | 8.0 | 29.0 | 110.5 | 1 | |||||||
Lapp 73220237 | UNITRONIC SPIRAL 18 x 0,14 | ||||||||||||
18 x 0,14 | 1200 | 300 | 8.0 | 29.0 | 150.28 | 1 | |||||||
Lapp 73220238 | UNITRONIC SPIRAL 18 x 0,14 | ||||||||||||
18 x 0,14 | 1600 | 400 | 8.0 | 29.0 | 198.9 | 1 | |||||||
Lapp 73220239 | UNITRONIC SPIRAL 18 x 0,14 | ||||||||||||
18 x 0,14 | 2000 | 500 | 8.0 | 29.0 | 221.0 | 1 |
Application range
- In measurement and control engineering
- Wherever screened cables with smallest dimensions are required
Benefits
- Overall screening prevents high frequency interference and guarantees accurate signal transmission
- Extended lengths of up to 4 times the unextended spiral length
Product Make-up
- Strands of bare copper wires
- Core insulation: Based on PVC
- Screening: wrapped with braided copper wires
- Outer sheath: PUR compound
- Versions without the mandatory LAPP designation, but with other solid lengths, end lengths and end forms available on request
Product features
- Abrasion and cut-resistant
- Very high flexibility
Core identification code | DIN 47100 |
Peak operating voltage | 250 V (not for power transmission) |
Conductor stranding | Extra-fine wire according to VDE 0295, class 6/IEC 60228 class 6 |
Test voltage | 1200 V |
Temperature range | Flexing: -5°C to +50°C |