Product Description
ÖLFLEX® HEAT 260 C MC
UNITRONIC® SPIRAL
MULTI-STANDARD SC 2.2
UL-listed (MTW), CSA (TEW), <HAR> H07V2-K: max. +90°C, UL (AWM): Umax = 1 kV, tinned-copper strands
For use in the most important global markets; Reduction in technical documentation; Easier storage; increases the cost-effectiveness of the production process; Works with “Conductor end sleeves XL, insulated”
SKU: 100000175
Categories: CABLES & ACCESSORIES, Control Cabinet Single Cores, Harmonised and approved, Power and control cables
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conductor cross-section (mm²) | Outer diameter (mm) | Core colour | m/ring | m/box | Copper index (kg/km) | Weight (kg/km) | |||||||
Lapp 4150101 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||
0,5 | 2.7 | black | 100 | 4.8 | 10 | ||||||||
Lapp 4150102 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||
0,5 | 2.7 | blue | 100 | 4.8 | 10 | ||||||||
Lapp 4150114 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||
0,5 | 2.7 | Dark blue | 100 | 4.8 | 10 | ||||||||
Lapp 4150105 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||
0,5 | 2.7 | white | 100 | 4.8 | 10 | ||||||||
Lapp 4150104 | MULTI-STANDARD SC 2.2 0,5 | ||||||||||||
0,5 | 2.7 | red | 100 | 4.8 | 10 | ||||||||
Lapp 4150201 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||
0,75 | 2.9 | black | 100 | 7.2 | 13 | ||||||||
Lapp 4150202 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||
0,75 | 2.9 | blue | 100 | 7.2 | 13 | ||||||||
Lapp 4150214 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||
0,75 | 2.9 | Dark blue | 100 | 7.2 | 13 | ||||||||
Lapp 4150205 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||
0,75 | 2.9 | white | 100 | 7.2 | 13 | ||||||||
Lapp 4150204 | MULTI-STANDARD SC 2.2 0,75 | ||||||||||||
0,75 | 2.9 | red | 100 | 7.2 | 13 | ||||||||
Lapp 4150301 | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | black | 100 | 9.6 | 16 | ||||||||
Lapp 4150301K | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | black | 2000 | 9.6 | 16 | ||||||||
Lapp 4150302 | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | blue | 100 | 9.6 | 16 | ||||||||
Lapp 4150309 | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | orange | 100 | 9.6 | 16 | ||||||||
Lapp 4150305 | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | white | 100 | 9.6 | 16 | ||||||||
Lapp 4150304 | MULTI-STANDARD SC 2.2 1 | ||||||||||||
1 | 3.1 | red | 100 | 9.6 | 16 | ||||||||
Lapp 4150400 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | green/yellow | 100 | 14.4 | 22 | ||||||||
Lapp 4150403 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | brown | 100 | 14.4 | 22 | ||||||||
Lapp 4150401 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | black | 100 | 14.4 | 22 | ||||||||
Lapp 4150406 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | grey | 100 | 14.4 | 22 | ||||||||
Lapp 4150402 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | blue | 100 | 14.4 | 22 | ||||||||
Lapp 4150414 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | Dark blue | 100 | 14.4 | 22 | ||||||||
Lapp 4150409 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | orange | 100 | 14.4 | 22 | ||||||||
Lapp 4150410 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | yellow | 100 | 14.4 | 22 | ||||||||
Lapp 4150405 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | white | 100 | 14.4 | 22 | ||||||||
Lapp 4150404 | MULTI-STANDARD SC 2.2 1,5 | ||||||||||||
1,5 | 3.4 | red | 100 | 14.4 | 22 | ||||||||
Lapp 4150500 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | green/yellow | 100 | 24.0 | 37 | ||||||||
Lapp 4150503 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | brown | 100 | 24.0 | 37 | ||||||||
Lapp 4150501 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | black | 100 | 24.0 | 37 | ||||||||
Lapp 4150501K | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | black | 900 | 24.0 | 37 | ||||||||
Lapp 4150506 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | grey | 100 | 24.0 | 37 | ||||||||
Lapp 4150502 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | blue | 100 | 24.0 | 37 | ||||||||
Lapp 4150509 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | orange | 100 | 24.0 | 37 | ||||||||
Lapp 4150504 | MULTI-STANDARD SC 2.2 2,5 | ||||||||||||
2,5 | 4.0 | red | 100 | 24.0 | 37 | ||||||||
Lapp 4150600 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | green/yellow | 100 | 38.4 | 45 | ||||||||
Lapp 4150603 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | brown | 100 | 38.4 | 45 | ||||||||
Lapp 4150601 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | black | 100 | 38.4 | 45 | ||||||||
Lapp 4150601K | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | black | 600 | 38.4 | 45 | ||||||||
Lapp 4150602 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | blue | 100 | 38.4 | 45 | ||||||||
Lapp 4150610 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | yellow | 100 | 38.4 | 45 | ||||||||
Lapp 4150604 | MULTI-STANDARD SC 2.2 4 | ||||||||||||
4 | 4.6 | red | 100 | 38.4 | 45 | ||||||||
Lapp 4150700 | MULTI-STANDARD SC 2.2 6 | ||||||||||||
6 | 5.1 | green/yellow | 100 | 57.6 | 71 | ||||||||
Lapp 4150701 | MULTI-STANDARD SC 2.2 6 | ||||||||||||
6 | 5.1 | black | 100 | 57.6 | 71 | ||||||||
Lapp 4150702 | MULTI-STANDARD SC 2.2 6 | ||||||||||||
6 | 5.1 | blue | 100 | 57.6 | 71 | ||||||||
Lapp 4150704 | MULTI-STANDARD SC 2.2 6 | ||||||||||||
6 | 5.1 | red | 100 | 57.6 | 71 | ||||||||
Lapp 4150800 | MULTI-STANDARD SC 2.2 10 | ||||||||||||
10 | 6.8 | green/yellow | 100 | 96.0 | 120 | ||||||||
Lapp 4150801 | MULTI-STANDARD SC 2.2 10 | ||||||||||||
10 | 6.8 | black | 100 | 96.0 | 120 | ||||||||
Lapp 4150809 | MULTI-STANDARD SC 2.2 10 | ||||||||||||
10 | 6.8 | orange | 100 | 96.0 | 120 | ||||||||
Lapp 4150900 | MULTI-STANDARD SC 2.2 16 | ||||||||||||
16 | 9.0 | green/yellow | 100 | 153.6 | 187 | ||||||||
Lapp 4150901 | MULTI-STANDARD SC 2.2 16 | ||||||||||||
16 | 9.0 | black | 100 | 153.6 | 187 | ||||||||
Lapp 4151000 | MULTI-STANDARD SC 2.2 25 | ||||||||||||
25 | 10.2 | green/yellow | 100 | 240.0 | 290 | ||||||||
Lapp 4151001 | MULTI-STANDARD SC 2.2 25 | ||||||||||||
25 | 10.2 | black | 100 | 240.0 | 290 | ||||||||
Lapp 4151100 | MULTI-STANDARD SC 2.2 35 | ||||||||||||
35 | 11.7 | green/yellow | 336.0 | 399 | |||||||||
Lapp 4151101 | MULTI-STANDARD SC 2.2 35 | ||||||||||||
35 | 11.7 | black | 336.0 | 399 | |||||||||
Lapp 4151201 | MULTI-STANDARD SC 2.2 50 | ||||||||||||
50 | 13.9 | black | 480.0 | 559 | |||||||||
Lapp 4151301 | MULTI-STANDARD SC 2.2 70 | ||||||||||||
70 | 16.0 | black | 672.0 | 776 | |||||||||
Lapp 4151401 | MULTI-STANDARD SC 2.2 95 | ||||||||||||
95 | 18.2 | black | 912.0 | 1031 |
Application range
- Factory wiring
- Field wiring
- Frequency converter power supply
- Internal wiring of devices
- Control cabinet wiring
Benefits
- For use in the most important global markets
- Reduction in technical documentation
- Easier storage; increases the cost-effectiveness of the production process
- Works with “Conductor end sleeves XL, insulated”
Product Make-up
- Fine-wire strand made of tinned-copper wires
- Special PVC-based core insulation
Norm references / Approvals
- Multi-standard cables have conductor strands with nominal sizes in mm² or AWG/kcmil. The master size is mentioned in the table below, while the equivalent size of the other system can be found in the Appendix T16 of this catalogue. For this related secondary size the cross-section of the conductor mostly works out to be greater than the
specified nominal value. - Cable type certifications: <HAR> H07V2-K acc. EN 50525-2-31, UL AWM
style 10269 (by UL acc. UL standard UL 758, U.I. Lapp GmbH’s UL AWM file number: E63634), (UL) MTW (by UL acc. UL standard UL 1063, U.I. Lapp GmbH’s (UL) MTW
file number: E198296), CSA TEW (by CSA acc.
CSA standard CSA C22.2 No. 127, CSA class 5835-01)
Product features
- Flame-retardant according IEC 60332-1-2
- Flame-retardant according to UL VW1/CSA FT1
- Oil-resistant
Classification | ETIM 5.0 Class-ID: EC000993 ETIM 5.0 Class-Description: Single core cable |
Conductor stranding | Fine wire according to VDE 0295 Class 5/ IEC 60228 Class 5 |
Minimum bending radius | OD ? 8 mm: 4 x OD*/2 x OD** 8 < OD ? 12 mm: 5 x OD*/3 x OD** OD > 12 mm: 6 x OD*/4 x OD** |
Nominal voltage | HAR / IEC: U0/U: 450/750 V UL (AWM): U: 1000 V UL (MTW): U: 600 V CSA (TEW): U: 600 V |
Temperature range | Fixed installation: HAR/IEC: -40°C to +90°C UL (AWM): -40°C to +105°C UL (MTW): -40°C to +90°C CSA (TEW): -40°C to +105°C |