Product Description
ÖLFLEX® SOLAR XLR WP
ÖLFLEX® HEAT 350 MC
Extension- and compensating cables, multi-paired
PVC insulated – with and without steel wire armouring or foil screen
- Version SY – Armoured against mechanical loadsVersion ST – Screened against electro- magnetical interference
SKU: 100000124
Categories: CABLES & ACCESSORIES, Power and control cables, Special applications, Temperature measurement (extension and compensating cables)
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thermocouple | Product Make-up | Cable design | Number of cores and mm² per conductor | Outer diameter (mm) | Weight (kg/km) | ||||||
Type Y without steel wire braiding | |||||||||||
Lapp 0155001 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0165001 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0156001 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0166001 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0157001 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | DIN-RCB/SCB | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0167001 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | IEC-RCB/SCB | PVC-PVC | 4 x 1,5 | 8,2 | 130 | ||||||
Lapp 0155002 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0165002 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0156002 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0166002 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0157002 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | DIN-RCB/SCB | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0167002 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | IEC-RCB/SCB | PVC-PVC | 6 x 1,5 | 10,2 | 200 | ||||||
Lapp 0155003 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 8 x 1,5 | 11,2 | 238 | ||||||
Lapp 0165003 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 8 x 1,5 | 11,2 | 238 | ||||||
Lapp 0156003 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC | 8 x 1,5 | 11,2 | 238 | ||||||
Lapp 0166003 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC | 8 x 1,5 | 11,2 | 238 | ||||||
Lapp 0155005 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 12 x 1,5 | 13,3 | 335 | ||||||
Lapp 0165005 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 12 x 1,5 | 13,3 | 335 | ||||||
Lapp 0155007 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 16 x 1,5 | 15.0 | 447 | ||||||
Lapp 0165007 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 16 x 1,5 | 15.0 | 447 | ||||||
Lapp 0156007 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC | 16 x 1,5 | 15.0 | 447 | ||||||
Lapp 0166007 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC | 16 x 1,5 | 15.0 | 447 | ||||||
Lapp 0155010 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC | 24 x 1,5 | 19.0 | 555 | ||||||
Lapp 0165010 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC | 24 x 1,5 | 19.0 | 555 | ||||||
Lapp 0156010 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC | 24 x 1,5 | 19.0 | 555 | ||||||
Lapp 0166010 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC | 24 x 1,5 | 19.0 | 555 | ||||||
Type SY with steel wire braiding | |||||||||||
Lapp 0155501 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0165501 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0156501 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0166501 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0157501 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | DIN-RCB/SCB | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0167501 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | IEC-RCB/SCB | PVC-PVC-S-PVC | 4 x 1,5 | 11,4 | 240 | ||||||
Lapp 0155502 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0165502 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0156502 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0166502 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0157502 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | DIN-RCB/SCB | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0167502 | Extension- and compensating cables, multi-paired PtRh/Pt | ||||||||||
PtRh/Pt | IEC-RCB/SCB | PVC-PVC-S-PVC | 6 x 1,5 | 13.0 | 355 | ||||||
Lapp 0155503 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 8 x 1,5 | 13,8 | 410 | ||||||
Lapp 0165503 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 8 x 1,5 | 13,8 | 410 | ||||||
Lapp 0156503 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC-S-PVC | 8 x 1,5 | 13,8 | 410 | ||||||
Lapp 0166503 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC-S-PVC | 8 x 1,5 | 13,8 | 410 | ||||||
Lapp 0155505 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 12 x 1,5 | 17,9 | 550 | ||||||
Lapp 0165505 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 12 x 1,5 | 17,9 | 550 | ||||||
Lapp 0156505 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-PVC-S-PVC | 12 x 1,5 | 17,9 | 550 | ||||||
Lapp 0166505 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-PVC-S-PVC | 12 x 1,5 | 17,9 | 550 | ||||||
Lapp 0155507 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 16 x 1,5 | 19,4 | 730 | ||||||
Lapp 0165507 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 16 x 1,5 | 19,4 | 730 | ||||||
Lapp 0155510 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-PVC-S-PVC | 24 x 1,5 | 23,8 | 847 | ||||||
Lapp 0165510 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-PVC-S-PVC | 24 x 1,5 | 23,8 | 847 | ||||||
Type ST with static overall screening | |||||||||||
Lapp 0158500 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-ST-PVC | 2 x 2 x 1,5 | 11,4 | 145 | ||||||
Lapp 0168500 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-ST-PVC | 2 x 2 x 1,5 | 11,4 | 145 | ||||||
Lapp 0158501 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-ST-PVC | 2 x 2 x 1,5 | 11,4 | 145 | ||||||
Lapp 0168501 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-ST-PVC | 2 x 2 x 1,5 | 11,4 | 145 | ||||||
Lapp 0158503 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-ST-PVC | 4 x 2 x 1,5 | 13,7 | 257 | ||||||
Lapp 0168503 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-ST-PVC | 4 x 2 x 1,5 | 13,7 | 257 | ||||||
Lapp 0158504 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-ST-PVC | 4 x 2 x 1,5 | 13,7 | 257 | ||||||
Lapp 0168504 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-ST-PVC | 4 x 2 x 1,5 | 13,7 | 257 | ||||||
Lapp 0158506 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-ST-PVC | 8 x 2 x 1,5 | 18,3 | 469 | ||||||
Lapp 0168506 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-ST-PVC | 8 x 2 x 1,5 | 18,3 | 469 | ||||||
Lapp 0158507 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-ST-PVC | 8 x 2 x 1,5 | 18,3 | 469 | ||||||
Lapp 0168507 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-ST-PVC | 8 x 2 x 1,5 | 18,3 | 469 | ||||||
Lapp 0158509 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | DIN-LX | PVC-ST-PVC | 12 x 2 x 1,5 | 22,2 | 573 | ||||||
Lapp 0168509 | Extension- and compensating cables, multi-paired Fe/CuNi | ||||||||||
Fe/CuNi | IEC-JX | PVC-ST-PVC | 12 x 2 x 1,5 | 22,2 | 573 | ||||||
Lapp 0158510 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | DIN-KCA | PVC-ST-PVC | 12 x 2 x 1,5 | 22,2 | 573 | ||||||
Lapp 0168510 | Extension- and compensating cables, multi-paired NiCr/Ni | ||||||||||
NiCr/Ni | IEC-KCA | PVC-ST-PVC | 12 x 2 x 1,5 | 22,2 | 573 |
Product Make-up
- Version Y:
– Fine-wire conductor alloy
– PVC core insulation
– Cores twisted into layers
– PVC outer sheath - Version SY:
– Design as version Y
– Additional galvanised steel wire braiding
– PVC outer sheath - Version ST:
– Design as verison Y
– Cores twisted in pairs,
pairs twisted in layers
– Aluminium foil screening + drain wire
– PVC outer sheath - Design, for example PVC-PVC-S-PVC:
– PVC core insulation
– PVC inner sheath
– Steel wire braiding
– PVC outer sheath - Design, for example PVC-ST-PVC:
– PVC core insulation
– STatic foil screen
– PVC outer sheath - Colour identity code
DIN 43710
Negative conductor and outer sheath:
Fe/CuNi: blue
NiCr/Ni: green
PtRh/Pt: white
Positive conductor: always red
IEC 60 584
Positive conductor and outer sheath:
Fe/CuNi: black
NiCr/Ni: green
PtRh/Pt: orange
Negative conductor: always white - Extension-conductor alloys are identified
with X, e.g. JX (Fe/CuNi)
Compensating-conductor alloys are
identified with C, e.g. KCA (NiCr/Ni)
Core identification code | From 4 cores in pairs with consecutively marked numbers (1-1, 2-2, 3-3, 4-4…) |
Classification | ETIM 5.0 Class-ID: EC000838 ETIM 5.0 Class-Description: Thermocouple cable |
Based on | Limiting deviation in accordance with DIN and IEC in accordance with class 2 |
Conductor stranding | 48 x 0.20 mm |
Minimum bending radius | For flexible use: 12.5 x outer diameter Type SY with steel braid: 15 x outer diameter Type ST with foil screen: 15 x outer diameter |
Temperature range | (referring to insulation and sheath material) Flexing: -5°C to +70°C Fixed installation: -40°C to +80°C |