Product Description
SILVYN® SSVZ
SILVYN® DUO-M
SILVYN® KLICK-GPZ
Fast assembly; Easy to disassemble; Additional cable strain relief; Additional cable sealing
SKU: 100001217
Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® RILL
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Suitable for SILVYN® RILL | For conduit with outer Ø (mm) | Wrench size (mm) | Clamping range (mm) | Thread length (mm) | min. IØ (mm) | Pieces / PU | ||||||||
SILVYN® KLICK-GPZ grey | |||||||||||||||
Lapp 61801120 | SILVYN KLICK-GPZ | ||||||||||||||
7 | 7 | 10 | 16.0 | 3 – 6,5 | 8 | 7.0 | 20 | ||||||||
Lapp 61801130 | SILVYN KLICK-GPZ | ||||||||||||||
9 | 9 | 13 | 18.0 | 4 – 8 | 8 | 8.0 | 20 | ||||||||
Lapp 61801140 | SILVYN KLICK-GPZ | ||||||||||||||
11 | 11 | 15,8 | 21.0 | 5 – 10 | 8 | 10.0 | 20 | ||||||||
Lapp 61801200 | SILVYN KLICK-GPZ | ||||||||||||||
13,5/1 | 11 | 15,8 | 27.0 | 6 – 11 | 8 | 12.0 | 20 | ||||||||
Lapp 61801202 | SILVYN KLICK-GPZ | ||||||||||||||
13,5/2 | 13,5 | 18,5 | 27.0 | 6 – 12 | 8 | 12.0 | 20 | ||||||||
Lapp 61801150 | SILVYN KLICK-GPZ | ||||||||||||||
16 | 16 | 21,2 | 27.0 | 10 – 14 | 10 | 14.0 | 10 | ||||||||
Lapp 61801160 | SILVYN KLICK-GPZ | ||||||||||||||
21 | 21 | 28,5 | 34.0 | 13 – 18 | 11 | 18.0 | 10 | ||||||||
Lapp 61801170 | SILVYN KLICK-GPZ | ||||||||||||||
29 | 29 | 34,5 | 40.0 | 18 – 25 | 12 | 25.0 | 10 | ||||||||
Lapp 61801180 | SILVYN KLICK-GPZ | ||||||||||||||
36 | 36 | 42,5 | 49.0 | 22 – 32 | 13 | 32.0 | 10 | ||||||||
Lapp 61801190 | SILVYN KLICK-GPZ | ||||||||||||||
48 | 48 | 54,5 | 60.0 | 34 – 44 | 14 | 44.0 | 10 | ||||||||
SILVYN® KLICK-GPZ black | |||||||||||||||
Lapp 61801125 | SILVYN KLICK-GPZ | ||||||||||||||
7 | 7 | 10 | 16.0 | 3 – 6,5 | 8 | 7.0 | 20 | ||||||||
Lapp 61801135 | SILVYN KLICK-GPZ | ||||||||||||||
9 | 9 | 13 | 18.0 | 4 – 8 | 8 | 8.0 | 20 | ||||||||
Lapp 61801145 | SILVYN KLICK-GPZ | ||||||||||||||
11 | 11 | 15,8 | 21.0 | 5 – 10 | 8 | 10.0 | 20 | ||||||||
Lapp 61801205 | SILVYN KLICK-GPZ | ||||||||||||||
13,5/1 | 11 | 15,8 | 27.0 | 6 – 11 | 8 | 11.0 | 20 | ||||||||
Lapp 61801155 | SILVYN KLICK-GPZ | ||||||||||||||
16 | 16 | 21,2 | 27.0 | 10 – 14 | 10 | 14.0 | 10 | ||||||||
Lapp 61801165 | SILVYN KLICK-GPZ | ||||||||||||||
21 | 21 | 28,5 | 34.0 | 13 – 18 | 11 | 18.0 | 10 | ||||||||
Lapp 61801175 | SILVYN KLICK-GPZ | ||||||||||||||
29 | 29 | 34,5 | 40.0 | 18 – 25 | 12 | 25.0 | 10 | ||||||||
Lapp 61801185 | SILVYN KLICK-GPZ | ||||||||||||||
36 | 36 | 42,5 | 49.0 | 22 – 32 | 13 | 32.0 | 10 | ||||||||
Lapp 61801195 | SILVYN KLICK-GPZ | ||||||||||||||
48 | 48 | 54,5 | 60.0 | 34 – 44 | 14 | 44.0 | 10 |
Application range
- In combination with protective conduit:
- SILVYN® RILL PA6
- SILVYN® RILL PA12
- Robot-building
- Used in areas where cables and wires need to be provided with strain relief and additional sealing
Benefits
- Fast assembly
- Easy to disassemble
- Additional cable strain relief
- Additional cable sealing
Product Make-up
- PG connection thread
- Cable gland
- Body with inner sealing
- Upper part with snap-in sleeve
Norm references / Approvals
- UL FILENUMBER E308201
Colour delivered | Grey (RAL 7001) Black (RAL 9005), UV-resistant |
Material | PA6 |
Protection rating | IP 68 IP 69K according to DIN 40050 T.9 |
Temperature range | -40 °C to +115 °C |