Product Description
SILVYN® SSV-M
SILVYN® KLICK-V
SILVYN® KLICK GPZ-M
Fast assembly; Easy to disassemble; Additional cable strain relief; Additional cable sealing
SKU: 100001214
Categories: CABLES & ACCESSORIES, Parallel corrugated protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® RILL
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Hole Ø (mm) | Clamping range (mm) | Thread length/ D (mm) | For conduit with outer Ø (mm) | SW (mm) | Suitable for SILVYN® RILL | Pieces / PU | ||||||||
SILVYN® KLICK, GPZ-M grey | |||||||||||||||
Lapp 55500800 | SILVYN KLICK GPZ-M | ||||||||||||||
12 x 1,5 | 7 | 4 – 6,5 | 8.0 | 10.0 | 16 | 7 | 20.0 | ||||||||
Lapp 55500810 | SILVYN KLICK GPZ-M | ||||||||||||||
16 x 1,5 | 8 | 5 – 9,5 | 8.0 | 13.0 | 18 | 9 | 20.0 | ||||||||
Lapp 55500820 | SILVYN KLICK GPZ-M | ||||||||||||||
20 x 1,5 | 10 | 8 – 12 | 8.0 | 15.8 | 21 | 11 | 20.0 | ||||||||
Lapp 55500830 | SILVYN KLICK GPZ-M | ||||||||||||||
25 x 1,5 | 12 | 11 – 16 | 8.0 | 21.2 | 27 | 16 | 10.0 | ||||||||
Lapp 55500840 | SILVYN KLICK GPZ-M | ||||||||||||||
32 x 1,5 | 18 | 15 – 21 | 11.0 | 28.5 | 34 | 21 | 10.0 | ||||||||
Lapp 55500850 | SILVYN KLICK GPZ-M | ||||||||||||||
40 x 1,5 | 25 | 16 – 26 | 12.0 | 34.5 | 40 | 29 | 10.0 | ||||||||
Lapp 55500860 | SILVYN KLICK GPZ-M | ||||||||||||||
50 x 1,5 | 32 | 27 – 35 | 13.0 | 42.5 | 49 | 36 | 10.0 | ||||||||
Lapp 55500870 | SILVYN KLICK GPZ-M | ||||||||||||||
63 x 1,5 | 44 | 32 – 42 | 14.0 | 54.5 | 60 | 48 | 10.0 | ||||||||
SILVYN® KLICK, GPZ-M black | |||||||||||||||
Lapp 55500805 | SILVYN KLICK GPZ-M | ||||||||||||||
12 x 1,5 | 7 | 4 – 6,5 | 8.0 | 10.0 | 16 | 7 | 20.0 | ||||||||
Lapp 55500815 | SILVYN KLICK GPZ-M | ||||||||||||||
16 x 1,5 | 8 | 5 – 9,5 | 8.0 | 13.0 | 18 | 9 | 20.0 | ||||||||
Lapp 55500825 | SILVYN KLICK GPZ-M | ||||||||||||||
20 x 1,5 | 10 | 8 – 12 | 8.0 | 15.8 | 21 | 11 | 20.0 | ||||||||
Lapp 55500835 | SILVYN KLICK GPZ-M | ||||||||||||||
25 x 1,5 | 12 | 11 – 16 | 8.0 | 21.2 | 27 | 16 | 10.0 | ||||||||
Lapp 55500845 | SILVYN KLICK GPZ-M | ||||||||||||||
32 x 1,5 | 18 | 15 – 21 | 11.0 | 28.5 | 34 | 21 | 10.0 | ||||||||
Lapp 55500855 | SILVYN KLICK GPZ-M | ||||||||||||||
40 x 1,5 | 25 | 16 – 26 | 12.0 | 34.5 | 40 | 29 | 10.0 | ||||||||
Lapp 55500865 | SILVYN KLICK GPZ-M | ||||||||||||||
50 x 1,5 | 32 | 27 – 35 | 13.0 | 42.5 | 49 | 36 | 10.0 | ||||||||
Lapp 55500875 | SILVYN KLICK GPZ-M | ||||||||||||||
63 x 1,5 | 44 | 32 – 42 | 14.0 | 54.5 | 60 | 48 | 10.0 |
Application range
- In combination with protective conduit:
- SILVYN® RILL PA6
- SILVYN® RILL PA12
- Robot-building
- Used in areas where cables and wires need to be provided with strain relief and additional sealing
Benefits
- Fast assembly
- Easy to disassemble
- Additional cable strain relief
- Additional cable sealing
Product Make-up
- Metric connection thread
- Cable gland
- Body with inner sealing
- Upper part with snap-in sleeve
Norm references / Approvals
- UL FILENUMBER E308201
Colour delivered | Grey (RAL 7001) Black (RAL 9005), UV-resistant |
Material | PA6 |
Protection rating | IP 68 IP 69K according to DIN 40050 T.9 |
Temperature range | -30°C to +100°C |