Product Description
SKINDICHT® ME
SILVYN® MSK-M EE
SILVYN® SP
Protection against mechanical stress; Protection against dust; Protection against humidity
SKU: 100001188
Categories: CABLES & ACCESSORIES, Plastic protective cable conduit systems, SILVYN® Protective Cable Conduit systems, SILVYN® SI/SP/SP-PU/BRAID
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Ø x external Ø (mm) | Bending radius (mm) | Inner Ø (mm) | Suitable for SILVYN® SSV-M/SSVZ-M | Suitable for SILVYN® USK-M | Suitable for SILVYN® SSV/SSVZ | Suitable for SILVYN® USK | Suitable for SILVYN® SCH | PU ring (m) | |||||||||
SILVYN® SP | |||||||||||||||||
Lapp 61714000 | SILVYN SP 10 x 14 | ||||||||||||||||
10 x 14 | 50 | 10 | 16.1 / 16/9/10 | 12 x 1,5 | 9/1 | 9 | 10 – 16 S | 25.0 | |||||||||
Lapp 61714010 | SILVYN SP 12 x 16 | ||||||||||||||||
12 x 16 | 60 | 12 | 16.2 / 16/9/12 | 16 x 1,5 | 9/2 | 11 | 12 – 20 S | 25.0 | |||||||||
Lapp 61714020 | SILVYN SP 14 x 18 | ||||||||||||||||
14 x 18 | 70 | 14 | 20.1 / 20/11/14 | 11/1 | 13,5 | 12 – 20 S | 25.0 | ||||||||||
Lapp 61714100 | SILVYN SP 16 x 20 | ||||||||||||||||
16 x 20 | 70 | 16 | – / 20/11/16 | 20 x 1,5 | 11/2 | 16 | 16 – 25 S | 25.0 | |||||||||
Lapp 61714110 | SILVYN SP 22 x 27 | ||||||||||||||||
22 x 27 | 90 | 22 | 25 / 20/16/22 | 25 x 1,5 | 16 | 21 | 20 – 32 S | 25.0 | |||||||||
Lapp 61714120 | SILVYN SP 30 x 36 | ||||||||||||||||
30 x 36 | 140 | 30 | 32 / 32/29/30 | 32 x 1,5 | 29/1 | 29 | 25 – 40 S | 25.0 | |||||||||
Lapp 61714070 | SILVYN SP 38 x 44 | ||||||||||||||||
38 x 44 | 190 | 38 | 40 / 40/36/38 | 40 x 1,5 | 36 | 36 | 32 – 50 S | 25.0 | |||||||||
Lapp 61714090 | SILVYN SP 50 x 56 | ||||||||||||||||
50 x 56 | 270 | 50 | 63 / 63/48/50 | 50 x 1,5 | 48 | 48 | 40 – 60 S | 25.0 |
Application range
- Cable protection
- Additional insulation
- Bundling and guiding of cables and wires
Benefits
- Protection against mechanical stress
- Protection against dust
- Protection against humidity
Product Make-up
- Hard PVC inner spiral
- Soft PVC outer sheath
Product features
- Flexible
- Dimensionally stable
Approvals | IEC EN 61386-23 |
Colour delivered | Silver grey (RAL 7001) |
Material | Soft PVC with hard PVC spiral, SBR/NBR |
Temperature range | -15 °C to +60 °C |