Product Description
SKINTOP® GMP-GL
SILVYN® EL
SKINDICHT® SM-PE
Cutting edges cut through the insulating layer, thus guaranteeing an optimum EMC contact; Suitable for all metric glands used in earthing and EMC applications
SKU: 100001165
Categories: CABLES & ACCESSORIES, SKINDICHT® counter nuts, SKINDICHT® PG cable gland accessories, SKINTOP® Cable glands
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||
---|---|---|---|---|---|---|---|
Article designation / size | Height (mm) | SW (mm) | Pieces / PU | ||||
SKINDICHT® SM-PE | |||||||
Lapp 52103200 | SKINDICHT SM-PE | ||||||
SM-PE 7 | 4,7 | 15 | 100 | ||||
Lapp 52103210 | SKINDICHT SM-PE | ||||||
SM-PE 9 | 4,7 | 18 | 100 | ||||
Lapp 52103220 | SKINDICHT SM-PE | ||||||
SM-PE 11 | 4,7 | 21 | 100 | ||||
Lapp 52103230 | SKINDICHT SM-PE | ||||||
SM-PE 13,5 | 4,7 | 23 | 100 | ||||
Lapp 52103240 | SKINDICHT SM-PE | ||||||
SM-PE 16 | 4,7 | 26 | 100 | ||||
Lapp 52103250 | SKINDICHT SM-PE | ||||||
SM-PE 21 | 5,2 | 32 | 50 | ||||
Lapp 52103260 | SKINDICHT SM-PE | ||||||
SM-PE 29 | 5,7 | 41 | 50 | ||||
Lapp 52103270 | SKINDICHT SM-PE | ||||||
SM-PE 36 | 6,7 | 51 | 50 |
Application range
- For lacquered, anodised or powder-coated housings.
Benefits
- Cutting edges cut through the insulating layer, thus guaranteeing an optimum EMC contact
- Suitable for all metric glands used in earthing and EMC applications
Product Make-up
- PG connection thread
Classification | ETIM 5.0 Class-ID: EC000940 ETIM 5.0 Class-Description: locknut for cable screw gland |
Material | Nickel-plated brass |