Product Description
S/A cable: M12 connector on M12 socket
BUS M12 connectors that can be assembled
UNITRONIC® SENSOR
SKU: 100000371
Categories: CABLES & ACCESSORIES, Data communication systems, Field mountable connectors and wall ducts, UNITRONIC® Fieldbus
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Article designation | Dimensions (mm²) | Outer diameter (mm) | Core/outer sheath material | Colour | Copper index (kg/km) | ||||||
UNITRONIC® SENSOR | |||||||||||
Lapp 7038859 | UNITRONIC SENSOR | ||||||||||
S-LifYY | 3 x 0.34 | 4.8 | PVC/PVC | black | 9.8 | ||||||
Lapp 7038860 | UNITRONIC SENSOR | ||||||||||
S-LifYY | 4 x 0.34 | 4.8 | PVC/PVC | black | 13.1 | ||||||
Lapp 0040434 | UNITRONIC SENSOR | ||||||||||
DESINA | 4 x 0.34 | 5.2 | PVC/PUR | yellow (RAL 1021) | 13.5 | ||||||
Lapp 7038861 | UNITRONIC SENSOR | ||||||||||
S-LifY11Y | 4 x 0.34 | 4.8 | PVC/PUR | black | 13.1 | ||||||
Lapp 7038862 | UNITRONIC SENSOR | ||||||||||
S-LifY11Y | 5 x 0.25 | 4.9 | PVC/PUR | black | 12.0 | ||||||
?UNITRONIC SENSOR FD | |||||||||||
Lapp 7038883 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 3×0.25 | 4.4 | PP/PUR | black | 7.5 | ||||||
Lapp 7038864 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 3 x 0.34 | 4.6 | PP/PUR | black | 9.8 | ||||||
Lapp 7038884 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 4×0.25 | 4.7 | PP/PUR | black | 10.2 | ||||||
Lapp 7038865 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 4 x 0.34 | 4.7 | PP/PUR | black | 13.0 | ||||||
Lapp 7038867 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 5 x 0.25 | 4.7 | PP/PUR | black | 12.0 | ||||||
Lapp 7038866 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 5 x 0.34 | 5.1 | PP/PUR | black | 16.0 | ||||||
Lapp 7038868 | UNITRONIC SENSOR | ||||||||||
Li9Y11Y | 8 x 0.25 | 5.9 | PP/PUR | black | 19.0 | ||||||
UNITRONIC® SENSOR FD screened | |||||||||||
Lapp 7038885 | UNITRONIC SENSOR | ||||||||||
Li9YC11Y | 3 x 0.34 | 4.6 | PP/PUR | black | 19.1 | ||||||
Lapp 7038886 | UNITRONIC SENSOR | ||||||||||
Li9YC11Y | 4 x 0.34 | 4.7 | PP/PUR | black | 23.5 | ||||||
Lapp 7038887 | UNITRONIC SENSOR | ||||||||||
Li9YC11Y | 5 x 0.34 | 5.1 | PP/PUR | black | 27.5 |
Application range
- Cables for UNITRONIC® field bus
sensor/actuator wiring - Unshielded and shielded data transmission cables to connect to M8, M12 connectors
- Automation technology
- Mechanical engineering
- Plant engineering
Product Make-up
- UNITRONIC® SENSOR LifYY
Conductor: extra-fine bare copper strand in accordance with DIN VDE 0295 Class 6; core insulation: PVC, outer sheath: PVC - UNITRONIC® SENSOR DESINA® LifY11Y
Stranded bare copper conductor, super-fine. In accordance with VDE 0295 Class 6, special PVC insulation, cores twisted in layers, core identification in accordance with DESINA® (brown, white, blue, black). Outer sheath is made of special polyurethane-based compound; yellow colour in acc. to RAL 1021; flame retardant acc. to IEC 60332-1-2. Operating voltage= 48 V, Peak working voltage= 300 V. - UNITRONIC® SENSOR FD Li9Y11Y and SENSOR FD Li9YC11Y AWM UL Style 20549, 80 °C/300 V. Conductor: Cu strand, bare, extra-fine wire according to DIN VDE 0295 Class 6, core insulation: modified polypropylene (PP), outer sheath: halogen-free polyurethane (PUR), matt, adhesion-free
- UNITRONIC® SENSOR FD series cables are specially designed for use in power chains
Product features
- Core colour code in accordance with DIN EN 50044
- 3 x 0.25 mm² or 0.34mm²
1= brown, 2= blue, 3= black - 4x 0.25 mm² or 0.34 mm²
1= brown, 2= white, 3= blue, 4= black - 5 x 0.25 mm² or 0.34 mm²
1= brown, 2= white, 3= blue, 4= black, 5= grey - 8x 0.25mm²
1= white, 2=brown, 3= green, 4= yellow, 5= grey, 6= pink, 7=blue, 8= red