Product Description
UNITRONIC® PUR CP
A-2YF(L)2Y...ST III BD Outdoor Cable
UNITRONIC® LiYCY (TP) A
Screened data transmission cable with colour code acc. to DIN 47100 and twisted pairs – UL/CSA recognized
Overall braid minimises electrical
interference; Decoupling of circuits by means of
twisted-pair (TP) design (crosstalk effects)
- A for Advanced here: UL and CSA approvals
SKU: 100000266
Categories: CABLES & ACCESSORIES, Data communication systems, Low frequency data transmission cables, UL/CSA-approved
Article List
Product description
Technical Data
Lapp No. | Product Name | Datasheet / Product video | Request Quote | ||||||
---|---|---|---|---|---|---|---|---|---|
Number of cores and AWG per conductor | Number of pairs and mm² per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) | |||||
UNITRONIC® LiYCY (TP) A | |||||||||
Lapp 0066202 | UNITRONIC LiYCY (TP) A 2 x 2 x AWG26/7 | ||||||||
2 x 2 x AWG26/7 | 2 x 2 x 0,14 | 5.5 | 18.0 | 45.9 | |||||
Lapp 0066204 | UNITRONIC LiYCY (TP) A 4 x 2 x AWG26/7 | ||||||||
4 x 2 x AWG26/7 | 4 x 2 x 0,14 | 6.4 | 24.0 | 58 | |||||
Lapp 0066205 | UNITRONIC LiYCY (TP) A 5 x 2 x AWG26/7 | ||||||||
5 x 2 x AWG26/7 | 5 x 2 x 0,14 | 6.6 | 30.0 | 58 | |||||
Lapp 0066208 | UNITRONIC LiYCY (TP) A 8 x 2 x AWG26/7 | ||||||||
8 x 2 x AWG26/7 | 8 x 2 x 0,14 | 7.9 | 53.0 | 85 | |||||
Lapp 0066210 | UNITRONIC LiYCY (TP) A 10 x 2 x AWG26/7 | ||||||||
10 x 2 x AWG26/7 | 10 x 2 x 0,14 | 8.7 | 55.0 | 106 | |||||
Lapp 0066212 | UNITRONIC LiYCY (TP) A 12 x 2 x AWG26/7 | ||||||||
12 x 2 x AWG26/7 | 12 x 2 x 0,14 | 8.9 | 64.0 | 113 | |||||
Lapp 0066216 | UNITRONIC LiYCY (TP) A 16 x 2 x AWG26/7 | ||||||||
16 x 2 x AWG26/7 | 16 x 2 x 0,14 | 10.2 | 87.0 | 149 | |||||
Lapp 0066232 | UNITRONIC LiYCY (TP) A 2 x 2 x AWG24/7 | ||||||||
2 x 2 x AWG24/7 | 2 x 2 x 0,23 | 6.1 | 24.5 | 57 | |||||
Lapp 0066233 | UNITRONIC LiYCY (TP) A 3 x 2 x AWG24/7 | ||||||||
3 x 2 x AWG24/7 | 3 x 2 x 0,23 | 6.7 | 28.9 | 62 | |||||
Lapp 0066234 | UNITRONIC LiYCY (TP) A 4 x 2 x AWG24/7 | ||||||||
4 x 2 x AWG24/7 | 4 x 2 x 0,23 | 7.2 | 33.5 | 70 | |||||
Lapp 0066235 | UNITRONIC LiYCY (TP) A 5 x 2 x AWG24/7 | ||||||||
5 x 2 x AWG24/7 | 5 x 2 x 0,23 | 7.5 | 46.3 | 91 | |||||
Lapp 0066238 | UNITRONIC LiYCY (TP) A 2 x 2 x AWG22/7 | ||||||||
2 x 2 x AWG22/7 | 2 x 2 x 0,34 | 7.4 | 38.0 | 45 | |||||
Lapp 0066239 | UNITRONIC LiYCY (TP) A 3 x 2 x AWG22/7 | ||||||||
3 x 2 x AWG22/7 | 3 x 2 x 0,34 | 8.1 | 45.1 | 64 | |||||
Lapp 0066240 | UNITRONIC LiYCY (TP) A 4 x 2 x AWG22/7 | ||||||||
4 x 2 x AWG22/7 | 4 x 2 x 0,34 | 8.8 | 54.6 | 75 | |||||
Lapp 0066242 | UNITRONIC LiYCY (TP) A 2 x 2 x AWG20/7 | ||||||||
2 x 2 x AWG20/7 | 2 x 2 x 0,5 | 8.2 | 49.7 | 93 | |||||
Lapp 0066243 | UNITRONIC LiYCY (TP) A 3 x 2 x AWG20/7 | ||||||||
3 x 2 x AWG20/7 | 3 x 2 x 0,5 | 9.1 | 60.1 | 102 | |||||
Lapp 0066244 | UNITRONIC LiYCY (TP) A 4 x 2 x AWG20/7 | ||||||||
4 x 2 x AWG20/7 | 4 x 2 x 0,5 | 10.2 | 78.7 | 120 | |||||
Lapp 0066262 | UNITRONIC LiYCY (TP) A 2 x 2 x AWG19/19 | ||||||||
2 x 2 x AWG19/19 | 2 x 2 x 0,75 | 8.7 | 65.2 | 140 |
Application range
- For the North American market
- Wiring of devices, machines and plants intended for export to the North American market or countries where UL-/CSA
approved cables are used.
Benefits
- Overall braid minimises electrical
interference - Decoupling of circuits by means of
twisted-pair (TP) design (crosstalk effects)
Product Make-up
- Multi-wire strand made of tinned copper wires
- Core insulation made of PVC
- TP structure
- Tinned-copper braiding
- Outer sheath made of special PVC compound
Outer sheath colour: dark grey (RAL 7005)
Norm references / Approvals
- UL AWM Style 2464
- CSA AWM I/II A
- UL File No. E63634
Product features
- Flame-retardant acc. to IEC 60332-1-2,
UL VW-1 & CSA FT 1
Core identification code | DIN 47100 without colour repetition, refer to Appendix T9 |
Peak operating voltage | (not for power applications) 300 V UL/CSA: 300 V |
Classification | ETIM 5.0 Class-ID: EC000104 ETIM 5.0 Class-Description: Control cable |
Minimum bending radius | Occasional flexing: 15 x outer diameter Fixed installation: 6 x outer diameter |
Test voltage | 1500 V |
Temperature range | Occasional flexing: -5°C to +70°C Fixed installation: -40°C to +80°C |